List of all villages and towns in AKOLA district, MAHARASHTRA. There are 231 towns and villages available in district AKOLA from the state MAHARASHTRA, India. Complete list of all areas along with their pin codes in AKOLA district of MAHARASHTRA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
444001 | Akola H.O | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7100000 | 77.0000000 |
444001 | Ranpisenagar Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7077778 | 77.0161944 |
444001 | Ramdaspeth Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7100000 | 77.0000000 |
444002 | Akola City | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7100000 | 76.9900000 |
444002 | Bhaurad | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7300000 | 76.9600000 |
444002 | Gajanan Nagar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7100000 | 76.9800000 |
444002 | Rpts Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7245556 | 76.9806667 |
444003 | Mhatodi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8100000 | 77.0500000 |
444003 | Wadad | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8600000 | 77.1300000 |
444003 | Apoti | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8100000 | 77.1100000 |
444003 | Dapura | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8200000 | 77.1900000 |
444003 | Donwada | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8200000 | 77.1500000 |
444003 | Ghusar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7700000 | 77.0600000 |
444003 | Mhaisang | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8500000 | 77.1900000 |
444003 | Shivaji Park Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7202222 | 77.0009444 |
444004 | Malkapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6700000 | 77.0300000 |
444004 | Gandhinagar Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7061111 | 77.0025000 |
444102 | Kaulkhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7800000 | 77.2600000 |
444004 | Chandur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6600000 | 77.0100000 |
444005 | Jatharpeth Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7187500 | 77.0175833 |
444005 | Gudadhi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7300000 | 77.0800000 |
444005 | Umari | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7200000 | 77.0300000 |
444006 | Chikhalgaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5500000 | 76.9700000 |
444006 | Rajanda | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5500000 | 77.0000000 |
444006 | Sangvi Kd | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8300000 | 76.9900000 |
444006 | Agar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8200000 | 76.9500000 |
444006 | Gandhigram | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8600000 | 76.9900000 |
444006 | Mazod | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5800000 | 76.9300000 |
444006 | Patkhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5300000 | 77.0300000 |
444006 | Wairat Rajapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8800000 | 76.9600000 |
444006 | Goregaon KD | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6100000 | 76.9100000 |
444006 | Kapshi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5800000 | 76.9800000 |
444006 | Lonagra | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8400000 | 76.9100000 |
444006 | Sindkhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5800000 | 77.0100000 |
444006 | Sukoda | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7700000 | 76.9900000 |
444006 | Khambora | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8500000 | 76.9300000 |
444006 | Mhaispur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6100000 | 77.0300000 |
444006 | Nimbhora | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8400000 | 77.0100000 |
444006 | Nimbi Malokar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6200000 | 76.9700000 |
444006 | Ugawa | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8000000 | 76.9900000 |
444006 | Tajnapeth Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7107500 | 77.0000000 |
444007 | Wholesale Kirana Market Sub Post Office, Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6968 | 76.9757 |
444101 | Kawasa BK | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9600000 | 77.0600000 |
444101 | Kutasa | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9500000 | 77.1100000 |
444101 | Palsod | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9600000 | 77.0100000 |
444101 | Wadali Deshmukh | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1000000 | 77.1500000 |
444101 | Akot Kut | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0930833 | 77.0655556 |
444101 | Sawara | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0700000 | 77.1300000 |
444101 | Umara | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1300000 | 77.0000000 |
444101 | Deori | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0000000 | 77.0100000 |
444101 | Kalwadi | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0600000 | 77.0700000 |
444101 | Akot | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1000000 | 77.0600000 |
444101 | Danori Panori | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9400000 | 77.0400000 |
444101 | Chandikapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1200000 | 77.1200000 |
444101 | Bordi | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1500000 | 77.0300000 |
444101 | Chohatta | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9200000 | 77.0100000 |
444101 | Akoli Jahangir | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1500000 | 77.1200000 |
444101 | Akolkhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1500000 | 77.0900000 |
444101 | Assegaon Bazar | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0500000 | 77.1300000 |
444101 | Mohala | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1500000 | 77.0700000 |
444101 | Panaj | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1400000 | 77.1400000 |
444101 | Popatkheda | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.2100000 | 77.0800000 |
444101 | Punda | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0200000 | 77.1500000 |
444101 | Ruikhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1800000 | 77.1500000 |
444101 | Khirkund | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.2400000 | 77.1700000 |
444101 | Warud Jaulka | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0000000 | 77.0800000 |
444102 | Anvi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7300000 | 77.1900000 |
444102 | Goregaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7300000 | 77.2900000 |
444102 | Nipana | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6900000 | 77.1800000 |
444102 | Palso Badhe | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7700000 | 77.2300000 |
444102 | Jambha | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7900000 | 77.3200000 |
444102 | Kanshioni | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6200000 | 77.2000000 |
444102 | Kolambi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6900000 | 77.2700000 |
444102 | Pailpada | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7100000 | 77.2400000 |
444102 | Sanglood | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7500000 | 77.1100000 |
444102 | Borgaon Manju | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7201944 | 77.1519167 |
444102 | Dahigaon Gawande | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7600000 | 77.1900000 |
444102 | Kurankhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7100000 | 77.2500000 |
444102 | Morgaon Kakad | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6300000 | 77.2300000 |
444102 | Deoli | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6500000 | 77.2000000 |
444102 | Dhotardi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7600000 | 77.1400000 |
444103 | Hingani KD | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1000000 | 76.8400000 |
444103 | Chittalwadi | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1500000 | 76.9100000 |
444103 | Wari | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1700000 | 76.7800000 |
444103 | Hiwarkhed Ruprao | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1323333 | 76.8594444 |
444109 | Khandala | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7700000 | 76.8900000 |
444103 | Saundala | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1300000 | 76.8100000 |
444103 | Talegaon Bazar | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1100000 | 76.8900000 |
444104 | Babhulgaon Jahangir | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7000000 | 77.0900000 |
444311 | Dongargaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7000000 | 77.1000000 |
444104 | Krishinagar Akola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7000000 | 77.0200000 |
444104 | Midc Shivar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6900000 | 77.0500000 |
444104 | Shioni | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6800000 | 77.0500000 |
444106 | Bapori | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8200000 | 77.5400000 |
444106 | Borta | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8200000 | 77.4600000 |
444106 | Pohi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8000000 | 77.4900000 |
444106 | Rajnapur Khinkhini | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7200000 | 77.5400000 |
444106 | Shelubazar Mana | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8500000 | 77.5000000 |
444106 | Mana | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7700000 | 77.4800000 |
444106 | Bramhi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7800000 | 77.4300000 |
444106 | Hivara Mana | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.2600000 | 77.5000000 |
444106 | Jamathi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7400000 | 77.4800000 |
444106 | Kurum | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7700000 | 77.5700000 |
444106 | Madhapuri | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7900000 | 77.5900000 |
444106 | Ramtek | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7800000 | 77.5300000 |
444107 | Anbhora | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7000000 | 77.3200000 |
444107 | Bhatori | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8300000 | 77.3000000 |
444107 | Murtizapur City | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7325000 | 77.3636389 |
444107 | Murtizapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7314167 | 77.3531389 |
444107 | Hatgaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7100000 | 77.3900000 |
444107 | Durgwada | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8400000 | 77.3900000 |
444107 | Ghota | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5700000 | 77.3300000 |
444107 | Kanadi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6000000 | 77.3300000 |
444107 | Lakhpuri | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8400000 | 77.3600000 |
444107 | Mahagaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5300000 | 77.3500000 |
444107 | Mangrul Kambe | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8100000 | 77.3200000 |
444107 | Nimbha | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6300000 | 77.3700000 |
444107 | Ghungshi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8500000 | 77.2400000 |
444401 | Kajaleshwar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5500000 | 77.1300000 |
444107 | Kanzara | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6600000 | 77.3600000 |
444111 | Kinkhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8800000 | 77.0100000 |
444107 | Sirso | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7700000 | 77.3700000 |
444107 | Wai Pargane Mana | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6800000 | 77.4600000 |
444107 | Hirpur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7700000 | 77.4000000 |
444107 | Kherda Vilegaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5900000 | 77.4400000 |
444107 | Sonori | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7200000 | 77.3400000 |
444108 | Belkhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0600000 | 76.8700000 |
444108 | Bhamberi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9900000 | 76.9000000 |
444108 | Hanwadi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9300000 | 76.9500000 |
444108 | Ghodegaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0300000 | 76.8800000 |
444108 | Ner | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9100000 | 76.8600000 |
444108 | Ukali Bazar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9700000 | 76.8000000 |
444108 | Adsul | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9000000 | 76.8700000 |
444108 | Danapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1000000 | 76.7900000 |
444108 | Dahigaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9700000 | 76.8600000 |
444108 | Panchgavhan | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9400000 | 76.9000000 |
444108 | Telhara S.O (Akola) | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0300000 | 76.8400000 |
444108 | Kheldeshpande | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9400000 | 76.8900000 |
444108 | Malegaon Bazar | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0300000 | 76.7900000 |
444108 | Manabda | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9700000 | 76.9200000 |
444108 | Raundala | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9800000 | 76.9700000 |
444108 | Wadi Adampur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9800000 | 76.8000000 |
444108 | Warud | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0400000 | 76.9100000 |
444109 | Manjari | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7900000 | 76.9100000 |
444109 | Nimkarda | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7400000 | 76.8700000 |
444109 | Morgaon Bhakre | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7400000 | 76.9000000 |
444109 | Morzadi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8200000 | 76.8700000 |
444109 | Kasura | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7600000 | 76.7700000 |
444109 | Manarkhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7300000 | 76.7600000 |
444109 | Paras | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7100000 | 76.8200000 |
444109 | Vidyutnagar Paras | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7188611 | 76.8295000 |
444109 | Gaigaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7200000 | 76.8900000 |
444109 | Hatrun | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8400000 | 76.8900000 |
444109 | Kalambi Mahagaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7800000 | 76.7800000 |
444111 | Rail | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9200000 | 77.0500000 |
444111 | Dahihanda | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1200000 | 77.0800000 |
444111 | Jaulkhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9000000 | 77.0700000 |
444111 | Keliveli | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8600000 | 77.0400000 |
444117 | Mundgaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0500278 | 76.9928056 |
444117 | Balegaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0300000 | 77.0300000 |
444117 | Pathardi | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0200000 | 76.9400000 |
444126 | Jalgaon Nahate | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0900000 | 77.0000000 |
444126 | Adgaon Bk | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1173611 | 76.9411389 |
444126 | Pimpri Kd | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1600000 | 76.9700000 |
444126 | Adgaon KD | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.1300000 | 76.9400000 |
444126 | Sirsoli | AKOLA | MAHARASHTRA | Maharashtra Circle | 21.0700000 | 76.9500000 |
444302 | Batwadi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6200000 | 76.7900000 |
444302 | Kanheri Gawali | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6600000 | 76.8300000 |
444302 | Balapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6638889 | 76.7713333 |
444302 | Ridhora | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6900000 | 76.9500000 |
444302 | Vyala | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6700000 | 76.8800000 |
444302 | Khirpuri | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6500000 | 76.9100000 |
444311 | Bahadura | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8500000 | 76.7700000 |
444311 | Karanja Ramzanpur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8600000 | 76.8300000 |
444311 | Lohara | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8200000 | 76.7600000 |
444311 | Mokha | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9000000 | 76.7400000 |
444311 | Nimba | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8800000 | 76.7700000 |
444311 | Morgaon Sadijan | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.7800000 | 76.8500000 |
444311 | Andura | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8800000 | 76.8600000 |
444311 | Kazikhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9100000 | 76.7100000 |
444311 | Hata | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.9000000 | 76.8100000 |
444311 | Ural | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.8100000 | 76.8300000 |
444401 | Dagadparwa | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5400000 | 77.1000000 |
444401 | Punoti KD | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5100000 | 77.0900000 |
444401 | Vizora | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6500000 | 77.1200000 |
444401 | Yeranda | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6100000 | 77.1400000 |
444401 | Alanda | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6100000 | 77.0700000 |
444401 | Lohgad | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4800000 | 77.0800000 |
444401 | Rajankhed | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5000000 | 77.0400000 |
444401 | Dhabha | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4700000 | 77.0700000 |
444401 | Kanheri Sarap | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6400000 | 77.0400000 |
444401 | Barshitakli | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5800000 | 77.0600000 |
444405 | Titwa | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4800000 | 77.2600000 |
444405 | Wagha | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4600000 | 77.1700000 |
444405 | Zodga | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4700000 | 77.1800000 |
444405 | Hatola | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5100000 | 77.2000000 |
444405 | Jamakeshwar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4800000 | 77.3000000 |
444405 | Mahan | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4965833 | 77.1624444 |
444405 | Januna | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5000000 | 77.2500000 |
444405 | Kothali | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4700000 | 77.1700000 |
444407 | Kherda Bhagai | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5400000 | 77.2400000 |
444407 | Patur Nandapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6000000 | 77.2800000 |
444407 | Bhendi Mahal | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5400000 | 77.2200000 |
444407 | Borgaon KD | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6400000 | 77.2700000 |
444407 | Rahit | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5900000 | 77.2100000 |
444407 | Pinjar | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5468000 | 77.2591000 |
444501 | Chatari | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4900000 | 76.7900000 |
444501 | Sawargaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.3800000 | 76.7300000 |
444501 | Tulanga BK | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5400000 | 76.8000000 |
444501 | Khanapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4600000 | 76.9800000 |
444501 | Tandali | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5300000 | 76.8900000 |
444501 | Digras | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5300000 | 76.8500000 |
444501 | Gawandgaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4100000 | 76.7900000 |
444501 | Khetri | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5000000 | 76.7600000 |
444501 | Malrajura | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.3900000 | 76.9500000 |
444501 | Malsoor | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4300000 | 76.7800000 |
444501 | Patur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4579167 | 76.9425556 |
444501 | Deulgaon Bramhan | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4900000 | 76.9000000 |
444501 | Babhulgaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5000000 | 76.8800000 |
444501 | Pimpalkhuta | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.3700000 | 77.3200000 |
444501 | Sasti | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5000000 | 76.8400000 |
444501 | Shirla Andhare | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5000000 | 76.9400000 |
444501 | Umara Balapur | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4300000 | 76.7200000 |
444501 | Channi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4600000 | 76.7700000 |
444501 | Bhandaraj | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5200000 | 76.9100000 |
444502 | Degaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.6200000 | 76.8600000 |
444502 | Vadegaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.5793056 | 76.8505000 |
444511 | Chondhi | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.3500000 | 76.8600000 |
444511 | Viwara | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4700000 | 76.8400000 |
444511 | Alegaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4000000 | 76.8500000 |
444511 | Charangaon | AKOLA | MAHARASHTRA | Maharashtra Circle | 20.4500000 | 76.8300000 |
There are 231 cities, towns, and villages exist in AKOLA district from the state MAHARASHTRA, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!