List of all villages and towns in ALAPPUZHA district, KERALA. There are 299 towns and villages available in district ALAPPUZHA from the state KERALA, India. Complete list of all areas along with their pin codes in ALAPPUZHA district of KERALA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
686102 | Kidangara | ALAPPUZHA | KERALA | Kerala Circle | 9.3942070 | 76.5096730 |
686102 | Kunnamkary | ALAPPUZHA | KERALA | Kerala Circle | 9.6899560 | 76.3368410 |
686103 | Kumarankary | ALAPPUZHA | KERALA | Kerala Circle | 9.4565190 | 76.5271460 |
686534 | Neelamperoor SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4991330 | 76.5103440 |
686534 | Eara North | ALAPPUZHA | KERALA | Kerala Circle | 9.4861670 | 76.4996670 |
686534 | Kainady | ALAPPUZHA | KERALA | Kerala Circle | 9.4947660 | 76.4690350 |
688001 | Alappuzha Collectorate SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4985278 | 76.3323889 |
688001 | Alappuzha HO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
688002 | Vattayal Ward | ALAPPUZHA | KERALA | Kerala Circle | 9.4950000 | 76.3310000 |
688002 | Thiruvampady Junction SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4815900 | 76.3371100 |
688003 | Sanathanapuram SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2008889 | 76.2006389 |
688003 | Vadackal | ALAPPUZHA | KERALA | Kerala Circle | 9.4602000 | 76.3321900 |
688004 | Punnapra SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4193056 | 76.3353056 |
688005 | Kakkazhom | ALAPPUZHA | KERALA | Kerala Circle | 9.3953300 | 76.3601100 |
688005 | Kanjipadom | ALAPPUZHA | KERALA | Kerala Circle | 9.4030200 | 76.3724100 |
688005 | Vysombhagom | ALAPPUZHA | KERALA | Kerala Circle | 9.4058800 | 76.3839700 |
688005 | Alappuzha Medical College SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4022500 | 76.3390833 |
688006 | Kottankulangara | ALAPPUZHA | KERALA | Kerala Circle | 9.5257200 | 76.3536000 |
688006 | Avalukkunnu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
688006 | Komalapuram | ALAPPUZHA | KERALA | Kerala Circle | 9.5375400 | 76.3434700 |
688006 | Vembanad Kayal | ALAPPUZHA | KERALA | Kerala Circle | 9.5967700 | 76.3984500 |
688007 | Alappuzha North SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5138889 | 76.3243333 |
688007 | Kanjiramchira | ALAPPUZHA | KERALA | Kerala Circle | 9.5040400 | 76.3203100 |
688007 | Kommady Ward | ALAPPUZHA | KERALA | Kerala Circle | 9.5155800 | 76.3380600 |
688008 | Thumpoly SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5295400 | 76.3130700 |
688009 | Pandarakulam | ALAPPUZHA | KERALA | Kerala Circle | 9.4421800 | 76.3786900 |
688009 | Pazhaveedu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4687778 | 76.3487778 |
688011 | Chungom | ALAPPUZHA | KERALA | Kerala Circle | 11.2921890 | 75.7646850 |
688011 | Alappuzha District Hospital SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4300000 | 76.4400000 |
688011 | Alappuzha Mullackal SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6593611 | 76.3491111 |
688011 | Kuppappuram | ALAPPUZHA | KERALA | Kerala Circle | 9.5063300 | 76.3782000 |
688011 | Alappuzha Iron Bridge SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4909444 | 76.3443889 |
688012 | Alappuzha Bazar SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4991944 | 76.3259722 |
688013 | Thondankulangara SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5046389 | 76.3376667 |
688013 | Thathampally SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5037500 | 76.3478611 |
688014 | Punnapra North SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4571944 | 76.3346389 |
688501 | Chennamkary | ALAPPUZHA | KERALA | Kerala Circle | 9.4638200 | 76.4013500 |
688501 | Kuttamangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.4933300 | 76.3926700 |
688501 | Thottuvathala | ALAPPUZHA | KERALA | Kerala Circle | 9.4780100 | 76.3825400 |
688501 | Kainakary East | ALAPPUZHA | KERALA | Kerala Circle | 9.5150500 | 76.3926700 |
688501 | Kainakary SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4690000 | 76.3912500 |
688502 | Chathurthiakary | ALAPPUZHA | KERALA | Kerala Circle | 9.4496100 | 76.4128000 |
688502 | Moncombu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4475556 | 76.4301667 |
688503 | Nedumudy | ALAPPUZHA | KERALA | Kerala Circle | 9.4440000 | 76.4030000 |
688503 | Ponga | ALAPPUZHA | KERALA | Kerala Circle | 9.4435800 | 76.4041800 |
688503 | Moncombu Thekkekara SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4411944 | 76.4331667 |
688504 | Kannady West | ALAPPUZHA | KERALA | Kerala Circle | 9.4635200 | 76.4435300 |
688504 | Punnakunnathussery | ALAPPUZHA | KERALA | Kerala Circle | 9.4480000 | 76.4420000 |
688504 | Punnakunnathussery South | ALAPPUZHA | KERALA | Kerala Circle | 9.4490000 | 76.4430000 |
688504 | Pulincunnu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4356944 | 76.4422222 |
688504 | Kannady | ALAPPUZHA | KERALA | Kerala Circle | 9.4630000 | 76.4430000 |
688504 | Kayalpuram | ALAPPUZHA | KERALA | Kerala Circle | 9.4533700 | 76.4314600 |
688505 | Champakulam East | ALAPPUZHA | KERALA | Kerala Circle | 9.4109500 | 76.4102500 |
688505 | Pullangadi | ALAPPUZHA | KERALA | Kerala Circle | 9.3951900 | 76.4227900 |
688505 | Champakulam SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4157500 | 76.4018611 |
688505 | Chempumpuram | ALAPPUZHA | KERALA | Kerala Circle | 9.4264200 | 76.3826000 |
688506 | Kavalam North | ALAPPUZHA | KERALA | Kerala Circle | 9.4852000 | 76.4620900 |
688506 | Chennamkary East | ALAPPUZHA | KERALA | Kerala Circle | 9.4750000 | 76.4743800 |
688506 | Cherukara Kuttanad | ALAPPUZHA | KERALA | Kerala Circle | 9.4928100 | 76.4679700 |
688506 | Kavalam SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4831944 | 76.4630278 |
688506 | Narakathara | ALAPPUZHA | KERALA | Kerala Circle | 9.4601500 | 76.4812900 |
688521 | Pathirappally SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5381389 | 76.3322778 |
688522 | Pollethai | ALAPPUZHA | KERALA | Kerala Circle | 9.5730500 | 76.3061900 |
688522 | Kattor Kalavoor | ALAPPUZHA | KERALA | Kerala Circle | 9.5703700 | 76.3156700 |
688522 | Kalavoor SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
688523 | Sethulekshmipuram SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6140800 | 76.3187700 |
688523 | Mararikulam North | ALAPPUZHA | KERALA | Kerala Circle | 9.5990000 | 76.3120000 |
688524 | Cherthala HO | ALAPPUZHA | KERALA | Kerala Circle | 9.6840000 | 76.3410833 |
688524 | Kalavamkodam B O | ALAPPUZHA | KERALA | Kerala Circle | 9.7042200 | 76.3257100 |
688524 | Cherthala Cutcherry SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6897500 | 76.3368800 |
688525 | Muhamma SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6049900 | 76.3591600 |
688526 | Manappuram | ALAPPUZHA | KERALA | Kerala Circle | 9.7830000 | 76.3640000 |
688526 | Panavally | ALAPPUZHA | KERALA | Kerala Circle | 9.8160000 | 76.3350000 |
688526 | Naduvathunagar | ALAPPUZHA | KERALA | Kerala Circle | 9.7810000 | 76.3580000 |
688526 | Olavaipu | ALAPPUZHA | KERALA | Kerala Circle | 9.7963200 | 76.3381400 |
688526 | Trichattukulam | ALAPPUZHA | KERALA | Kerala Circle | 9.8350000 | 76.3330000 |
688526 | Poochackal SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7948800 | 76.3548600 |
688527 | Thanneermukkom SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6829400 | 76.3988300 |
688527 | Kokkothamangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.6814500 | 76.3745400 |
688527 | Kannankara | ALAPPUZHA | KERALA | Kerala Circle | 9.6517500 | 76.3796500 |
688527 | Karikkad | ALAPPUZHA | KERALA | Kerala Circle | 9.6280000 | 76.3710000 |
688527 | Muttathiparambu | ALAPPUZHA | KERALA | Kerala Circle | 9.6625300 | 76.3434700 |
688528 | Thycattussery SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7744167 | 76.3389167 |
688529 | Vettackal | ALAPPUZHA | KERALA | Kerala Circle | 9.7260000 | 76.2970000 |
688529 | Kadakkarapally SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7041300 | 76.3091600 |
688530 | Chethy | ALAPPUZHA | KERALA | Kerala Circle | 76.3000000 | 9.6300000 |
688530 | Thaickal | ALAPPUZHA | KERALA | Kerala Circle | 9.6870000 | 76.2990000 |
688530 | Arthingal SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6517500 | 76.2859400 |
688531 | Pattanacaud SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7375800 | 76.3191900 |
688531 | Andhakaranazhy | ALAPPUZHA | KERALA | Kerala Circle | 9.7462500 | 76.2865600 |
688532 | Thuravoor SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5789444 | 76.3839167 |
688532 | Thuravoor South | ALAPPUZHA | KERALA | Kerala Circle | 9.7640000 | 76.3070000 |
688532 | Valamangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.7560000 | 72.3260000 |
688533 | Kuthiathode SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7850800 | 76.3027200 |
688534 | Aroor SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381900 |
688535 | Vaduthala Jetty | ALAPPUZHA | KERALA | Kerala Circle | 9.8553800 | 76.3383200 |
688535 | Arookutty SO | ALAPPUZHA | KERALA | Kerala Circle | 9.8727500 | 76.3237200 |
688536 | Vayalar SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7239722 | 76.3398611 |
688537 | Chandiroor | ALAPPUZHA | KERALA | Kerala Circle | 9.8410000 | 76.3090000 |
688537 | Ezhupunna | ALAPPUZHA | KERALA | Kerala Circle | 9.8230000 | 76.3080000 |
688537 | Ezhupunna South | ALAPPUZHA | KERALA | Kerala Circle | 9.8250000 | 76.3120000 |
688537 | Eramallur SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381900 |
688538 | Ponnad | ALAPPUZHA | KERALA | Kerala Circle | 9.5903300 | 76.3612700 |
688538 | Aryad North | ALAPPUZHA | KERALA | Kerala Circle | 9.5430000 | 76.3490000 |
688538 | Mannancherry SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5732500 | 76.3357222 |
688539 | Kuruppankulangara | ALAPPUZHA | KERALA | Kerala Circle | 9.6780000 | 76.3180000 |
688539 | Varanad | ALAPPUZHA | KERALA | Kerala Circle | 9.6940000 | 76.3590000 |
688539 | Cherthala South | ALAPPUZHA | KERALA | Kerala Circle | 9.6530000 | 76.3120000 |
688539 | Maruthorvattom | ALAPPUZHA | KERALA | Kerala Circle | 9.6680000 | 76.3490000 |
688539 | Mayithara Market SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6499600 | 76.3367500 |
688540 | Pallithode | ALAPPUZHA | KERALA | Kerala Circle | 9.7783700 | 76.2812200 |
688540 | Parayakad | ALAPPUZHA | KERALA | Kerala Circle | 9.7710000 | 76.3020000 |
688540 | Thirumalabhagom SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7708056 | 76.3127778 |
688541 | Thirunallur | ALAPPUZHA | KERALA | Kerala Circle | 9.7450000 | 76.3730000 |
688541 | Kochuramapuram | ALAPPUZHA | KERALA | Kerala Circle | 9.7440000 | 76.3640000 |
688541 | Pallippuram SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7538900 | 76.3634100 |
688555 | Varanam SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6488056 | 76.3693611 |
688561 | Illichira | ALAPPUZHA | KERALA | Kerala Circle | 9.3035100 | 76.3252500 |
688561 | Karumady | ALAPPUZHA | KERALA | Kerala Circle | 9.3820100 | 76.3897700 |
688561 | Purakad | ALAPPUZHA | KERALA | Kerala Circle | 9.3535100 | 76.3652500 |
688561 | Ambalapuzha East B O | ALAPPUZHA | KERALA | Kerala Circle | 9.3830000 | 76.3690000 |
688561 | Thottappally | ALAPPUZHA | KERALA | Kerala Circle | 9.3116700 | 76.3840900 |
688561 | Ambalapuzha SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2008611 | 76.3958889 |
688562 | Kunnumma Thakazhy | ALAPPUZHA | KERALA | Kerala Circle | 9.3621700 | 76.4115000 |
688562 | Thakazhy SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3746944 | 76.4019167 |
688562 | Chirayakom | ALAPPUZHA | KERALA | Kerala Circle | 9.3890000 | 76.4080000 |
688562 | Kelamangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.3633400 | 76.4248500 |
688570 | Perumbalam SO | ALAPPUZHA | KERALA | Kerala Circle | 9.8355000 | 76.3515000 |
688582 | Kanichukulangara | ALAPPUZHA | KERALA | Kerala Circle | 9.6290000 | 76.3150000 |
688582 | Sreenarayanapuram SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6323600 | 76.3362100 |
689109 | Eramallikkara | ALAPPUZHA | KERALA | Kerala Circle | 9.3509860 | 76.5690520 |
689109 | Tiruvanvandur SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5600000 | 76.4600000 |
689121 | Chengannur HO | ALAPPUZHA | KERALA | Kerala Circle | 9.3208611 | 76.6027222 |
689121 | Chengannur RS SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3800000 | 76.8100000 |
689122 | Angadical Chengannur SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3054210 | 76.6246010 |
689122 | Piralassery | ALAPPUZHA | KERALA | Kerala Circle | 9.3100690 | 76.6369020 |
689123 | Puthencavu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3208800 | 76.6326070 |
689123 | Edanad | ALAPPUZHA | KERALA | Kerala Circle | 9.3300000 | 76.6300000 |
689124 | Mundancavu | ALAPPUZHA | KERALA | Kerala Circle | 9.3308750 | 76.6056520 |
689124 | Vazharmangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.3292170 | 76.6167610 |
689124 | Pandanad North | ALAPPUZHA | KERALA | Kerala Circle | 9.3269210 | 76.5777200 |
689124 | Kallisserry SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3366920 | 76.6026270 |
689126 | Ala SO Alappuzha | ALAPPUZHA | KERALA | Kerala Circle | 9.2848840 | 76.6123880 |
689126 | Perisserry | ALAPPUZHA | KERALA | Kerala Circle | 9.3183270 | 76.6110850 |
689504 | Karakkad SO | ALAPPUZHA | KERALA | Kerala Circle | 9.8200000 | 76.5800000 |
689504 | Kotta | ALAPPUZHA | KERALA | Kerala Circle | 9.2900000 | 76.6600000 |
689505 | Peringalamulakuzha | ALAPPUZHA | KERALA | Kerala Circle | 9.2747810 | 76.4803780 |
689505 | Areekara | ALAPPUZHA | KERALA | Kerala Circle | 9.2815310 | 76.6446040 |
689505 | Mulakuzha SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6100000 | 76.0700000 |
689506 | Pandanad West | ALAPPUZHA | KERALA | Kerala Circle | 9.3269210 | 76.5777200 |
689506 | Pandanad SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3269210 | 76.5777200 |
689508 | Kodukulanji SO | ALAPPUZHA | KERALA | Kerala Circle | 9.1900000 | 76.1200000 |
689508 | Neduvaramkodu | ALAPPUZHA | KERALA | Kerala Circle | 9.2823390 | 76.6022600 |
689508 | Mampra | ALAPPUZHA | KERALA | Kerala Circle | 9.2700000 | 76.6000000 |
689509 | Punthala | ALAPPUZHA | KERALA | Kerala Circle | 9.2456880 | 76.6522760 |
689509 | Venmony SO | ALAPPUZHA | KERALA | Kerala Circle | 9.0900000 | 76.8500000 |
689510 | Puliyoor SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3028620 | 76.5863880 |
689510 | Bhudhanoor | ALAPPUZHA | KERALA | Kerala Circle | 9.3074010 | 76.5632730 |
689511 | Elanjimel | ALAPPUZHA | KERALA | Kerala Circle | 9.2846480 | 76.5704970 |
689511 | Cheriyanadu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2772680 | 76.5843580 |
689511 | Thonackad | ALAPPUZHA | KERALA | Kerala Circle | 9.2743540 | 76.5668850 |
689512 | Kudassanad SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
689520 | Pennukkara SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2900000 | 76.3300000 |
689520 | Poomala | ALAPPUZHA | KERALA | Kerala Circle | 9.2967190 | 76.6158810 |
689521 | Kozhuvallur SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5700000 | 76.0700000 |
689571 | Neerattupuram SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6300000 | 76.9300000 |
689571 | Karikuzhy | ALAPPUZHA | KERALA | Kerala Circle | 9.5324550 | 76.3325350 |
689572 | Anaprambal | ALAPPUZHA | KERALA | Kerala Circle | 9.3500000 | 76.5000000 |
689572 | Anaprambal North | ALAPPUZHA | KERALA | Kerala Circle | 9.3800000 | 76.3800000 |
689572 | Kunthirickal | ALAPPUZHA | KERALA | Kerala Circle | 9.3579580 | 76.4859490 |
689572 | Thalavady SO | ALAPPUZHA | KERALA | Kerala Circle | 9.6300000 | 76.5100000 |
689572 | Thalavady South | ALAPPUZHA | KERALA | Kerala Circle | 9.3700080 | 76.4996830 |
689573 | Changankary | ALAPPUZHA | KERALA | Kerala Circle | 9.3700000 | 76.4500000 |
689573 | Chekkidikkadu | ALAPPUZHA | KERALA | Kerala Circle | 9.3600000 | 76.4500000 |
689573 | Pandankary | ALAPPUZHA | KERALA | Kerala Circle | 9.3500000 | 76.4700000 |
689573 | Thayamkary | ALAPPUZHA | KERALA | Kerala Circle | 9.3900000 | 76.4400000 |
689573 | Edathua SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3695020 | 76.4603410 |
689574 | Muttar SO | ALAPPUZHA | KERALA | Kerala Circle | 9.1800000 | 76.8900000 |
689590 | Veliyanadu North | ALAPPUZHA | KERALA | Kerala Circle | 9.4448280 | 76.4707680 |
689590 | Veliyanadu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.5700000 | 76.9700000 |
689590 | Veliyanadu West | ALAPPUZHA | KERALA | Kerala Circle | 9.4448280 | 76.4707680 |
689595 | Kodupunna | ALAPPUZHA | KERALA | Kerala Circle | 9.4064020 | 76.4592010 |
689595 | Mithrakary | ALAPPUZHA | KERALA | Kerala Circle | 9.4122750 | 76.4707680 |
689595 | Urukari | ALAPPUZHA | KERALA | Kerala Circle | 9.4099420 | 76.4655550 |
689595 | Vezhapra | ALAPPUZHA | KERALA | Kerala Circle | 9.4224500 | 76.4534170 |
689595 | Ramankary SO | ALAPPUZHA | KERALA | Kerala Circle | 9.9700000 | 76.9500000 |
689622 | Mannar SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7592778 | 76.5345278 |
689622 | Eramathoor | ALAPPUZHA | KERALA | Kerala Circle | 9.3078030 | 76.5285320 |
689622 | Pavukara | ALAPPUZHA | KERALA | Kerala Circle | 9.3239200 | 76.5156670 |
689623 | Kuttemperur SO | ALAPPUZHA | KERALA | Kerala Circle | 9.1800000 | 76.3600000 |
689624 | Ennakkad SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2200000 | 76.0400000 |
689624 | Peringilipuram | ALAPPUZHA | KERALA | Kerala Circle | 9.2727420 | 76.5579920 |
689627 | Melpadom SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
690101 | Mavelikara Court SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2520760 | 76.5381660 |
690101 | Mavelikara HO | ALAPPUZHA | KERALA | Kerala Circle | 9.2454167 | 76.5340278 |
690101 | Punnamoodu | ALAPPUZHA | KERALA | Kerala Circle | 9.2291990 | 76.5371990 |
690101 | Mavelikara Cutcherry SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2353540 | 76.5382220 |
690102 | Thazhakara SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4400000 | 76.2100000 |
690102 | Puthiyacavu | ALAPPUZHA | KERALA | Kerala Circle | 9.2544040 | 76.5446630 |
690103 | Kandiyoor | ALAPPUZHA | KERALA | Kerala Circle | 9.2538700 | 76.5321410 |
690103 | Karipuzha | ALAPPUZHA | KERALA | Kerala Circle | 9.2528160 | 76.5060820 |
690103 | Pela | ALAPPUZHA | KERALA | Kerala Circle | 9.2396150 | 76.5137880 |
690103 | Thattarambalam SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
690104 | Ezhakadavu | ALAPPUZHA | KERALA | Kerala Circle | 9.2638270 | 76.5305960 |
690104 | Valiyakulangara | ALAPPUZHA | KERALA | Kerala Circle | 9.2871730 | 76.5426130 |
690104 | Cherukole SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2100000 | 76.4500000 |
690105 | Chennithala South | ALAPPUZHA | KERALA | Kerala Circle | 9.2734500 | 76.5209320 |
690105 | Chennithala SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7518056 | 76.4009722 |
690105 | Thripperunthura | ALAPPUZHA | KERALA | Kerala Circle | 9.2808790 | 76.5256390 |
690106 | Erezha North | ALAPPUZHA | KERALA | Kerala Circle | 9.2309580 | 76.5281690 |
690106 | Erezha South | ALAPPUZHA | KERALA | Kerala Circle | 9.2132510 | 76.5273000 |
690106 | Chettikulangara SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
690106 | Kannamangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.2198740 | 76.5031450 |
690107 | Varenickal | ALAPPUZHA | KERALA | Kerala Circle | 9.2166580 | 76.5807020 |
690107 | Pallarimangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.2207590 | 76.5487830 |
690107 | Thekkekara SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3400000 | 76.1300000 |
690108 | Eravankara | ALAPPUZHA | KERALA | Kerala Circle | 9.2500000 | 76.5800000 |
690108 | Kunnam SO Alappuzha | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
690110 | Kallumala SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2388333 | 76.6371667 |
690110 | Arunoottimangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.2350730 | 76.5794130 |
690501 | Vallikunnam SO | ALAPPUZHA | KERALA | Kerala Circle | 9.7900000 | 76.7700000 |
690501 | Kaduvinal | ALAPPUZHA | KERALA | Kerala Circle | 9.1422250 | 76.5877950 |
690501 | Puthenchantha | ALAPPUZHA | KERALA | Kerala Circle | 9.1485150 | 76.5753510 |
690502 | Kayangulam HO | ALAPPUZHA | KERALA | Kerala Circle | 9.1720278 | 76.5012500 |
690502 | Kayangulam College SO | ALAPPUZHA | KERALA | Kerala Circle | 9.1794230 | 76.4934040 |
690503 | Bharanickavu | ALAPPUZHA | KERALA | Kerala Circle | 9.1916660 | 76.5625650 |
690503 | Illippakulam | ALAPPUZHA | KERALA | Kerala Circle | 9.1446770 | 76.5877950 |
690503 | Kattanam | ALAPPUZHA | KERALA | Kerala Circle | 9.1775830 | 76.5644380 |
690503 | Vetticode | ALAPPUZHA | KERALA | Kerala Circle | 9.1696250 | 76.5814130 |
690503 | Pallickal Naduvilemuri | ALAPPUZHA | KERALA | Kerala Circle | 9.1865400 | 76.5453100 |
690503 | Pallickal SO | ALAPPUZHA | KERALA | Kerala Circle | 9.9345278 | 76.5672500 |
690504 | Payyanallur | ALAPPUZHA | KERALA | Kerala Circle | 9.1511770 | 76.6645610 |
690504 | Athikattukulangara | ALAPPUZHA | KERALA | Kerala Circle | 9.1719020 | 76.6659300 |
690504 | Panayil | ALAPPUZHA | KERALA | Kerala Circle | 9.1648830 | 76.6433470 |
690504 | Nooranad SO | ALAPPUZHA | KERALA | Kerala Circle | 9.1777778 | 76.6356944 |
690505 | Kannanakuzhy | ALAPPUZHA | KERALA | Kerala Circle | 9.1611520 | 76.5825600 |
690505 | Charumoodu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.1742500 | 76.6098889 |
690505 | Vedaraplavu | ALAPPUZHA | KERALA | Kerala Circle | 9.1565060 | 76.6047950 |
690505 | Komallur | ALAPPUZHA | KERALA | Kerala Circle | 9.1861350 | 76.5917890 |
690506 | Muthukulam | ALAPPUZHA | KERALA | Kerala Circle | 9.2158350 | 76.4486880 |
690506 | Muthukulam South SO | ALAPPUZHA | KERALA | Kerala Circle | 0.2127778 | 76.4615278 |
690506 | Choolatheruvu | ALAPPUZHA | KERALA | Kerala Circle | 9.1913320 | 76.4485790 |
690507 | Evur | ALAPPUZHA | KERALA | Kerala Circle | 9.2400000 | 76.4900000 |
690507 | Cheppaud SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2387500 | 76.4675278 |
690508 | Keerikad SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
690508 | Pathiyoor | ALAPPUZHA | KERALA | Kerala Circle | 9.2114820 | 76.5154950 |
690509 | Kollakadavu SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4300000 | 76.4900000 |
690509 | Kallimel | ALAPPUZHA | KERALA | Kerala Circle | 9.2501790 | 76.5842190 |
690510 | Olakettiambalam SO | ALAPPUZHA | KERALA | Kerala Circle | 9.3900000 | 76.0600000 |
690511 | Muttomalleppey SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4100000 | 76.2000000 |
690512 | Pallipad SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
690512 | Naduvattom | ALAPPUZHA | KERALA | Kerala Circle | 9.2747810 | 76.4803780 |
690513 | Nangiarkulangara SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2520278 | 76.4520833 |
690513 | Akamkudy | ALAPPUZHA | KERALA | Kerala Circle | 9.2709000 | 76.4681050 |
690514 | Haripad SO | ALAPPUZHA | KERALA | Kerala Circle | 9.2693889 | 76.4625833 |
690514 | Mannarasala | ALAPPUZHA | KERALA | Kerala Circle | 9.2897720 | 76.4456750 |
690514 | Payipad | ALAPPUZHA | KERALA | Kerala Circle | 9.3157760 | 76.4732630 |
690514 | Veeyapuram | ALAPPUZHA | KERALA | Kerala Circle | 9.3197630 | 76.4607840 |
690515 | Thrikkunnapuzha SO | ALAPPUZHA | KERALA | Kerala Circle | 9.4995000 | 76.3381944 |
690515 | Mangalam | ALAPPUZHA | KERALA | Kerala Circle | 9.2345270 | 76.4202010 |
690515 | Arattupuzha North | ALAPPUZHA | KERALA | Kerala Circle | 9.2258270 | 76.4249910 |
