List of all villages and towns in AZAMGARH district, UTTAR PRADESH. There are 407 towns and villages available in district AZAMGARH from the state UTTAR PRADESH, India. Complete list of all areas along with their pin codes in AZAMGARH district of UTTAR PRADESH.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
223221 | Bilari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Daniyalpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Kushmahara | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Sukhi Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Aharaula SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1823889 | 82.9008056 |
223221 | Youdhisthirpatti | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Gahaji | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Gauri | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Khajuri | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Samsabad | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Sarain | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Baraipur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Bhimal Patti | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Chhitauna | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Edilpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223221 | Vinoa Puri | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1800000 | 82.9100000 |
223222 | Oril | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 83.1800000 |
223222 | Palia Maphi | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 83.1800000 |
223222 | Ambari SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0897778 | 82.8025000 |
223222 | Godhana | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 83.1800000 |
223222 | Khanjahan Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 83.1800000 |
223222 | Malgaon | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 83.1800000 |
223222 | Nauhara | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 83.1800000 |
223223 | Deora Patti | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Pakar Deeha | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Sen Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.4000000 | 10.3000000 |
223223 | Base Pur Dandava | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Ataraulia SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.3376389 | 82.9480556 |
223223 | Bhagat Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Gajendra Patti Bhidaura | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Nandana | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Badaya | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 30.2000000 |
223223 | Bansgaon | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Basahia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Govind Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Mahagu Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223223 | Mir Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
276406 | Lohara | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
223223 | Madia Par | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
223224 | DIDARGANJ SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Chitara Mahamud Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Mir Ahmedpur Sahjada | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Palthi | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Guwai | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Hubbi Ganj | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Karui | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Kaura Gahani | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Bhadaon | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Fulesh | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Surahan | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223224 | Martin Ganj | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9900000 | 82.7600000 |
223225 | MAHUL SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1300000 | 82.8100000 |
223225 | Rama Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1300000 | 82.8100000 |
223225 | Raida | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1300000 | 82.8100000 |
223225 | Faridpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1300000 | 82.8100000 |
223225 | Naharpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1300000 | 82.8100000 |
223226 | Bakhara | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 82.5700000 |
223226 | Sikaraur Sahabari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 82.5700000 |
223226 | PUSPNAGAR SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0100000 | 82.8000000 |
223226 | Bunda | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 82.5700000 |
223226 | Chhittepur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 82.5700000 |
223226 | Ishapur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 82.5700000 |
223227 | Kujiyari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.3900000 | 82.6500000 |
223227 | Badagaon | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.3900000 | 82.6500000 |
223227 | Fariha | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.3900000 | 82.6500000 |
223227 | Sanjar Pur SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0103889 | 82.9693889 |
223227 | Ambarpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.3900000 | 82.6500000 |
223227 | Badaharia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.3900000 | 82.6500000 |
223227 | Firuddin Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.3900000 | 82.6500000 |
223227 | Gandhuai | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.3900000 | 82.6500000 |
275303 | Mahula | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.1200000 | 10.2100000 |
276001 | Azamgarh HO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0530278 | 83.1834167 |
276001 | Azamgarh City SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0760833 | 83.1773889 |
276001 | Azamgarh RS SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0421944 | 83.1623889 |
276121 | Bilaria Ganj SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.2021667 | 83.2300556 |
276121 | Jairajpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1200000 | 12.2400000 |
276121 | Bhimbar | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 22.1000000 | 10.2200000 |
276121 | Patwadh Kautuk | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.1000000 | 11.2000000 |
276121 | Barohi Fetahpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.1200000 | 12.2500000 |
276121 | Shekhupur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.1000000 | 10.2000000 |
276121 | Gaddopur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 22.1300000 | 11.2200000 |
276121 | Vijayapar | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.1100000 | 10.2000000 |
276121 | Patila Gaosh Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.1500000 | 14.2500000 |
276121 | Bindawal | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 21.1100000 | 11.2100000 |
276121 | Chhihi | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.3200000 | 10.2500000 |
276121 | Emalipur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 24.1500000 | 12.2300000 |
276122 | Esmail Pir | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 19.2154000 | 74.1025000 |
276122 | Tahir Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 21.3201000 | 75.1026000 |
276122 | Baijabari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.1000000 | 10.2000000 |
276122 | Dewara Khas Raja | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 21.1100000 | 11.2100000 |
276122 | Karkhia Rutam Sarai | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 21.1057000 | 58.2654000 |
276122 | RAUNAPAR SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.2800000 | 83.2800000 |
276122 | Chan Patti | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.1000000 | 10.2000000 |
276122 | Haji Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 19.2541000 | 77.1025000 |
276122 | Matia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 19.1254000 | 78.2154000 |
276122 | Urdiha | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 23.2514000 | 69.3014000 |
276122 | Haidarabad | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276122 | Ajagara Masharki | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.1000000 | 10.2000000 |
276122 | Ajaji Dewara Karkhia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.1000000 | 10.2000000 |
276123 | Bangaon | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276123 | Bhawarpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276123 | Kamahariya | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276123 | Tarawa SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.7533889 | 83.1900000 |
276123 | Pakari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 30.2000000 |
276123 | Bharathipur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276123 | Tandadeeh | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 30.2000000 |
276135 | Bibipur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 13.3000000 | 12.3000000 |
276123 | Maholi | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276123 | Naurasia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.0000000 | 10.3000000 |
276123 | Tandawa | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276124 | Punapar | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 23.6951000 | 69.2351000 |
276124 | Dighwania Majhuwa | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 32.3215000 | 89.1345000 |
276124 | Narhankhas | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 45.2541000 | 96.3251000 |
276304 | Jagdishpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 82.8700000 |
276124 | Jameen Bilari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.6251000 | 71.2510000 |
276124 | Lilapatti Bankatia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 29.6527000 | 75.1521000 |
276124 | Mandanpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6521000 | 86.3625000 |
276124 | Ajamat Garh Estate SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1543889 | 83.3596944 |
276124 | Chhapra Sultanpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 19.1019000 | 56.2154000 |
276125 | Chhattarpur Khushahal | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276125 | Baddo Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276125 | Bankat SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1294444 | 83.2381667 |
276125 | Anjam Shhid | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276125 | Patkhauli | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276125 | Hafiz Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276125 | Harra Ki Chungi | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276125 | Ajampur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276125 | Kakarahatta | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276125 | Kote | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276126 | Bansgaon SO Azamgarh | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.8148280 | 83.2920210 |
276126 | Pithaupur Rasti | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276126 | Uchahuwan | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276126 | Aira Bujurg | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276126 | Haraura | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276126 | Khargpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276126 | Phulaieh Khajura | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276126 | Singhpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276127 | Maukutubpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 24.3652000 | 98.1254000 |
276127 | Sirahi | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 24.8547000 | 75.1284000 |
276127 | Haraia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.5489000 | 49.2501000 |
276127 | Ramgarh | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 18.8542000 | 63.1254000 |
276127 | Jameen Rasulpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 17.5214000 | 58.4710000 |
276127 | Bazar Gosain SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.2373889 | 83.3035833 |
276128 | CHANDESAR | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9600000 | 83.1900000 |
276128 | Badaura | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 24.0900000 | 80.0600000 |
276128 | Deeha | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
276128 | Kisun Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Sewata | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Basgit | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Mohamdalla | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Uchagaon | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Palhani | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Jamal Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Sidhari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Gopal Pur Sadar | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Zafarpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Bhangaha | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
276128 | Gambhir Ban | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.4000000 | 10.3000000 |
276128 | Kanaila | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276128 | Samaida | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276207 | Koilari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 30.2000000 |
276131 | Lapsipur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276131 | Sema | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276131 | JAHANAGANJ SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1000000 | 83.2000000 |
276131 | Dharwara | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276131 | Mittupur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276131 | Bhujahi | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276131 | Mahuyamurarpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276131 | Punargi | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276131 | Karisath | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 30.1000000 | 20.1000000 |
276131 | Khoulukhor | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0700000 | 83.1800000 |
276135 | Maharaj Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276135 | KANDHARAPUR SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1400000 | 83.1300000 |
276135 | Gauri Narayanpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276135 | Jolhapur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
276135 | Bhavar Nath | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276135 | Hira Patti | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276135 | Shbili | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276136 | Naraipur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 18.3200000 | 50.1251000 |
276136 | Tarauka | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 17.8951000 | 54.6950000 |
276136 | Bankatia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 23.2541000 | 74.3652000 |
276136 | Luchui | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 29.2541000 | 69.1258000 |
276136 | Pihar | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 19.5412000 | 58.3251000 |
276136 | Bardiha | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 19.5841000 | 67.2598000 |
276136 | Dighwania Kaji | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 17.6201000 | 49.1015000 |
276136 | LATGHAT SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.2200000 | 83.3800000 |
276136 | Garerua | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 18.6954000 | 63.1420000 |
276136 | Jokhara | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 17.4015000 | 64.0223000 |
276137 | MAHARAJGANJ SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.2500000 | 83.1200000 |
276137 | Huse Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276137 | Dewara Jadid I | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276137 | Mahesh Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276137 | Molana Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276137 | Dewara Jadid II | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276137 | Dewara Naubrar | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276137 | Shivpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276138 | Amuwari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 19.2154000 | 65.3211000 |
276138 | Maltari | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 32.2650000 | 87.1250000 |
276138 | Mohmmadpur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 18.2365000 | 78.1251000 |
276138 | SAGRI SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.4400000 | 83.4400000 |
276138 | Berama | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 17.3652000 | 57.2581000 |
276138 | Mahulia Bojhia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 14.2510000 | 37.1240000 |
276138 | Khalispur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 24.2854000 | 85.2010000 |
276139 | Bhaisha | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.2562000 | 75.1250000 |
276139 | Araji Amani | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 24.3256000 | 91.2563000 |
276139 | Harkhpura Khas | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 18.6598000 | 48.3625000 |
276139 | Sardaha SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.2567778 | 83.1870833 |
276139 | Jameel Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.5970000 | 69.1481000 |
276139 | Jurarampur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.0600000 | 83.0600000 |
276139 | Khan Pur Bhagatpatti | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 23.5451000 | 73.1542000 |
276139 | Rasulpur Nandalal | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 25.9812000 | 74.8951000 |
276139 | Singhwara | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 24.6351000 | 89.2561000 |
276140 | Chaklal Chand | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276140 | JIYANPUR SO | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 26.1500000 | 83.3300000 |
276140 | Jameen Harkhori | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276141 | Badasara Aima | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 20.2000000 | 10.3000000 |
276141 | Badasara Khalsa | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 10.3000000 |
276141 | Bhedaura | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 30.2000000 |
276141 | Kaudia | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 12.1668100 | 77.1065600 |
276141 | Maniyar Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 30.2000000 |
276141 | Pach Khaura | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276141 | Meh Mauni | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276141 | Mokhalish Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276141 | Tahar Wajid Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276141 | Newada | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276141 | Rasul Pur Pasi Pur | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
276141 | Lahar Par | AZAMGARH | UTTAR PRADESH | Uttar Pradesh Circle | 10.2000000 | 20.1000000 |
