List of all villages and towns in BEED district, MAHARASHTRA. There are 322 towns and villages available in district BEED from the state MAHARASHTRA, India. Complete list of all areas along with their pin codes in BEED district of MAHARASHTRA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
413207 | Kuslamb | BEED | MAHARASHTRA | Maharashtra Circle | 18.8603090 | 75.3697040 |
431153 | Pimpalner | BEED | MAHARASHTRA | Maharashtra Circle | 19.0614480 | 75.9579360 |
413207 | Sawargaon Ghat | BEED | MAHARASHTRA | Maharashtra Circle | 19.1025140 | 75.0903150 |
413207 | Kotan | BEED | MAHARASHTRA | Maharashtra Circle | 18.9626900 | 75.3040460 |
413207 | Amalner S.O (Beed) | BEED | MAHARASHTRA | Maharashtra Circle | 18.9485430 | 75.3353880 |
414203 | Chikhali | BEED | MAHARASHTRA | Maharashtra Circle | 18.7693540 | 75.1253490 |
413229 | Dongarkinhi | BEED | MAHARASHTRA | Maharashtra Circle | 18.9241460 | 75.4381140 |
413229 | Pimpalwandi S.O (Beed) | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
413229 | Jatnandur | BEED | MAHARASHTRA | Maharashtra Circle | 18.9528820 | 75.4257320 |
413229 | Karegaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.9668080 | 75.4548650 |
413229 | Pimpalgaon Dhas | BEED | MAHARASHTRA | Maharashtra Circle | 18.9340600 | 75.5538710 |
431530 | Pangri | BEED | MAHARASHTRA | Maharashtra Circle | 18.9336210 | 75.4024230 |
413249 | Arvi | BEED | MAHARASHTRA | Maharashtra Circle | 19.0901710 | 75.5102000 |
413249 | Ghatshilpargaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.1176750 | 75.3740090 |
413249 | Gomalwada | BEED | MAHARASHTRA | Maharashtra Circle | 19.0206200 | 75.4024230 |
414202 | Loni | BEED | MAHARASHTRA | Maharashtra Circle | 18.9504410 | 74.8624090 |
413249 | Manur | BEED | MAHARASHTRA | Maharashtra Circle | 19.0742380 | 75.3120640 |
413249 | Padali | BEED | MAHARASHTRA | Maharashtra Circle | 19.0544120 | 75.5057660 |
413249 | Warni | BEED | MAHARASHTRA | Maharashtra Circle | 19.0680270 | 75.4013300 |
413249 | Shirur S.O (Beed) | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
413249 | Rakshas Bhuwan Tamba | BEED | MAHARASHTRA | Maharashtra Circle | 19.0256230 | 75.4286460 |
413249 | Yellamb Bhrahmanath | BEED | MAHARASHTRA | Maharashtra Circle | 19.0905110 | 75.4781660 |
414202 | Kada S.O (Beed) | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
414202 | Deolali | BEED | MAHARASHTRA | Maharashtra Circle | 18.9553730 | 75.0731290 |
414202 | Devinimgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.9207100 | 75.0990750 |
414202 | Pimpla | BEED | MAHARASHTRA | Maharashtra Circle | 18.9258580 | 74.9150310 |
414202 | Waghluj | BEED | MAHARASHTRA | Maharashtra Circle | 18.9576460 | 74.9756720 |
414202 | Dhamangaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.9859730 | 75.1355660 |
414202 | Dadegaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.9688340 | 75.0830880 |
414202 | Deulgaon Ghat | BEED | MAHARASHTRA | Maharashtra Circle | 19.0822390 | 74.9851680 |
414202 | Ruinalkol | BEED | MAHARASHTRA | Maharashtra Circle | 18.8227990 | 75.0348290 |
414202 | Wahira | BEED | MAHARASHTRA | Maharashtra Circle | 18.8430470 | 75.0213200 |
414202 | Ambhora | BEED | MAHARASHTRA | Maharashtra Circle | 18.9832850 | 74.9793240 |
414202 | Takli Amiya | BEED | MAHARASHTRA | Maharashtra Circle | 18.8562660 | 75.0457820 |
414202 | Wadgaon Daula | BEED | MAHARASHTRA | Maharashtra Circle | 18.9832850 | 74.9793240 |
414202 | Dhanora | BEED | MAHARASHTRA | Maharashtra Circle | 18.9198730 | 75.0092700 |
414202 | Dongargan | BEED | MAHARASHTRA | Maharashtra Circle | 18.9347980 | 75.0676850 |
414202 | Ghatapimpri | BEED | MAHARASHTRA | Maharashtra Circle | 18.9972490 | 75.0786360 |
431129 | Hiwara | BEED | MAHARASHTRA | Maharashtra Circle | 19.2761560 | 76.1030010 |
414202 | Kuntephal Pundi | BEED | MAHARASHTRA | Maharashtra Circle | 18.9029410 | 74.9530260 |
414202 | Saratewadgoan | BEED | MAHARASHTRA | Maharashtra Circle | 18.8513680 | 75.0400170 |
414202 | Suleman Deola | BEED | MAHARASHTRA | Maharashtra Circle | 18.9924480 | 75.0202250 |
414203 | Ashti S.O (Beed) | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
414203 | Jamgoan | BEED | MAHARASHTRA | Maharashtra Circle | 18.7527780 | 75.2070640 |
414203 | Khadkat | BEED | MAHARASHTRA | Maharashtra Circle | 18.6651830 | 75.1445320 |
414203 | Welturi | BEED | MAHARASHTRA | Maharashtra Circle | 19.0627450 | 75.0560040 |
414203 | Sawargaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.1127550 | 75.1069210 |
414203 | Jogeswari Pargaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.7212880 | 75.1488530 |
414203 | Matkuli | BEED | MAHARASHTRA | Maharashtra Circle | 18.7869830 | 75.2949340 |
414203 | Nagtala | BEED | MAHARASHTRA | Maharashtra Circle | 19.0181650 | 75.2194640 |
414203 | Patsara | BEED | MAHARASHTRA | Maharashtra Circle | 18.9999320 | 75.2537400 |
414203 | Beed Sangvi | BEED | MAHARASHTRA | Maharashtra Circle | 18.9573480 | 75.1709540 |
414203 | Gangadevi | BEED | MAHARASHTRA | Maharashtra Circle | 19.0764460 | 75.0552740 |
414203 | Karhewadgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.7837650 | 75.2683230 |
414203 | Matawali | BEED | MAHARASHTRA | Maharashtra Circle | 18.8608950 | 75.3050080 |
414203 | Takalsingi | BEED | MAHARASHTRA | Maharashtra Circle | 18.7397880 | 75.1133070 |
414203 | Ashta Harinarayan | BEED | MAHARASHTRA | Maharashtra Circle | 18.7869830 | 75.2949340 |
414203 | Bhalwani | BEED | MAHARASHTRA | Maharashtra Circle | 18.9106750 | 75.6993490 |
414203 | Brahmagaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.8010190 | 75.1599570 |
414203 | Doithan | BEED | MAHARASHTRA | Maharashtra Circle | 18.9616780 | 75.2019590 |
414204 | Pachangri | BEED | MAHARASHTRA | Maharashtra Circle | 18.7140780 | 75.5826140 |
414204 | Pargaon Ghumra | BEED | MAHARASHTRA | Maharashtra Circle | 18.7579600 | 75.5003500 |
414204 | Vaidyakinhi | BEED | MAHARASHTRA | Maharashtra Circle | 18.7949020 | 75.5917090 |
414204 | Waghira | BEED | MAHARASHTRA | Maharashtra Circle | 18.8147970 | 75.6142620 |
414204 | Patoda S.O (Beed) | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
414204 | Bensur | BEED | MAHARASHTRA | Maharashtra Circle | 18.8403960 | 75.5800680 |
414204 | Daskhed | BEED | MAHARASHTRA | Maharashtra Circle | 18.7689630 | 75.5567820 |
414204 | Parner | BEED | MAHARASHTRA | Maharashtra Circle | 18.8663570 | 75.4209250 |
414204 | Sautada | BEED | MAHARASHTRA | Maharashtra Circle | 18.8068720 | 75.3761950 |
414204 | Dhangarjawalka | BEED | MAHARASHTRA | Maharashtra Circle | 18.8663570 | 75.4209250 |
414204 | Rohatwadi | BEED | MAHARASHTRA | Maharashtra Circle | 18.8706470 | 75.5796030 |
414204 | Tambarajuri | BEED | MAHARASHTRA | Maharashtra Circle | 18.8678490 | 75.4869030 |
414204 | Domri | BEED | MAHARASHTRA | Maharashtra Circle | 18.8965770 | 75.5567820 |
414204 | Muggaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.7693540 | 75.1253490 |
414204 | Therla | BEED | MAHARASHTRA | Maharashtra Circle | 18.8550900 | 75.5640590 |
431128 | Belura | BEED | MAHARASHTRA | Maharashtra Circle | 19.0283820 | 76.2592150 |
414205 | Khalapuri | BEED | MAHARASHTRA | Maharashtra Circle | 19.0425580 | 75.5636950 |
414205 | Khokarmoha | BEED | MAHARASHTRA | Maharashtra Circle | 19.0010220 | 75.5567820 |
431518 | Naigaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.9091790 | 75.6062600 |
414205 | Raimoha | BEED | MAHARASHTRA | Maharashtra Circle | 18.9923920 | 75.5029200 |
414205 | Murshadpur | BEED | MAHARASHTRA | Maharashtra Circle | 19.0066240 | 75.6644470 |
414205 | Nirgudi | BEED | MAHARASHTRA | Maharashtra Circle | 18.9475870 | 75.6149890 |
414205 | Sakshal Pimpri | BEED | MAHARASHTRA | Maharashtra Circle | 19.0995570 | 75.6041120 |
414205 | Rajuri Navgan | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
414205 | Dongar Patoda | BEED | MAHARASHTRA | Maharashtra Circle | 18.9091790 | 75.6062600 |
414205 | Pargaon Shiras | BEED | MAHARASHTRA | Maharashtra Circle | 19.0776720 | 75.6818990 |
414208 | Kadasakhar | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
414208 | Belgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.7820670 | 74.9968540 |
414208 | Kerul | BEED | MAHARASHTRA | Maharashtra Circle | 18.9083690 | 75.1253490 |
414208 | Kelsangvi | BEED | MAHARASHTRA | Maharashtra Circle | 18.8137910 | 75.1019940 |
414208 | Nimgaon Choba | BEED | MAHARASHTRA | Maharashtra Circle | 18.8350570 | 75.0786360 |
414208 | Khilad | BEED | MAHARASHTRA | Maharashtra Circle | 18.9485120 | 75.1424980 |
414208 | Shiral | BEED | MAHARASHTRA | Maharashtra Circle | 18.7877800 | 75.0669550 |
431122 | DHONDIPURA | BEED | MAHARASHTRA | Maharashtra Circle | 18.9916960 | 75.7607080 |
431122 | Beed H.O | BEED | MAHARASHTRA | Maharashtra Circle | 19.8391280 | 75.8904470 |
431122 | Court Road | BEED | MAHARASHTRA | Maharashtra Circle | 18.9912240 | 75.7509050 |
431122 | MARKET YARD S.O (Beed) | BEED | MAHARASHTRA | Maharashtra Circle | 19.1534810 | 76.2099120 |
431122 | M.GANJ | BEED | MAHARASHTRA | Maharashtra Circle | 18.9902510 | 75.7671260 |
431123 | Kaij | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431123 | Mangwadgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.6207710 | 76.0449930 |
431123 | Massajog | BEED | MAHARASHTRA | Maharashtra Circle | 18.7543100 | 75.9566540 |
431123 | Salegaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.6681000 | 76.0565970 |
431123 | Shindi | BEED | MAHARASHTRA | Maharashtra Circle | 18.7142360 | 76.0643780 |
431123 | Borgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.6372150 | 75.9455980 |
431123 | Jiwachiwadi | BEED | MAHARASHTRA | Maharashtra Circle | 18.8629610 | 76.0217830 |
431123 | Kalegoanghat | BEED | MAHARASHTRA | Maharashtra Circle | 18.7066510 | 75.9521300 |
431123 | Takli | BEED | MAHARASHTRA | Maharashtra Circle | 18.7276870 | 76.0295660 |
431123 | Yeota | BEED | MAHARASHTRA | Maharashtra Circle | 20.6555350 | 77.0801900 |
431123 | Kumbephal | BEED | MAHARASHTRA | Maharashtra Circle | 18.7090520 | 76.1377940 |
431123 | Sarni Sangvi | BEED | MAHARASHTRA | Maharashtra Circle | 18.7594110 | 75.9067550 |
431123 | Sonasangvi | BEED | MAHARASHTRA | Maharashtra Circle | 18.7142360 | 76.0643780 |
431123 | Undri | BEED | MAHARASHTRA | Maharashtra Circle | 18.7813870 | 76.1725770 |
431123 | Chandan Sawargaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.7232770 | 76.1725770 |
431123 | CHINCHOLI MALI B O | BEED | MAHARASHTRA | Maharashtra Circle | 18.6887030 | 76.0217830 |
431123 | Dahiphal Wadmauli | BEED | MAHARASHTRA | Maharashtra Circle | 18.7283500 | 75.8358100 |
431123 | Lahuri | BEED | MAHARASHTRA | Maharashtra Circle | 18.7816350 | 76.0170680 |
431123 | Deogaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.8067330 | 75.8940590 |
431123 | Malegaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.6225140 | 76.0681990 |
431123 | Kalamamba | BEED | MAHARASHTRA | Maharashtra Circle | 18.7366330 | 76.1957620 |
431123 | Tambwa | BEED | MAHARASHTRA | Maharashtra Circle | 18.7645340 | 76.1030010 |
431123 | Vida | BEED | MAHARASHTRA | Maharashtra Circle | 18.8199120 | 76.1110430 |
431123 | Warapgoan | BEED | MAHARASHTRA | Maharashtra Circle | 18.6840060 | 76.3087280 |
431124 | Kille Dharur | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431124 | Anjandoha | BEED | MAHARASHTRA | Maharashtra Circle | 18.3518930 | 75.0976150 |
431124 | Asardoha | BEED | MAHARASHTRA | Maharashtra Circle | 18.8209910 | 76.2551530 |
431124 | Bhogalwadi | BEED | MAHARASHTRA | Maharashtra Circle | 18.9310360 | 76.1726170 |
431124 | Chondi | BEED | MAHARASHTRA | Maharashtra Circle | 18.9066350 | 18.9066350 |
431124 | Ghagarwada | BEED | MAHARASHTRA | Maharashtra Circle | 18.8539880 | 76.0565970 |
431124 | Chardari | BEED | MAHARASHTRA | Maharashtra Circle | 18.8995920 | 76.0449930 |
431124 | Pahadi Pargaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.9013570 | 76.0681990 |
431124 | Ambewadgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.9290090 | 76.1261970 |
431124 | Choramba | BEED | MAHARASHTRA | Maharashtra Circle | 18.8914960 | 76.0914010 |
431124 | Kari | BEED | MAHARASHTRA | Maharashtra Circle | 18.9514880 | 76.1739420 |
431125 | Manjarsumba | BEED | MAHARASHTRA | Maharashtra Circle | 18.8361470 | 75.7298810 |
431125 | Chakarwadi | BEED | MAHARASHTRA | Maharashtra Circle | 18.7692230 | 75.8214370 |
431125 | Naiknoor | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431125 | Kalsambar | BEED | MAHARASHTRA | Maharashtra Circle | 18.8067160 | 75.7807530 |
431125 | Yellambghat | BEED | MAHARASHTRA | Maharashtra Circle | 18.8129850 | 75.8243430 |
431126 | Chousala | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431126 | Anjanwati | BEED | MAHARASHTRA | Maharashtra Circle | 18.7780590 | 75.6731730 |
431126 | Borkhed | BEED | MAHARASHTRA | Maharashtra Circle | 18.7434080 | 75.6193540 |
431126 | Devi Babhulgoan | BEED | MAHARASHTRA | Maharashtra Circle | 18.7138430 | 75.7429640 |
431128 | Hingni BK | BEED | MAHARASHTRA | Maharashtra Circle | 18.9687060 | 76.2573260 |
431126 | Khadkighat | BEED | MAHARASHTRA | Maharashtra Circle | 18.7593650 | 75.7313340 |
431126 | Limbaganesh | BEED | MAHARASHTRA | Maharashtra Circle | 18.7985440 | 75.6382660 |
431126 | Lonighat | BEED | MAHARASHTRA | Maharashtra Circle | 18.6982260 | 75.6117160 |
431126 | Naholi | BEED | MAHARASHTRA | Maharashtra Circle | 18.6807790 | 75.9172900 |
431126 | Nandurghat | BEED | MAHARASHTRA | Maharashtra Circle | 18.6773110 | 75.8363590 |
431126 | Jeba Pimpri | BEED | MAHARASHTRA | Maharashtra Circle | 18.6841050 | 75.7696500 |
431126 | Palshingan | BEED | MAHARASHTRA | Maharashtra Circle | 18.6826110 | 75.7894720 |
431126 | Pothra | BEED | MAHARASHTRA | Maharashtra Circle | 18.7205540 | 75.7923780 |
431126 | Morgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.8146850 | 75.6964400 |
431126 | Pimpalgaon Ghat | BEED | MAHARASHTRA | Maharashtra Circle | 18.6709310 | 75.6382660 |
431126 | Shirurghat | BEED | MAHARASHTRA | Maharashtra Circle | 18.6781230 | 75.8824420 |
431126 | Waghebabhulgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.7158400 | 75.8354580 |
431127 | Antarwali BK | BEED | MAHARASHTRA | Maharashtra Circle | 19.3003880 | 75.3820240 |
431127 | Bagpimpalgoan | BEED | MAHARASHTRA | Maharashtra Circle | 19.3052270 | 75.7313340 |
431127 | Daithan | BEED | MAHARASHTRA | Maharashtra Circle | 19.3478410 | 75.7923780 |
431127 | Bhogalgaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.3787650 | 75.8811150 |
431127 | Jategaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.2602630 | 75.8386630 |
431127 | Reoki | BEED | MAHARASHTRA | Maharashtra Circle | 19.3572320 | 75.7421490 |
431127 | Raj Pimpri | BEED | MAHARASHTRA | Maharashtra Circle | 19.2487790 | 75.6789910 |
431127 | Talnewadi | BEED | MAHARASHTRA | Maharashtra Circle | 19.3153280 | 75.8592050 |
431127 | Dhondrai | BEED | MAHARASHTRA | Maharashtra Circle | 19.3122220 | 75.6731730 |
431127 | Kekat Pangri | BEED | MAHARASHTRA | Maharashtra Circle | 19.2669880 | 75.8312430 |
431127 | Ruithal | BEED | MAHARASHTRA | Maharashtra Circle | 19.3194000 | 75.8604990 |
431127 | Talwada | BEED | MAHARASHTRA | Maharashtra Circle | 19.3153280 | 75.8592050 |
431127 | Gevrai | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431128 | Goverdhan Hiwara | BEED | MAHARASHTRA | Maharashtra Circle | 19.0493300 | 76.3724110 |
431128 | Moha | BEED | MAHARASHTRA | Maharashtra Circle | 18.8930740 | 76.3152430 |
431128 | Sirsala | BEED | MAHARASHTRA | Maharashtra Circle | 18.9745480 | 76.3839860 |
431128 | Umri | BEED | MAHARASHTRA | Maharashtra Circle | 19.0611390 | 76.2971460 |
431128 | Deodahiphal | BEED | MAHARASHTRA | Maharashtra Circle | 18.9743940 | 76.2652910 |
431128 | Pohner | BEED | MAHARASHTRA | Maharashtra Circle | 19.0986190 | 76.3991770 |
431128 | Wangi | BEED | MAHARASHTRA | Maharashtra Circle | 19.0011400 | 76.3116230 |
431128 | Dindrood | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431128 | Mohkhed | BEED | MAHARASHTRA | Maharashtra Circle | 18.8750970 | 76.2594980 |
431128 | Pimpri BK | BEED | MAHARASHTRA | Maharashtra Circle | 18.9873600 | 76.3824780 |
431129 | Bhendtakli | BEED | MAHARASHTRA | Maharashtra Circle | 19.1887620 | 75.9459610 |
431129 | Rui | BEED | MAHARASHTRA | Maharashtra Circle | 19.1776400 | 75.8824420 |
431129 | Takarwan | BEED | MAHARASHTRA | Maharashtra Circle | 19.2495170 | 76.0123530 |
431129 | Waghora | BEED | MAHARASHTRA | Maharashtra Circle | 19.2500870 | 76.1185860 |
431129 | Talkhed | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431129 | Rampuri | BEED | MAHARASHTRA | Maharashtra Circle | 19.3039640 | 75.9833330 |
431129 | Shirasdevi | BEED | MAHARASHTRA | Maharashtra Circle | 19.1968480 | 75.8679190 |
431129 | Wahegaon Amla | BEED | MAHARASHTRA | Maharashtra Circle | 19.1437130 | 75.9252390 |
431129 | Harkinnimgaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.1829200 | 76.0961140 |
431129 | Rajegaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.2377860 | 76.0863260 |
431129 | Warola | BEED | MAHARASHTRA | Maharashtra Circle | 19.2191060 | 76.0468060 |
431130 | Ardha Pimpri | BEED | MAHARASHTRA | Maharashtra Circle | 19.2963460 | 75.5980400 |
431130 | Bangali Pimpla | BEED | MAHARASHTRA | Maharashtra Circle | 19.1949020 | 75.5858890 |
431130 | Borgaon BK | BEED | MAHARASHTRA | Maharashtra Circle | 18.6602050 | 75.9521300 |
431130 | Khalegaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.2552630 | 75.5691530 |
431130 | Malegaon KHD | BEED | MAHARASHTRA | Maharashtra Circle | 19.2963460 | 75.5980400 |
431130 | Mategoan | BEED | MAHARASHTRA | Maharashtra Circle | 19.2568380 | 75.6069870 |
431130 | Matori | BEED | MAHARASHTRA | Maharashtra Circle | 19.2552630 | 75.5691530 |
431130 | Rakashasbhuwan Shani | BEED | MAHARASHTRA | Maharashtra Circle | 19.2963460 | 75.5980400 |
431130 | Umapur | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431130 | Chaklamba | BEED | MAHARASHTRA | Maharashtra Circle | 19.2327480 | 75.4876310 |
431130 | Deo Pimpri | BEED | MAHARASHTRA | Maharashtra Circle | 19.2397310 | 75.6382660 |
431130 | Gulaj | BEED | MAHARASHTRA | Maharashtra Circle | 19.3619250 | 75.5684250 |
431130 | Tintarwani | BEED | MAHARASHTRA | Maharashtra Circle | 19.1682950 | 75.5072880 |
431130 | Ghogas Pargaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.2041660 | 75.4301030 |
431130 | Nimgaon Mayamba | BEED | MAHARASHTRA | Maharashtra Circle | 19.1191260 | 75.4912720 |
431130 | Shekta | BEED | MAHARASHTRA | Maharashtra Circle | 19.2081940 | 75.5524160 |
431131 | Manjrath | BEED | MAHARASHTRA | Maharashtra Circle | 19.1655470 | 76.2160450 |
431131 | Pathrood | BEED | MAHARASHTRA | Maharashtra Circle | 19.0941710 | 76.2145960 |
431131 | Purshottampuri | BEED | MAHARASHTRA | Maharashtra Circle | 19.2798350 | 76.1602590 |
431131 | Rajewadi | BEED | MAHARASHTRA | Maharashtra Circle | 19.0545510 | 76.1428670 |
431131 | Majalgaon | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431131 | Badibadi | BEED | MAHARASHTRA | Maharashtra Circle | 19.1195790 | 76.2527620 |
431131 | Laul | BEED | MAHARASHTRA | Maharashtra Circle | 19.0956620 | 76.1863440 |
431131 | Sandas Chincholi | BEED | MAHARASHTRA | Maharashtra Circle | 19.2124320 | 76.2634810 |
431131 | Telgoan | BEED | MAHARASHTRA | Maharashtra Circle | 18.9890840 | 76.1805470 |
431131 | Gangamasla | BEED | MAHARASHTRA | Maharashtra Circle | 19.2022820 | 76.3456390 |
431131 | Mangrul | BEED | MAHARASHTRA | Maharashtra Circle | 19.1598200 | 76.1030010 |
431131 | Nithrud | BEED | MAHARASHTRA | Maharashtra Circle | 19.0200530 | 76.1863440 |
431131 | Sadola | BEED | MAHARASHTRA | Maharashtra Circle | 19.2618980 | 76.2109740 |
431131 | Sonnathadi | BEED | MAHARASHTRA | Maharashtra Circle | 19.1420310 | 76.3329750 |
431131 | Anandgaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.0409550 | 75.4752540 |
431142 | Kittiadgaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.2224400 | 76.1515630 |
431142 | Phulepimpalgoan | BEED | MAHARASHTRA | Maharashtra Circle | 19.1877940 | 76.1787360 |
431142 | Kesapuri Camp | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431143 | JBSSK GADI | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431143 | Ranjani | BEED | MAHARASHTRA | Maharashtra Circle | 18.5433910 | 76.2537050 |
431143 | Shirasmarg | BEED | MAHARASHTRA | Maharashtra Circle | 19.1082110 | 75.6549930 |
431143 | Aherwahegaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.1418590 | 75.7825690 |
431143 | Khandvi | BEED | MAHARASHTRA | Maharashtra Circle | 19.2177600 | 75.8010960 |
431143 | Pachegaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.1498540 | 75.8243430 |
431143 | Phulsangvi | BEED | MAHARASHTRA | Maharashtra Circle | 19.1259570 | 75.5676980 |
431143 | Sushi | BEED | MAHARASHTRA | Maharashtra Circle | 19.2048820 | 75.6382660 |
431143 | Hirapur | BEED | MAHARASHTRA | Maharashtra Circle | 19.1291720 | 75.7458710 |
431143 | Kolgaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.1597330 | 75.6273550 |
431143 | Madalmohi | BEED | MAHARASHTRA | Maharashtra Circle | 19.1621530 | 75.7037110 |
431143 | Padalsingi | BEED | MAHARASHTRA | Maharashtra Circle | 19.1529470 | 75.7556710 |
431144 | Pimparkhed | BEED | MAHARASHTRA | Maharashtra Circle | 18.9461110 | 75.0202250 |
431144 | Upali | BEED | MAHARASHTRA | Maharashtra Circle | 18.9786420 | 76.1290960 |
431144 | Wadwani | BEED | MAHARASHTRA | Maharashtra Circle | 18.9955680 | 75.7918710 |
431144 | Kuppa | BEED | MAHARASHTRA | Maharashtra Circle | 19.0022180 | 76.1428670 |
431144 | Chinchvan B. O. | BEED | MAHARASHTRA | Maharashtra Circle | 18.9389290 | 76.0464440 |
431144 | Chichala | BEED | MAHARASHTRA | Maharashtra Circle | 18.8467160 | 75.1866400 |
431144 | Harichanra Pimpri | BEED | MAHARASHTRA | Maharashtra Circle | 19.0650020 | 76.0798010 |
431144 | Devala | BEED | MAHARASHTRA | Maharashtra Circle | 18.9406970 | 75.9567190 |
431144 | Ghatsawali | BEED | MAHARASHTRA | Maharashtra Circle | 18.9867950 | 75.9412440 |
431144 | Chikhalbeed B. O. | BEED | MAHARASHTRA | Maharashtra Circle | 18.9645000 | 76.2884590 |
431153 | Beed ST Stand | BEED | MAHARASHTRA | Maharashtra Circle | 20.0375599 | 73.8326201 |
431153 | Kurla | BEED | MAHARASHTRA | Maharashtra Circle | 19.0877120 | 75.8098140 |
431153 | Shivni | BEED | MAHARASHTRA | Maharashtra Circle | 19.8535240 | 75.3496290 |
431153 | Mahalas Jawala | BEED | MAHARASHTRA | Maharashtra Circle | 19.0453100 | 75.8621100 |
431153 | Nalwandi | BEED | MAHARASHTRA | Maharashtra Circle | 19.0015140 | 75.8592050 |
431153 | Palwan | BEED | MAHARASHTRA | Maharashtra Circle | 18.9674170 | 75.7197040 |
431153 | Mauj | BEED | MAHARASHTRA | Maharashtra Circle | 18.9711390 | 75.8795380 |
431153 | Pali | BEED | MAHARASHTRA | Maharashtra Circle | 18.9187730 | 75.7473240 |
431153 | Kawadgaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.1122030 | 76.0272230 |
431153 | Malapuri | BEED | MAHARASHTRA | Maharashtra Circle | 19.0997340 | 75.7778460 |
431153 | Antharwan Pimpri | BEED | MAHARASHTRA | Maharashtra Circle | 19.0195190 | 75.8152630 |
431153 | Nathapur | BEED | MAHARASHTRA | Maharashtra Circle | 19.1212350 | 75.9618360 |
431153 | Khalwatnimgaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.1051430 | 76.0819760 |
431153 | Kadiwadgaon | BEED | MAHARASHTRA | Maharashtra Circle | 19.0961850 | 76.1026380 |
431153 | Dhekanmoha | BEED | MAHARASHTRA | Maharashtra Circle | 18.9818730 | 75.9056750 |
