List of all villages and towns in BENGALURU URBAN district, KARNATAKA. There are 280 towns and villages available in district BENGALURU URBAN from the state KARNATAKA, India. Complete list of all areas along with their pin codes in BENGALURU URBAN district of KARNATAKA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
560001 | Dr. Ambedkar Veedhi | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9811389 | 77.5953611 |
560001 | Rajbhavan | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9824670 | 77.5913030 |
560001 | HighCourt | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9684167 | 77.5691944 |
560001 | Vidhana Soudha | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9874722 | 77.6047500 |
560001 | Bengaluru Foreign Post | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.03 | 77.6007 |
560001 | Legislators Home | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9838611 | 77.5896111 |
560001 | Mahatma Gandhi Road | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1610278 | 78.0002222 |
560001 | Bengaluru G.P.O. | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9715990 | 77.5945630 |
560001 | Vasanthanagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9935100 | 77.5921010 |
560001 | CMM Court Complex | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9794900 | 77.5941830 |
560002 | Bengaluru Corporation Building | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9651111 | 77.5876111 |
560002 | Bengaluru City | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8399090 | 77.6629680 |
560003 | Palace Guttahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0019380 | 77.5790720 |
560003 | Malleswaram | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0001270 | 77.5706270 |
560003 | Swimming Pool Extn | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0027300 | 77.5719590 |
560003 | Vyalikaval Extn | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0040480 | 77.5755620 |
560004 | Gaviopuram Extension | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9435713 | 77.5658587 |
560004 | Pampamahakavi Road | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9537529 | 77.5722102 |
560004 | Mavalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9514033 | 77.5815550 |
560004 | Basavanagudi H.O | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9454166 | 77.5734762 |
560005 | Fraser Town | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0007222 | 77.6161389 |
560006 | J C Nagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0151111 | 77.9922500 |
560006 | Training Command IAF | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0168333 | 77.5832778 |
560007 | Agram | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.16680556 | 77.10655556 |
560007 | Air Force Hospital | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9636389 | 77.6291111 |
560008 | H A L II Stage H.O | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9684880 | 77.6425740 |
560008 | Halasur Bazar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1655833 | 77.1067778 |
560009 | Bengaluru Dist Offices Bldg | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9728620 | 77.5832990 |
560009 | K. G. Road | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9735440 | 77.5803240 |
560010 | Rajajinagar IVth Block | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9830370 | 77.5609790 |
560010 | Industrial Estate S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9776670 | 77.5494880 |
560010 | Rajajinagar H.O | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9932090 | 77.5544610 |
560011 | Jayangar III Block | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9305035 | 77.5835398 |
560011 | Madhavan Park | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9367048 | 77.5855890 |
560012 | Science Institute | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0138300 | 77.5665400 |
560013 | Jalahalli H.O | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0510640 | 77.5528970 |
560013 | Jalahalli East | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0642570 | 77.5464880 |
560015 | Jalahalli West | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0464350 | 77.5226970 |
560016 | Ramamurthy Nagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0140833 | 77.6827500 |
560016 | Doorvaninagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0044722 | 77.6833056 |
560016 | Krishnarajapuram R S | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9853889 | 77.6771389 |
560017 | N A L | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1666389 | 77.1139444 |
560017 | Vimanapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9447222 | 77.5740278 |
560018 | Goripalya SO | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.96481 | 77.555015 |
560018 | Chamrajpet S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9561669 | 77.5661055 |
560020 | Seshadripuram | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9884560 | 77.5746470 |
560021 | Gayathrinagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0064290 | 77.5549560 |
560021 | Srirampuram | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9951520 | 77.5637570 |
560022 | Yeshwanthpur Bazar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0200590 | 77.5563550 |
560022 | Yeswanthpura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0279660 | 77.5409160 |
560023 | Magadi Road | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9755710 | 77.5603380 |
560024 | Anandanagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0330450 | 77.5906630 |
560024 | Hebbal Kempapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0492778 | 77.6045556 |
560024 | H A Farm | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0359167 | 77.0856944 |
560025 | Museum Road | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9748333 | 77.6040000 |
560025 | CMP Centre And School | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9548056 | 77.6086389 |
560025 | Richmond Town | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1632500 | 78.0134167 |
560026 | Nayandahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9417750 | 77.5249912 |
560026 | Governmemnt Electric Factory | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9544029 | 77.5442816 |
560026 | Deepanjalinagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9494140 | 77.5363315 |
560027 | Wilson Garden | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9486782 | 77.5977663 |
560027 | Sampangiramnagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9676790 | 77.5922195 |
560027 | Shanthinagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9616923 | 77.5977233 |
560029 | Dharmaram College | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9376382 | 77.5991396 |
560029 | Tavarekere | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9220490 | 77.6102650 |
560030 | Adugodi | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9485278 | 77.6017222 |
560032 | R T Nagar H.O | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9679722 | 77.6425833 |
560032 | P and T Colony Kavalbyrasandra | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0225810 | 77.5931040 |
560033 | Maruthi Sevanagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0079444 | 77.1098333 |
560034 | Koramangala I Block | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9215020 | 77.6318089 |
560034 | St. Johns Medical College | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9296881 | 77.6214984 |
560034 | Koramangala | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9271111 | 77.6266050 |
560034 | Agara | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9227788 | 77.6499942 |
560035 | Carmelram | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9075116 | 77.6956776 |
560036 | Devasandra | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0107500 | 77.6859722 |
560036 | Krishnarajapuram | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0051667 | 77.6960000 |
560037 | Rameshnagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9642778 | 77.6824444 |
560037 | Doddanekkundi SO | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9721 | 77.6944 |
560037 | Kundalahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9588611 | 77.7160278 |
560037 | Marathahalli Colony | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1518333 | 77.1217778 |
560037 | Doddanekkundi | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9720890 | 77.6943640 |
560038 | Indiranagar S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9447222 | 77.5740278 |
560040 | Chandra Lay Out | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9583130 | 77.5286760 |
560040 | Vijayanagar East | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9726600 | 77.5456500 |
560040 | Vijayanagar S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9713850 | 77.5368490 |
560041 | Tilaknagar S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9257292 | 77.5917045 |
560041 | Jayanagar East | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9197640 | 77.5924448 |
560041 | Jayanagar H.O | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9235083 | 77.5859002 |
560042 | Sivan Chetty Gardens | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9820470 | 77.6123800 |
560043 | Jalavayuvihar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0220278 | 77.6348333 |
560043 | Banaswadi | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0137778 | 77.6523889 |
560043 | Kalyananagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9447222 | 77.5740278 |
560045 | Arabic College | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0325833 | 77.6208056 |
560046 | Benson Town | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1526111 | 78.0098056 |
560047 | Viveknagar S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9447222 | 77.5740278 |
560047 | Austin Town | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9554167 | 77.6156944 |
560048 | Mahadevapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9954444 | 77.6990833 |
560048 | Hoodi | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9922140 | 77.7159000 |
560049 | Bidrahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0613600 | 77.7158770 |
560049 | Bhattarahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0188056 | 77.7099167 |
560050 | Dasarahalli(Srinagar) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9445154 | 77.5558487 |
560050 | Banashankari | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9421944 | 77.5580833 |
560050 | State Bank Of Mysuru Colony | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9379279 | 77.5509564 |
560050 | Ashoknagar S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9375901 | 77.5646641 |
560051 | H K P Road | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1553889 | 78.0118056 |
560053 | Chickpet | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9688913 | 77.5730899 |
560054 | Msrit | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0298190 | 77.5637340 |
560054 | Mathikere | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0287460 | 77.5579830 |
560054 | Sri Chowdeshwari | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0348660 | 77.5533840 |
560055 | Malleswaram West | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0090490 | 77.5628670 |
560056 | Mallathahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9596380 | 77.4996067 |
560056 | Bnagalore Viswavidalaya | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9500040 | 77.5017418 |
560057 | Peenya Dasarahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0464940 | 77.5127750 |
560058 | Peenya I Stage | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0345570 | 77.5262010 |
560058 | Peenya Small Industries | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0165390 | 77.5075770 |
560058 | Laggere | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0106540 | 77.5232830 |
560059 | Rv Niketan | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9249093 | 77.4992098 |
560060 | Chudenapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8991172 | 77.4873329 |
560060 | Kengeri | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9155752 | 77.4815823 |
560061 | Chikkalasandra | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9089031 | 77.5491803 |
560061 | Subramanyapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8990862 | 77.5441485 |
560062 | Doddakallasandra | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8871450 | 77.5578707 |
560062 | Konanakunte | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9269167 | 77.5917778 |
560063 | BSF Campus Yelahanka | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1280000 | 77.6076944 |
560063 | A F Station Yelahanka | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.2187778 | 78.0090278 |
560064 | Rajanakunte | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1870070 | 77.5501960 |
560064 | CRPF Campus Yelahanka | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1243889 | 77.5759444 |
560064 | Yelahanka | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0857778 | 77.5856111 |
560064 | Yelahanka Satellite Town | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0852778 | 77.5688056 |
560064 | Attur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1069620 | 77.5662990 |
560064 | Singanayakanahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1489680 | 77.5533440 |
560064 | Jakkur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0631410 | 77.6206770 |
560065 | G K V K | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0685556 | 77.5688056 |
560066 | Whitefield | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1519167 | 77.1308056 |
560066 | E P I P | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9872440 | 77.7321610 |
560067 | Kadugodi | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1518333 | 77.1334444 |
560068 | Singasandra | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8775460 | 77.6476339 |
560068 | Madivala | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9228217 | 77.6177326 |
560068 | Bommanahalli S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9069859 | 77.6308433 |
560070 | Thyagarajnagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9351384 | 77.5685302 |
560070 | B Sk II Stage | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9264159 | 77.5696567 |
560070 | Padmanabhnagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9186053 | 77.5575760 |
560071 | Domlur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1669167 | 77.1099722 |
560072 | Nagarbhavi II Stage PO | BENGALURU URBAN | KARNATAKA | Karnataka Circle | NA | NA |
560072 | Nagarbhavi | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9551720 | 77.5156430 |
560073 | Nelakadiranahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.4430930 | 77.6292700 |
560073 | Chikkabidarkal | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0479070 | 77.4864830 |
560073 | BAGALGUNTE | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.056573 | 77.508083 |
560073 | Nagasandra S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.056573 | 77.508083 |
560074 | Ramohalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9058978 | 77.4184860 |
560074 | Kumbalagodu | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8797516 | 77.4465741 |
560074 | Kumbalgodu Gollahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8428337 | 77.4513913 |
560075 | Jeevanbhimanagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9710833 | 77.6560000 |
560075 | New Thippasandra | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1560556 | 77.1145278 |
560076 | JP Nagar VIII phase | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8834865 | 77.5830942 |
560076 | Mount St Joseph | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8732330 | 77.5970689 |
560076 | Bannerghatta Road | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8986496 | 77.6010278 |
560076 | Mico Layout | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9104513 | 77.6101259 |
560077 | Dr. Shivarama Karanth Nagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0681389 | 77.6292222 |
560077 | Kothanur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0637500 | 77.6488611 |
560077 | Doddagubbi | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0636200 | 77.6489340 |
560078 | J P Nagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9119427 | 77.5868658 |
560078 | JP Nagar III Phase | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9139919 | 77.5976697 |
560078 | Yelachenahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9001946 | 77.5708583 |
560079 | Kamakshipalya | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9874620 | 77.5282820 |
560079 | Basaveshwaranagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9937020 | 77.5390970 |
560079 | K H B Colony | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9820470 | 77.5331180 |
560080 | Sadashivanagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.1525556 | 77.9887222 |
560081 | Chandapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8017360 | 77.7042500 |
560082 | Thataguni | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8437683 | 77.5092369 |
560082 | Udaypura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8232977 | 77.5140649 |
560083 | Bannerghatta | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8127009 | 77.5812760 |
560083 | Gottigere | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8564531 | 77.5884322 |
560083 | Sakalavara | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8206081 | 77.6089779 |
560083 | Kalkere | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8309292 | 77.5880674 |
560083 | Ragihalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7385432 | 77.5745276 |
560084 | Lingarajapuram | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0104722 | 77.6246944 |
560084 | St. Thomas Town | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0133889 | 77.6297500 |
560085 | Girinagar S.O (Bengaluru) | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9432816 | 77.5425557 |
560085 | Banashankari III Stage | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9319519 | 77.5418905 |
560085 | Kathriguppe | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9283363 | 77.5509134 |
560086 | West of Chord Road II stage | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0028780 | 77.5463690 |
560086 | Mahalakshmipuram Layout | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0106350 | 77.5464960 |
560087 | Vartur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9413333 | 77.7465556 |
560087 | Panathur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9355730 | 77.7057500 |
560087 | Gunjur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1806730 | 16.7559000 |
560088 | Hessarghatta | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1339990 | 77.4788010 |
560089 | Kakolu | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1335240 | 77.4911320 |
560089 | Shivakote | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1335240 | 77.4911320 |
560089 | Byatha | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1335240 | 77.4911320 |
560089 | Hessarghatta Lake | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1335240 | 77.4911320 |
560090 | Silvepura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0862950 | 77.4973110 |
560090 | Chikkabanavara | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0862950 | 77.4973110 |
560091 | Bapagrama | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9996610 | 77.4510370 |
560091 | Viswaneedam | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9909900 | 77.5027310 |
560091 | Herohalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9906150 | 77.4878750 |
560092 | Sahakaranagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0520556 | 77.5990833 |
560092 | Amruthahalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0568920 | 77.5985430 |
560092 | Byatarayanapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9497880 | 77.5411620 |
560112 | Kodigehalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.2676720 | 77.5523800 |
560093 | C V Raman Nagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9861389 | 77.6521667 |
560094 | ISRO Anthariksha Bhavan | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.0352778 | 77.5710833 |
560094 | R M V Extension II Stage | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0687778 | 77.9689444 |
560095 | Koramangala VI Bk | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9384536 | 77.6191488 |
560096 | Nandinilayout | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0114260 | 77.5358770 |
560097 | Vidyaranyapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0793680 | 77.5595390 |
560098 | Pattanagere P.O | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9206490 | 77.5107960 |
560098 | Channasandra PO | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.903983 | 77.514601 |
560098 | Rajarajeshwarinagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9143199 | 77.5207962 |
560099 | Bommasandra Industrial Estate | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8192992 | 77.6881245 |
562162 | Huskur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1200000 | 77.4300000 |
560100 | Electronics City | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8400702 | 77.6635448 |
560102 | HSR Layout | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9141099 | 77.6371518 |
560103 | Bellandur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9299167 | 77.6754444 |
560104 | Hampinagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9649790 | 77.5380720 |
560105 | Haragadde | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7630693 | 77.6564852 |
560105 | Hulimangala | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8188700 | 77.6378921 |
560105 | Kallubalu | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7704293 | 77.6225177 |
560105 | Hennagara | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7885718 | 77.6728788 |
560105 | Jigani | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7868337 | 77.6377526 |
560107 | Achitnagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0893600 | 77.4858580 |
560108 | Anjanapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8624365 | 77.5644260 |
560109 | Thalaghattapura | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8684125 | 77.5381189 |
560110 | Ullalu Upanagar | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.9582110 | 77.4756400 |
560111 | Kumaraswamy Layout | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8963107 | 77.5592390 |
560113 | Horamavu | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0250730 | 77.6596650 |
560114 | Begur | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8704650 | 77.6269058 |
560115 | Kannamangala | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.0469264 | 77.5454255 |
560116 | Bolare | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7542791 | 77.4845284 |
560116 | Taralu | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7902958 | 77.5205987 |
560116 | Somanhalli | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7720353 | 77.5032716 |
560116 | Thattekuppe | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.7716169 | 77.5295466 |
560116 | Kaggalipura P.O | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8001342 | 77.5081318 |
560300 | Bengaluru International Airport | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 13.1989444 | 77.7040000 |
560500 | CPC ITD BNPL booking HUB | BENGALURU URBAN | KARNATAKA | Karnataka Circle | 12.8633196 | 77.6583091 |
