List of all villages and towns in BHANDARA district, MAHARASHTRA. There are 135 towns and villages available in district BHANDARA from the state MAHARASHTRA, India. Complete list of all areas along with their pin codes in BHANDARA district of MAHARASHTRA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
441924 | Chandori | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1775350 | 79.8912810 |
441802 | Yekodi (Sakoli) | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0928090 | 80.0009470 |
441802 | Malutola | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1467270 | 80.0171610 |
441802 | Satalwada | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1455240 | 80.0716520 |
441802 | Virshi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1096280 | 80.0440620 |
441802 | Pindkepar | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1239390 | 79.9808140 |
441802 | Sangadi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9641740 | 79.9802120 |
441802 | Sasra | BHANDARA | MAHARASHTRA | Maharashtra Circle | 29.3999290 | 75.2884460 |
441802 | Khandala | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0165090 | 79.9584400 |
441802 | Lawri Umri | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0817160 | 79.9973280 |
441802 | Sendurwafa | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1455240 | 80.0716520 |
441802 | Wadad | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0309450 | 80.0031830 |
441802 | Amgaon BK | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1579760 | 79.9584400 |
441802 | Bampewada | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1566410 | 79.9360590 |
441802 | Kumbhali | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0492520 | 79.9825620 |
441802 | Sakoli | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0859167 | 79.9875556 |
441803 | Moharna | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7045680 | 79.8156670 |
441803 | Pimpalgaon Kohli | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7572390 | 79.8842830 |
441803 | Soni Chapral | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.6871550 | 79.9230480 |
441803 | Bhagdi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1384170 | 79.5397220 |
441803 | Kudegaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7381330 | 79.8352770 |
441803 | Opera | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7572390 | 79.8842830 |
441803 | Lakhandur | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7578333 | 79.8834167 |
441804 | Kesalwada | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1885280 | 79.6361750 |
441804 | Pimpalgaon Sadak | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0589920 | 79.8800830 |
441804 | Amgaon Dighori | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1263880 | 79.7348110 |
441804 | Dhargaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0886730 | 79.7371830 |
441804 | Gadegaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0799490 | 79.7876450 |
441804 | Gunthara | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0779110 | 79.7540070 |
441804 | Lakhori | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0895570 | 79.8492810 |
441804 | Rengepar | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1232270 | 79.8212700 |
441804 | Salebhata | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1200320 | 79.8660840 |
441804 | Lakhni | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0692778 | 79.8341111 |
441805 | Barwa | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8585221 | 79.8617950 |
441805 | Dighori | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9797500 | 79.8888056 |
441805 | Pardi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8450630 | 79.8996790 |
441909 | Hardoli | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3513810 | 79.6725270 |
441805 | Kharashi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9147790 | 79.8828830 |
441806 | Gondumri | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5410190 | 80.2279490 |
441809 | Channa | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0345401 | 79.8156670 |
441809 | Kanheri | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0653380 | 79.4983330 |
441809 | Seloti | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0479700 | 79.8436800 |
441809 | Shioni | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0320170 | 79.8478810 |
441809 | Pohra | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0337222 | 79.8476944 |
441809 | Gurdha | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9686460 | 79.8597830 |
441809 | Kolari | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9508030 | 79.8940810 |
441809 | Miregaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9947180 | 79.9388570 |
441809 | Murmadi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0723550 | 79.8108130 |
441809 | Palandur(Chauras) | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9177800 | 79.8590830 |
441809 | Bhugaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9413430 | 79.9332610 |
441903 | Kurza | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8438020 | 79.6333670 |
441903 | Chinchal | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8492950 | 79.8716840 |
441903 | Erli Khandar | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9405720 | 79.6993190 |
441903 | Gosi BK | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8738150 | 79.6081780 |
441903 | Kitadi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0398140 | 79.9290640 |
441903 | Nerla | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9663970 | 79.6880960 |
441903 | Pimpalgaon Nipani | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8854270 | 79.7364630 |
441903 | Adyar S.O (Bhandara) | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1630556 | 79.6558056 |
441904 | Bhandara H.O | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1630556 | 79.6558056 |
441904 | Bhandara Town | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1771944 | 79.6538889 |
441905 | Mohgaon Devi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2737240 | 79.6744170 |
441905 | Neri | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2422300 | 79.5996720 |
441905 | Mandvi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 22.3026650 | 73.2042850 |
441905 | Mundri BK | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2737400 | 79.7708270 |
441905 | Navegaon BK | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3062510 | 79.8268730 |
441908 | Palora | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8917730 | 79.6996740 |
441905 | Betara | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1755490 | 79.6410320 |
441905 | Koka | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2013640 | 79.7896220 |
441905 | Kothurna | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2366790 | 79.7007210 |
441905 | Bhandara Road | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2383056 | 79.6430556 |
441906 | Bhandara Of | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1140556 | 79.5441667 |
441906 | Bela | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1518020 | 79.6137130 |
441906 | Pipri | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9834180 | 79.6291560 |
441906 | Thana Petrol Pump | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1491260 | 79.5426870 |
441906 | Mohdura | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1625000 | 79.6557410 |
441906 | Shahpur | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1549130 | 79.5687730 |
441907 | Chikhla Basti | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8855200 | 79.9360590 |
441907 | Lobhi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5818730 | 79.7091370 |
441907 | Chikhala | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5704300 | 79.7147470 |
441907 | Dongri BK | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5671340 | 79.6852900 |
441907 | Nakadongri | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5745140 | 79.7448950 |
441907 | Ashti | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5953980 | 79.7371830 |
441907 | Gobarwahi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5213611 | 79.7241667 |
441908 | Akot | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8846420 | 79.6754690 |
441908 | Bhawad | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8703650 | 79.7315750 |
441908 | Sarandi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3654690 | 79.8800830 |
441908 | Konda Kosra | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8761667 | 79.6875000 |
441908 | Belati | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2647400 | 79.7259660 |
441908 | Masal | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8408310 | 79.7792370 |
441909 | Mandesar | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2876250 | 79.6193290 |
441909 | Dongargaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3399560 | 79.6558240 |
441909 | Kanalgaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3087680 | 79.6754690 |
441909 | Mohadi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3100556 | 79.6751944 |
441910 | Kanhalgaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.6899540 | 79.6698570 |
441910 | Khapri | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.6899540 | 79.6368370 |
441910 | Kodurli | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7801160 | 79.6635420 |
441910 | Bhuyar | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7119660 | 79.5775520 |
441910 | Itan | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1483390 | 79.0932570 |
441910 | Sawarla | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7938800 | 79.6368370 |
441910 | Bhendala | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2303880 | 79.4278400 |
441910 | Mangli | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3593560 | 79.7315750 |
441910 | Amgaon Adarsh Pauni | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7938800 | 79.6368370 |
441910 | Asgaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.8021190 | 79.7231610 |
441910 | Irli BK | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7938800 | 79.6368370 |
441910 | Walni | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7938800 | 79.6368370 |
441910 | Pauni | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.7873889 | 79.6342778 |
441912 | Kardi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.2745000 | 79.8027990 |
441912 | Yerli | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.4175730 | 79.7680240 |
441912 | Alesure | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5270330 | 79.5856280 |
441912 | Lendezari | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.4913390 | 79.5800100 |
441912 | Mitewani | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.4259060 | 79.7119420 |
441912 | Chincholi (Tumsar) | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.4643520 | 79.7032620 |
441912 | Garra Bageda | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.4817740 | 79.6598640 |
441912 | Khapa | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3701050 | 21.3701050 |
441912 | Umarwada | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3870490 | 79.7988550 |
441912 | Tumsar | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3790278 | 79.7497222 |
441913 | Devada Bzk | BHANDARA | MAHARASHTRA | Maharashtra Circle | 19.9458910 | 79.1974480 |
441913 | Madgi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0168970 | 79.7680640 |
441913 | Tumsar Road | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3407500 | 79.7481111 |
441914 | Jamb | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3927650 | 79.5814140 |
441914 | Kandri | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3875350 | 79.5448890 |
441914 | Salaikhurd | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3590090 | 79.6305600 |
441914 | Andhalgaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.3608056 | 79.6180556 |
441915 | Chulhad | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.4751040 | 79.7932500 |
441915 | Mohgaon Khadan | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.4601660 | 79.8380780 |
441915 | Bapera | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.5188650 | 79.9066760 |
441915 | Wahani | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.4601660 | 79.8380780 |
441915 | Sihora S.O (Bhandara) | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1630556 | 79.6558056 |
441924 | Kardha | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1422590 | 79.6740660 |
441924 | Minshi | BHANDARA | MAHARASHTRA | Maharashtra Circle | 20.9996230 | 79.7259660 |
441924 | Dawadipar | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0908010 | 79.6754690 |
441924 | Manegaon | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0766130 | 79.6361760 |
441924 | Matora | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1803120 | 79.7217730 |
441924 | Silli | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.1180080 | 79.6628410 |
441924 | Pahela | BHANDARA | MAHARASHTRA | Maharashtra Circle | 21.0241111 | 79.6827222 |
There are 135 cities, towns, and villages exist in BHANDARA district from the state MAHARASHTRA, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!