List of all villages and towns in BULDHANA district, MAHARASHTRA. There are 350 towns and villages available in district BULDHANA from the state MAHARASHTRA, India. Complete list of all areas along with their pin codes in BULDHANA district of MAHARASHTRA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
443001 | Buldana H.O | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5336389 | 76.1794722 |
443002 | Nandra Koli | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4843930 | 76.1617080 |
443002 | Padali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5329150 | 76.1842970 |
443002 | Pangri | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5047500 | 76.2154500 |
443002 | Dongar Khandala | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4879270 | 76.2964220 |
443002 | Deulghat | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5132610 | 76.1131490 |
443002 | Kesapur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4313190 | 76.1182240 |
443002 | Kinhola | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6588060 | 76.0613100 |
443002 | Raipur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5329550 | 76.1842970 |
443002 | Sakhali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4601680 | 76.1957620 |
443002 | Sao | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4862920 | 76.2305310 |
443002 | Gummi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5329540 | 76.1842980 |
443002 | Chaitanya Wadi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5336111 | 76.1769722 |
443002 | Bhadola | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5204120 | 76.2377730 |
443002 | Kolwad | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5044180 | 76.1479700 |
443002 | Dongarshewali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5329620 | 76.1842900 |
443002 | Shirpur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5329560 | 76.1842960 |
443002 | Kelwad | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3484920 | 76.2529370 |
443002 | Sundarkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5284030 | 76.2102500 |
443002 | Madh | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5047500 | 76.2154500 |
443304 | Warwand | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5329000 | 76.1842000 |
443002 | Pimpalgaon Sarai | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3695220 | 76.1109750 |
443002 | Yelgaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4830740 | 76.2018870 |
443002 | Sagwan | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5140600 | 76.1635200 |
443002 | Shelsur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4208740 | 76.3380400 |
443002 | Dahid | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4982460 | 76.0631170 |
443002 | Dhotra Bhangoji | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4473960 | 76.7545920 |
443101 | Dudhalgaon BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8824500 | 76.1796200 |
443101 | Didola | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8824500 | 76.1796300 |
444306 | Nipana | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7001410 | 76.5679060 |
443101 | Panhera Wadoda | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8824500 | 76.1796200 |
443101 | Pimpalgaon Devi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8824500 | 76.1796500 |
443101 | Khamkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7078000 | 76.2097508 |
443101 | Wadaji | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8824500 | 76.1796200 |
443101 | Wadner Bholaji | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8406945 | 76.3202951 |
443101 | Shelapur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7078000 | 76.2097508 |
443101 | Sindkhed Lapali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8824500 | 76.1796200 |
443101 | Malkapur S.O (Buldhana) | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5336389 | 76.1794722 |
443101 | Awha Yunuspur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8894500 | 76.1796200 |
443101 | Harankhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8897590 | 76.2037430 |
443101 | Jambhuldhaba | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8894500 | 76.1796200 |
443101 | Liha BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8824500 | 76.1796200 |
443101 | Talkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744800 | 76.2059240 |
443101 | Malkapur City | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8849444 | 7.2018333 |
443101 | Bhalegaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8897590 | 76.2037420 |
443101 | Deodhaba | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8824500 | 76.1796200 |
443102 | Belad | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8627210 | 76.2413940 |
443102 | Pophali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8038000 | 76.1644000 |
443102 | Shelgaon Bazar | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7903410 | 76.1443950 |
443102 | Shiradhon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8235380 | 76.1812170 |
443102 | Bhadgani | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7795370 | 76.2446850 |
443102 | Pimpri Gawali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8039000 | 76.1644400 |
443102 | Sarola Maroti | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6844520 | 76.0987620 |
443102 | Talni | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7694060 | 76.1764550 |
443102 | Warkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7998500 | 76.2935270 |
443102 | Datala | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8142500 | 76.2046667 |
443102 | Dabhadi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5582880 | 76.2305310 |
443102 | Ghirni | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8363090 | 76.2305310 |
443102 | Makodi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7705000 | 76.1312710 |
443102 | Mendhali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7764830 | 76.3203090 |
443102 | Umali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8022430 | 76.2421190 |
443103 | Borakhedi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744820 | 76.2059220 |
443103 | Jaipur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744790 | 76.2059250 |
443103 | Takarkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744820 | 76.2059220 |
443103 | Rohinkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744820 | 76.2059220 |
443103 | Shemba | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744790 | 76.2059250 |
443103 | Khaira | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744800 | 76.2059250 |
443103 | Kharbadi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744810 | 76.2059230 |
443103 | Kothali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744800 | 76.2059240 |
443103 | Nimkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744800 | 76.2059240 |
443103 | Advihir | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6810500 | 76.2053000 |
443103 | Rajur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744480 | 76.2059260 |
443103 | Pimpalgaon Nath | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6744800 | 76.2059270 |
443103 | Motala | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6785556 | 76.2080278 |
443104 | Panhera Khedi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6676600 | 76.0344000 |
443104 | Korhala Bazar | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6090990 | 76.0623540 |
443104 | Dhamangaon Badhe | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6732500 | 76.0330833 |
443106 | Dhad | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3979167 | 75.9994722 |
443106 | Bhadgaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6692760 | 75.2290790 |
443106 | Dhalsawangi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5329600 | 76.1843920 |
443106 | Dudha | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8448010 | 76.0190500 |
443106 | Chandol | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4878560 | 76.1842960 |
443106 | Dhamangaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7860880 | 76.1842930 |
443106 | Satgaon Mhasla | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3869400 | 76.1846990 |
443106 | Hatedi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4671710 | 76.0955000 |
443106 | Warud | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3869400 | 76.0195500 |
443106 | Jamb | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5329530 | 76.1846990 |
443106 | Masrul | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.4539460 | 76.1842970 |
443106 | Mhasla BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3869400 | 76.0191500 |
443112 | Dharangaon S.O (Buldhana) | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5336389 | 76.1794722 |
443112 | Mhaiswadi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.9328000 | 76.1592900 |
443112 | Tadulwadi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8897590 | 76.2037420 |
443112 | Narvel | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.9328700 | 76.1892900 |
443112 | Vivara | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2037440 | 76.2037440 |
443112 | Zodga | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.9328000 | 76.1892900 |
443112 | Chikhali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.9328000 | 76.1892900 |
443112 | Harsoda | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8897570 | 76.2037440 |
443112 | Dasarkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8897590 | 76.2037420 |
443201 | Hatni | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3976920 | 76.2345060 |
443201 | Mera BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1906080 | 76.3166900 |
443201 | Peth | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3755960 | 76.3326160 |
443201 | Gangalgaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2720430 | 76.3232040 |
443201 | Sawana | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3687100 | 76.3101760 |
443201 | Isrul | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1516590 | 76.1243850 |
443201 | Mendgaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1394440 | 76.2964220 |
443201 | Mera Khurd | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1906080 | 76.3166900 |
443201 | Sawargaon Dukare | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3772020 | 76.2218390 |
443201 | Bharosa | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2297250 | 76.2399460 |
443201 | Chikhli S.O (Buldhana) | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5336389 | 76.1794722 |
443201 | Cotton Market Chikhli | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3451944 | 76.2563056 |
443201 | Satgaon Bhusari | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3992230 | 76.2174940 |
443201 | Palaskhed Daulat | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3123090 | 76.2153200 |
443201 | Sakegaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3494240 | 76.1736640 |
443201 | Kawhala | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6151320 | 76.2922330 |
443201 | Kolara | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2879190 | 79.2935270 |
443201 | Savkhed Nagare | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0127300 | 76.0070870 |
443201 | Shelgaon Atol | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1778240 | 76.1670210 |
443201 | Ancharwadi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1805510 | 76.2080770 |
443201 | Godri | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3318820 | 76.1957620 |
443201 | Antri Khedekar | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2174860 | 76.2924410 |
443201 | Khandala Makardhwaj | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3033500 | 76.2274500 |
443201 | Borgaon Kakde | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3482630 | 76.3557690 |
443201 | Deulgaon Dhangar | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2511810 | 76.2073530 |
443201 | Eklara | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3489920 | 76.2529370 |
443201 | Ambashi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2747870 | 76.3579400 |
443201 | Andhera | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1723210 | 76.2421190 |
443201 | Dahigaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3725150 | 76.3673460 |
443202 | Bhumrala | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2120500 | 76.3708500 |
443202 | Bibi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0203201 | 76.3760340 |
443202 | Daregaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1621744 | 76.3535906 |
443202 | Gunj | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2120600 | 76.3708600 |
443202 | Sakhar Kherda | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2408889 | 76.4018611 |
443202 | Malkapur Pangra | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2120700 | 76.3708500 |
443202 | Waghala | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2120500 | 76.3708500 |
443202 | Shendurjan | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1290063 | 76.3861462 |
443202 | Sindi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3133080 | 76.3708500 |
443202 | Kingaon Jattu | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2120500 | 76.3708700 |
443202 | Sawadad | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2120800 | 76.3708800 |
443202 | Wadgaon Mali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2120500 | 76.3708500 |
443202 | Zotinga | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0664031 | 76.3593802 |
443203 | Adgaon Raja | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.3669908 | 76.9671755 |
443203 | Shioni Taka | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9411400 | 76.1500800 |
443203 | Dawargaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9532730 | 76.1236539 |
443203 | Hiwarkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7001440 | 76.5679030 |
443203 | Kingaon Raja | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9411400 | 76.1500400 |
443203 | Sindkhed Raja | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9518333 | 76.1261389 |
443203 | Saokhed Tejan | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9411600 | 76.1500600 |
443203 | Umrad | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9535690 | 76.1236519 |
443204 | Singaon Jahagir | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0805288 | 76.0863110 |
443204 | Umbarkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0049300 | 76.0009800 |
443204 | Deulgaon Raja | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2397500 | 76.2041944 |
443204 | Borakhedi Bawra | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.6687630 | 76.1980890 |
443204 | Khallad Gavhan | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1146220 | 76.1030010 |
443204 | Saokhed Bhoi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1185920 | 76.3000420 |
443204 | Tuljapur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0049200 | 76.0009900 |
443206 | Aland | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0346930 | 76.1374310 |
443206 | Mehuna | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0612180 | 76.1220430 |
443206 | Sawangi Tekale | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0359890 | 76.1997460 |
443206 | Deulgaon Mahi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0878056 | 76.1794722 |
443206 | Digras BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0595280 | 76.1220430 |
443206 | Pimpalgaon BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7231460 | 76.4375090 |
443206 | Saramba | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0841200 | 76.2240120 |
443301 | Anjani | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396600 | 76.5630000 |
443301 | Chincholi Bore | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396500 | 76.5634000 |
443301 | Antri Deshmukh | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396600 | 76.5635000 |
443301 | Deulgaon Kol | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7170834 | 78.7888690 |
443301 | Bramhapuri | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1506010 | 76.5676630 |
443301 | Deulgaon Mali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7170833 | 78.7888600 |
443301 | Hiwara BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396500 | 76.5634000 |
443301 | Kalyana | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505980 | 76.5676650 |
443301 | Mola | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505950 | 76.5676790 |
443301 | Khalegaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396600 | 76.5635000 |
443301 | Shendla | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1205980 | 76.5676660 |
443301 | Lawhala | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505980 | 76.5676660 |
443301 | Ukali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505960 | 76.5676680 |
443301 | Loni Gaoli | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396500 | 76.5634000 |
443301 | Pimpalgaon Unda | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1390500 | 76.5638000 |
443301 | Pimpri Khandare | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396500 | 76.5634000 |
443301 | Anjani Khurd | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396500 | 76.5634000 |
443301 | Rajegaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396500 | 76.5635000 |
443301 | Shioni Pisa | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396600 | 76.5635000 |
443301 | Somthana | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1396500 | 76.5637000 |
443301 | Mehkar | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1488056 | 76.5703889 |
443301 | Bhosa | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505960 | 76.5676680 |
443301 | Chaigaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505990 | 76.5676650 |
443301 | Ghatbori | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505990 | 76.5676620 |
443301 | Naigaon Duttapur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1390600 | 76.5635000 |
443301 | Pimpri Mali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1390600 | 76.5634000 |
443301 | Sonati | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505970 | 76.5676670 |
443302 | Nandra | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9766870 | 76.5240300 |
443302 | Gandhari | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9766890 | 76.5240280 |
443302 | Shara | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9766860 | 76.5240310 |
443302 | Jambhul | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9766880 | 76.5240290 |
443302 | Titvi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9766880 | 76.5240290 |
443302 | Wadgaon Tejan | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9636200 | 76.5456400 |
443302 | Pangra Dole | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9336200 | 76.5456400 |
443302 | Sultanpur | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.9493400 | 76.3641000 |
443302 | Tambola | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9636200 | 76.5456400 |
443302 | Lonar | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9864444 | 76.5239722 |
443302 | Hirdao | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9636200 | 76.5456400 |
443302 | Raigaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5204120 | 76.1131520 |
443302 | Veni | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9766850 | 76.5240320 |
443302 | Wadhao | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9766970 | 76.5240400 |
443303 | Belgaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2365100 | 76.7522200 |
443303 | Gohogaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2365200 | 76.7522300 |
443303 | Shelgaon Deshmukh | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2365100 | 76.7522300 |
443303 | Dongaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1849722 | 76.7216944 |
443303 | Aregaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505980 | 76.5676660 |
443303 | Vishvi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505970 | 76.5676670 |
443303 | Pangarkhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1506010 | 76.5676640 |
443304 | Kalambeshwar | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1506000 | 76.5676000 |
443304 | Deulgaon Sakharsha | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7170000 | 76.7886000 |
443304 | Uti | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505000 | 76.5676000 |
443304 | Hiwara Khurd | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.3285000 | 76.5735000 |
443304 | Janephal | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.2968056 | 76.5733611 |
443304 | Sarshiv | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1505000 | 76.5676000 |
443308 | Tadshioni | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9923000 | 76.2729000 |
443308 | Changephal | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9532740 | 76.1236521 |
443308 | Jambhora | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9923000 | 76.2729000 |
443308 | Raheri BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9924000 | 76.2730000 |
443308 | Sonoshi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.9176675 | 76.2652539 |
443308 | Dusarbid | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0088889 | 76.3072778 |
443308 | Wardadi BK | BULDHANA | MAHARASHTRA | Maharashtra Circle | 19.6378000 | 77.7939650 |
443401 | Mamulwadi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8876180 | 76.3956000 |
443401 | Mominabad | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.9116580 | 76.3318890 |
443401 | Chandur Biswa | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8826667 | 76.3379444 |
443401 | Jigaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.9276230 | 76.3894120 |
443401 | Dhanora Vitali | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8655920 | 76.2919890 |
443401 | Dighi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.8632210 | 76.3352210 |
443402 | Jalgaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5336389 | 76.1794722 |
443402 | Bhendwad | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5803000 | 76.2154500 |
443402 | Jamod | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5803000 | 76.3154000 |
443402 | Sawargaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.7966947 | 76.1337983 |
443402 | Chawara | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1618000 | 76.1841000 |
443402 | Asalgaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5803000 | 76.3154000 |
443402 | Niwana | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5803000 | 76.2154500 |
443402 | Sungaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5801000 | 76.2154000 |
443402 | Wadshingi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.0161800 | 76.1814100 |
444203 | Kherda | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1803000 | 76.2154500 |
443402 | Madakhed | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.1618000 | 76.1841000 |
443402 | Rudhana | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.5804000 | 76.2154000 |
443403 | Palsi Supo | BULDHANA | MAHARASHTRA | Maharashtra Circle | 21.0053300 | 76.4541100 |
443403 | Dadulgaon | BULDHANA | MAHARASHTRA | Maharashtra Circle | 21.0083300 | 76.4541100 |
443403 | Gadegaon Khurd | BULDHANA | MAHARASHTRA | Maharashtra Circle | 21.0053300 | 76.4541200 |
443403 | Khandvi | BULDHANA | MAHARASHTRA | Maharashtra Circle | 21.0053300 | 76.5441100 |
443403 | Pimpalgaon Kale | BULDHANA | MAHARASHTRA | Maharashtra Circle | 20.9810278 | 76.4400833 |
