List of all villages and towns in DHARWAD district, KARNATAKA. There are 213 towns and villages available in district DHARWAD from the state KARNATAKA, India. Complete list of all areas along with their pin codes in DHARWAD district of KARNATAKA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
580001 | Dharwad City | DHARWAD | KARNATAKA | Karnataka Circle | 15.4604243 | 75.0160582 |
580001 | Dharwad Line Bazar | DHARWAD | KARNATAKA | Karnataka Circle | 15.4550628 | 75.0090440 |
580001 | Dharwad Saptapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4500869 | 74.9952295 |
580001 | Dharwad Market | DHARWAD | KARNATAKA | Karnataka Circle | 15.4612020 | 75.0132754 |
580001 | Dharwad H.O | DHARWAD | KARNATAKA | Karnataka Circle | 15.4518333 | 75.0062500 |
580001 | Dharwad Kutchery | DHARWAD | KARNATAKA | Karnataka Circle | 15.4523038 | 75.0025601 |
580002 | Dharwad Saraswatpur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4416071 | 75.0101136 |
580002 | Dharwad S D M E college | DHARWAD | KARNATAKA | Karnataka Circle | 15.4306768 | 75.0148165 |
580002 | Dharwad Tejaswi Nagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.4345527 | 75.0093330 |
580003 | Dharwad K V V | DHARWAD | KARNATAKA | Karnataka Circle | 15.4380083 | 74.9863283 |
580004 | Dharwad Vidyagiri | DHARWAD | KARNATAKA | Karnataka Circle | 15.4393987 | 75.0187632 |
580005 | Narendra | DHARWAD | KARNATAKA | Karnataka Circle | 15.5053597 | 74.9744663 |
580005 | Dharwad U A S | DHARWAD | KARNATAKA | Karnataka Circle | 15.4874077 | 74.9817789 |
580006 | Kavalgeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.4703728 | 75.0181299 |
580006 | Dharwad M J Nagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.4703333 | 75.0182778 |
580007 | Chikkamalligawad | DHARWAD | KARNATAKA | Karnataka Circle | 15.4809218 | 74.9581691 |
580007 | Dharwad Farm | DHARWAD | KARNATAKA | Karnataka Circle | 15.4626102 | 75.0446513 |
580007 | Dharwad Gtc | DHARWAD | KARNATAKA | Karnataka Circle | 15.4729207 | 74.9851707 |
580007 | Honnapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4394464 | 74.8477867 |
580007 | Kambarganavi | DHARWAD | KARNATAKA | Karnataka Circle | 15.4677156 | 74.8365091 |
580007 | Kyarakoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.4359046 | 74.9358045 |
580007 | Managundi | DHARWAD | KARNATAKA | Karnataka Circle | 15.3870777 | 74.9761235 |
580007 | Sadhankeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.4636930 | 74.9908813 |
580007 | Kalkeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.4131839 | 74.8810888 |
580007 | Kelageri | DHARWAD | KARNATAKA | Karnataka Circle | 15.4632846 | 74.9688279 |
580007 | Mugad | DHARWAD | KARNATAKA | Karnataka Circle | 15.4428904 | 74.9110199 |
580007 | Ramapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4899950 | 74.8598314 |
580007 | Aravatagi | DHARWAD | KARNATAKA | Karnataka Circle | 15.4494982 | 74.8177503 |
580007 | Dharwad R S | DHARWAD | KARNATAKA | Karnataka Circle | 15.4441240 | 75.0026147 |
580007 | Dharwad Kalyan Nagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.4409105 | 74.9979576 |
580008 | Dharwad Narayanpur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4614811 | 74.9952259 |
580008 | Dharwad M B Nagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.4698492 | 75.0040862 |
580008 | Dharwad K.C.Park | DHARWAD | KARNATAKA | Karnataka Circle | 15.4617539 | 75.0017080 |
580009 | Navalur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4300314 | 75.0412960 |
580009 | Rayapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4070132 | 75.0686987 |
580009 | Dharwad Sattur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4101278 | 75.0461907 |
580011 | Kotur | DHARWAD | KARNATAKA | Karnataka Circle | 15.5395664 | 74.9007745 |
580011 | Mummigatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.5082800 | 74.9433973 |
580011 | Tegur | DHARWAD | KARNATAKA | Karnataka Circle | 15.5455900 | 74.8358857 |
580011 | Shinganalli | DHARWAD | KARNATAKA | Karnataka Circle | 15.5574073 | 74.8871353 |
580011 | Dharwad High Court | DHARWAD | KARNATAKA | Karnataka Circle | 15.5178000 | 74.9293382 |
580020 | Hubballi Mangalwar Peth | DHARWAD | KARNATAKA | Karnataka Circle | 15.3429302 | 75.1489152 |
580020 | Hubballi Tabibland | DHARWAD | KARNATAKA | Karnataka Circle | 15.3458137 | 75.1482711 |
580020 | Hubballi Vinobanagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.3533784 | 75.1570173 |
580020 | Hubballi Sarafkatta | DHARWAD | KARNATAKA | Karnataka Circle | 15.3407672 | 75.1433470 |
580020 | Hubballi H.O | DHARWAD | KARNATAKA | Karnataka Circle | 15.3523611 | 75.1448611 |
580021 | Hubballi KMC | DHARWAD | KARNATAKA | Karnataka Circle | 15.3631368 | 75.1343193 |
580021 | Hubballi Vidyanagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.3598378 | 75.1270524 |
580021 | COURT COMPLEX HUBBALLI | DHARWAD | KARNATAKA | Karnataka Circle | 15.3585 | 75.127 |
580023 | Hubballi Bengeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.3690690 | 75.1457373 |
580023 | Hubballi Keshwapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.3619099 | 75.1514951 |
580023 | Byahatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.4482278 | 75.2043957 |
580023 | Hallihal | DHARWAD | KARNATAKA | Karnataka Circle | 15.3179199 | 75.2055248 |
580023 | Sulla | DHARWAD | KARNATAKA | Karnataka Circle | 15.4475991 | 75.1771101 |
580023 | Kusugal | DHARWAD | KARNATAKA | Karnataka Circle | 15.3984076 | 75.2110180 |
580023 | Mantur | DHARWAD | KARNATAKA | Karnataka Circle | 15.3496306 | 75.2646431 |
580023 | Shiraguppi | DHARWAD | KARNATAKA | Karnataka Circle | 15.3593231 | 75.2770732 |
580023 | Yeraguppi | DHARWAD | KARNATAKA | Karnataka Circle | 15.3091433 | 75.3129290 |
580023 | Gopankoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.3747127 | 75.1441905 |
580023 | Nalawadi | DHARWAD | KARNATAKA | Karnataka Circle | 15.3681156 | 75.3392305 |
580024 | Hubballi Nekarnagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.3238802 | 75.1255915 |
580024 | Hubballi Siddharoodnagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.3350787 | 75.1209536 |
580024 | Belagali | DHARWAD | KARNATAKA | Karnataka Circle | 15.2549774 | 75.1266033 |
580024 | Ramankoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.1509836 | 75.1476803 |
580024 | Old Hubballi | DHARWAD | KARNATAKA | Karnataka Circle | 15.3370429 | 75.1298598 |
580024 | Rayanal | DHARWAD | KARNATAKA | Karnataka Circle | 15.3314545 | 75.0929797 |
580024 | Anchatageri | DHARWAD | KARNATAKA | Karnataka Circle | 15.3098393 | 75.0952207 |
580024 | Karadikoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.2365177 | 75.0981162 |
580024 | Guddadhulikatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.1554935 | 75.1263223 |
580024 | Katnur | DHARWAD | KARNATAKA | Karnataka Circle | 15.2704287 | 75.1167166 |
580024 | Malali | DHARWAD | KARNATAKA | Karnataka Circle | 15.1413227 | 75.1725954 |
580025 | Bhairidevarkoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.3868600 | 75.1061491 |
580025 | Hubballi Navanagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.3944345 | 75.0791224 |
580025 | Amragol | DHARWAD | KARNATAKA | Karnataka Circle | 15.3995050 | 75.0859019 |
580026 | Hubballi Tarihal Indl. Estate | DHARWAD | KARNATAKA | Karnataka Circle | 15.3584362 | 75.0453445 |
580027 | Gokul | DHARWAD | KARNATAKA | Karnataka Circle | 15.3510107 | 75.0815782 |
580028 | Hubballi Moorsavirmath | DHARWAD | KARNATAKA | Karnataka Circle | 15.3466923 | 75.1389788 |
580028 | Hubballi Bankapur Chowki | DHARWAD | KARNATAKA | Karnataka Circle | 15.3454872 | 75.1403760 |
580028 | Nulvi | DHARWAD | KARNATAKA | Karnataka Circle | 15.2729840 | 75.1684824 |
580028 | Adaragunchi | DHARWAD | KARNATAKA | Karnataka Circle | 15.2813647 | 75.1562869 |
580028 | Hubballi Mv Galli | DHARWAD | KARNATAKA | Karnataka Circle | 15.3454872 | 75.1403760 |
580028 | Ingalgi | DHARWAD | KARNATAKA | Karnataka Circle | 15.1207879 | 75.2344804 |
580028 | Kubihal | DHARWAD | KARNATAKA | Karnataka Circle | 15.1688526 | 75.2153504 |
580028 | Mattigatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.1130390 | 75.2127704 |
580028 | Sherewad | DHARWAD | KARNATAKA | Karnataka Circle | 15.2584741 | 75.1686849 |
580029 | Hubballii Traffic Island | DHARWAD | KARNATAKA | Karnataka Circle | 15.3502984 | 75.1537179 |
580029 | Hubballi Bharat Mill | DHARWAD | KARNATAKA | Karnataka Circle | 15.3460481 | 75.1328118 |
580030 | Hubballi Gandhi Nagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.3565797 | 75.0931430 |
580030 | Hubballi Akashaya Colony | DHARWAD | KARNATAKA | Karnataka Circle | 15.359837 | 75.127052 |
580030 | Hubballi Udyamnagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.3511868 | 75.1143824 |
580031 | Hubballi Eng College | DHARWAD | KARNATAKA | Karnataka Circle | 15.3682678 | 75.1228692 |
580031 | Hubballi Unkal | DHARWAD | KARNATAKA | Karnataka Circle | 15.3775742 | 75.1180311 |
580032 | Hubballi Vijayanagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.3683243 | 75.1376003 |
580112 | Morab | DHARWAD | KARNATAKA | Karnataka Circle | 15.5807196 | 75.1586861 |
580112 | Shirkol | DHARWAD | KARNATAKA | Karnataka Circle | 15.6100263 | 75.2113435 |
580112 | Shivalli | DHARWAD | KARNATAKA | Karnataka Circle | 15.4688241 | 75.1407048 |
580112 | Hebballi | DHARWAD | KARNATAKA | Karnataka Circle | 15.4859612 | 75.1282133 |
580112 | Maradagi | DHARWAD | KARNATAKA | Karnataka Circle | 15.4789123 | 75.1171090 |
580114 | Banagitti Gudihal | DHARWAD | KARNATAKA | Karnataka Circle | 15.2785284 | 75.0119183 |
580114 | Yerikoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.3982152 | 75.0026091 |
580114 | G Basavanakoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.3364418 | 74.9950545 |
580114 | Gambhyapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.3098811 | 74.9928591 |
580114 | Hirehonnihalli | DHARWAD | KARNATAKA | Karnataka Circle | 15.2385627 | 75.0028222 |
580114 | Kanavihonnapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.3715119 | 75.0067289 |
580114 | Dhumwad | DHARWAD | KARNATAKA | Karnataka Circle | 15.3157710 | 75.0084437 |
580118 | Halligeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.3509268 | 74.9181671 |
580118 | Hulkoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.3127340 | 74.9140002 |
580118 | Devarahubballi | DHARWAD | KARNATAKA | Karnataka Circle | 15.3944439 | 74.9256565 |
580118 | Nigadi | DHARWAD | KARNATAKA | Karnataka Circle | 15.3940675 | 74.9412126 |
580118 | Salakinkoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.4167483 | 74.9571235 |
581103 | Alnavar | DHARWAD | KARNATAKA | Karnataka Circle | 15.4319024 | 74.7380983 |
581103 | Benachi | DHARWAD | KARNATAKA | Karnataka Circle | 15.4035585 | 74.7745857 |
581103 | Kadabagatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.4486485 | 74.6993950 |
581105 | Kotabagi | DHARWAD | KARNATAKA | Karnataka Circle | 15.6089403 | 74.9531384 |
581105 | Kurabagatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.5689699 | 74.9640765 |
581105 | Garag | DHARWAD | KARNATAKA | Karnataka Circle | 15.5738824 | 74.9293893 |
581105 | Madhanabhavi | DHARWAD | KARNATAKA | Karnataka Circle | 15.5899341 | 74.8556938 |
581105 | Tadakod | DHARWAD | KARNATAKA | Karnataka Circle | 15.6082160 | 74.9088122 |
581107 | Kalas | DHARWAD | KARNATAKA | Karnataka Circle | 15.0982248 | 75.4067294 |
581107 | Goudageri | DHARWAD | KARNATAKA | Karnataka Circle | 15.0738060 | 75.3725581 |
581107 | Harlapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.1216030 | 75.4158919 |
581107 | Gudgeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.1207474 | 75.3629691 |
581113 | Devanur | DHARWAD | KARNATAKA | Karnataka Circle | 15.2144406 | 75.2323629 |
581113 | Hireharakuni | DHARWAD | KARNATAKA | Karnataka Circle | 15.1719472 | 75.2758228 |
581113 | B K Tarlagatta | DHARWAD | KARNATAKA | Karnataka Circle | 15.1520073 | 75.2630092 |
581113 | Chakalabbi | DHARWAD | KARNATAKA | Karnataka Circle | 15.2675486 | 75.3401513 |
581113 | Gudenakatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.3146193 | 75.2605664 |
581113 | Hirenarthi | DHARWAD | KARNATAKA | Karnataka Circle | 15.2814886 | 75.2954137 |
581113 | Kundgol | DHARWAD | KARNATAKA | Karnataka Circle | 15.2618553 | 75.2486487 |
581113 | Kamadolli | DHARWAD | KARNATAKA | Karnataka Circle | 15.2057220 | 75.2556256 |
581201 | Shirur | DHARWAD | KARNATAKA | Karnataka Circle | 15.6054774 | 75.1046387 |
581117 | Hiregunjal | DHARWAD | KARNATAKA | Karnataka Circle | 15.2389863 | 75.4045089 |
581117 | Pashupatihal | DHARWAD | KARNATAKA | Karnataka Circle | 15.1751175 | 75.3745755 |
581117 | Saunshi | DHARWAD | KARNATAKA | Karnataka Circle | 15.2060862 | 75.3006255 |
581117 | Yerebudhihal | DHARWAD | KARNATAKA | Karnataka Circle | 15.2041170 | 75.3818496 |
581195 | Umachagi | DHARWAD | KARNATAKA | Karnataka Circle | 15.3326487 | 75.3698918 |
581195 | Koliwad | DHARWAD | KARNATAKA | Karnataka Circle | 15.3410437 | 75.4243329 |
581195 | Baradwad | DHARWAD | KARNATAKA | Karnataka Circle | 15.2730529 | 75.3955698 |
581195 | Rottigawad | DHARWAD | KARNATAKA | Karnataka Circle | 15.3142656 | 75.3692396 |
581196 | Mishrikoti | DHARWAD | KARNATAKA | Karnataka Circle | 15.2466016 | 75.0569188 |
581196 | Bagadageri | DHARWAD | KARNATAKA | Karnataka Circle | 15.1900628 | 75.0410267 |
581196 | Ganjigatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.1928738 | 75.0668403 |
581196 | Surashettikoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.2014461 | 75.0916561 |
581196 | Kamadenu | DHARWAD | KARNATAKA | Karnataka Circle | 15.2277854 | 75.0426468 |
581196 | Ugginakeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.2520755 | 75.0343085 |
581201 | Kabbenur | DHARWAD | KARNATAKA | Karnataka Circle | 15.6373679 | 15.6373679 |
581201 | Marewad | DHARWAD | KARNATAKA | Karnataka Circle | 15.5311594 | 75.0515394 |
581201 | Amminabhavi | DHARWAD | KARNATAKA | Karnataka Circle | 15.5376788 | 75.0594143 |
581201 | Byalal | DHARWAD | KARNATAKA | Karnataka Circle | 15.6094085 | 75.1825221 |
581201 | Harobelvadi | DHARWAD | KARNATAKA | Karnataka Circle | 15.6222510 | 75.0717683 |
581201 | Karadigudda | DHARWAD | KARNATAKA | Karnataka Circle | 15.5581567 | 75.0374824 |
581204 | Kalghatagi | DHARWAD | KARNATAKA | Karnataka Circle | 15.1798889 | 74.9721111 |
581204 | Belavantar | DHARWAD | KARNATAKA | Karnataka Circle | 15.1475492 | 74.9808378 |
581204 | Dastikoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.1800591 | 74.9722462 |
581204 | Tambur | DHARWAD | KARNATAKA | Karnataka Circle | 15.0993905 | 74.9299444 |
581204 | Tumarikoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.2100799 | 74.9608113 |
581204 | Devikoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.1389521 | 74.9298998 |
581204 | Kudalagi | DHARWAD | KARNATAKA | Karnataka Circle | 15.2090043 | 74.8816459 |
581204 | Tabakadhonnihalli | DHARWAD | KARNATAKA | Karnataka Circle | 15.1462004 | 75.0568451 |
581204 | Tavarageri | DHARWAD | KARNATAKA | Karnataka Circle | 15.1075981 | 74.9888994 |
581204 | Bammigatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.4167801 | 74.9571223 |
581204 | Begur | DHARWAD | KARNATAKA | Karnataka Circle | 15.2219215 | 74.9728877 |
581204 | Biravalli | DHARWAD | KARNATAKA | Karnataka Circle | 15.1106923 | 75.0670466 |
581204 | Jinnur | DHARWAD | KARNATAKA | Karnataka Circle | 15.1584356 | 75.0278005 |
581204 | Kalakundi | DHARWAD | KARNATAKA | Karnataka Circle | 15.1802939 | 74.9247007 |
581204 | Mukkal | DHARWAD | KARNATAKA | Karnataka Circle | 15.1227659 | 75.0127308 |
581204 | Muttagi | DHARWAD | KARNATAKA | Karnataka Circle | 15.2683001 | 74.9763795 |
581204 | Sulikatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.1710269 | 74.8765148 |
581206 | Uppinabetageri | DHARWAD | KARNATAKA | Karnataka Circle | 15.6147376 | 75.0105811 |
581206 | Lokur | DHARWAD | KARNATAKA | Karnataka Circle | 15.6001343 | 74.9725947 |
581206 | Kallur | DHARWAD | KARNATAKA | Karnataka Circle | 15.6178798 | 74.9837312 |
581206 | Pudakalakatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.5898990 | 75.0161215 |
581206 | Yadwad | DHARWAD | KARNATAKA | Karnataka Circle | 15.5601694 | 74.9959192 |
581207 | Yaliwal | DHARWAD | KARNATAKA | Karnataka Circle | 15.1744259 | 75.1918596 |
581207 | Agadi | DHARWAD | KARNATAKA | Karnataka Circle | 15.1872378 | 75.1548535 |
581207 | Betdur | DHARWAD | KARNATAKA | Karnataka Circle | 15.2267950 | 75.1882309 |
581207 | Chebbi | DHARWAD | KARNATAKA | Karnataka Circle | 15.2306287 | 75.1568117 |
581207 | Varur | DHARWAD | KARNATAKA | Karnataka Circle | 15.2071917 | 75.1389558 |
581207 | Aralikatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.2100311 | 75.1646338 |
581209 | Hebsur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4521183 | 75.3018255 |
581209 | Ballarwad | DHARWAD | KARNATAKA | Karnataka Circle | 15.4531316 | 75.3310192 |
581209 | Manakawad | DHARWAD | KARNATAKA | Karnataka Circle | 15.4056018 | 75.3353447 |
581209 | Shishuvinahalli | DHARWAD | KARNATAKA | Karnataka Circle | 15.4216950 | 75.3223735 |
581209 | Ingalahalli | DHARWAD | KARNATAKA | Karnataka Circle | 15.4107932 | 75.3056636 |
582201 | Annigeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.4303412 | 75.4349486 |
582201 | Kittur | DHARWAD | KARNATAKA | Karnataka Circle | 15.5257410 | 75.4473455 |
582201 | Bhadrapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.3912543 | 75.3887406 |
582201 | Annegeri Market | DHARWAD | KARNATAKA | Karnataka Circle | 15.4241170 | 75.4322623 |
582201 | Basapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.4800461 | 75.3812197 |
582201 | Hallikeri | DHARWAD | KARNATAKA | Karnataka Circle | 15.4990262 | 75.4473455 |
582201 | Kondikoppa | DHARWAD | KARNATAKA | Karnataka Circle | 15.4463615 | 75.4782024 |
582201 | Saswihalli | DHARWAD | KARNATAKA | Karnataka Circle | 15.4755432 | 75.4761919 |
582201 | Majjigudda | DHARWAD | KARNATAKA | Karnataka Circle | 15.3698482 | 75.4358440 |
582208 | Navalgund | DHARWAD | KARNATAKA | Karnataka Circle | 15.5572968 | 75.3533931 |
582208 | Ibrahimpur | DHARWAD | KARNATAKA | Karnataka Circle | 15.5427487 | 75.4283091 |
582208 | Naganur | DHARWAD | KARNATAKA | Karnataka Circle | 15.6250710 | 75.4021093 |
582208 | Tuppadkurahatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.5407960 | 75.4933687 |
582208 | Amargol | DHARWAD | KARNATAKA | Karnataka Circle | 15.6503804 | 75.3970989 |
582208 | Hebbal | DHARWAD | KARNATAKA | Karnataka Circle | 15.6259293 | 75.2658209 |
582208 | Datnal | DHARWAD | KARNATAKA | Karnataka Circle | 15.6381709 | 75.5363055 |
582208 | Gudisagar | DHARWAD | KARNATAKA | Karnataka Circle | 15.5991823 | 75.3951892 |
582208 | Halekusugal | DHARWAD | KARNATAKA | Karnataka Circle | 15.6055445 | 75.2885016 |
582208 | Kalwad | DHARWAD | KARNATAKA | Karnataka Circle | 15.4909928 | 75.3192719 |
582208 | Naiknur | DHARWAD | KARNATAKA | Karnataka Circle | 15.6087203 | 75.4657050 |
582208 | Alagawadi | DHARWAD | KARNATAKA | Karnataka Circle | 15.6257791 | 75.2922889 |
582208 | Shanawad | DHARWAD | KARNATAKA | Karnataka Circle | 15.5968435 | 75.3128132 |
582208 | Arekurahatti | DHARWAD | KARNATAKA | Karnataka Circle | 15.5183513 | 75.3142079 |
582208 | Jawoor | DHARWAD | KARNATAKA | Karnataka Circle | 15.6200070 | 75.2443846 |
582208 | Shelwadi | DHARWAD | KARNATAKA | Karnataka Circle | 15.5793233 | 75.4751512 |
582208 | Tirlapur | DHARWAD | KARNATAKA | Karnataka Circle | 15.5480380 | 75.2462300 |
582208 | Belavatgi | DHARWAD | KARNATAKA | Karnataka Circle | 15.5941291 | 75.3763922 |
582208 | Tadahal | DHARWAD | KARNATAKA | Karnataka Circle | 15.6688769 | 75.4492303 |
582208 | Yamanur | DHARWAD | KARNATAKA | Karnataka Circle | 15.5375666 | 75.3121051 |
There are 213 cities, towns, and villages exist in DHARWAD district from the state KARNATAKA, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!