List of all villages and towns in DHENKANAL district, ODISHA. There are 238 towns and villages available in district DHENKANAL from the state ODISHA, India. Complete list of all areas along with their pin codes in DHENKANAL district of ODISHA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
759001 | Jubuli Town | DHENKANAL | ODISHA | Odisha Circle | 20.6472216 | 85.5878666 |
759001 | Dhenkanal H.O | DHENKANAL | ODISHA | Odisha Circle | 20.6540833 | 85.5993333 |
759001 | Dhenkanal College | DHENKANAL | ODISHA | Odisha Circle | 20.6419883 | 85.6146533 |
759146 | Gengutia | DHENKANAL | ODISHA | Odisha Circle | 21.0079766 | 85.2618533 |
759013 | Korian | DHENKANAL | ODISHA | Odisha Circle | 20.7189719 | 85.5584423 |
759013 | Mahisapat | DHENKANAL | ODISHA | Odisha Circle | 20.6297733 | 85.5954266 |
759013 | Dhenkanal R S | DHENKANAL | ODISHA | Odisha Circle | 20.6670000 | 85.6920000 |
759013 | Chaulia | DHENKANAL | ODISHA | Odisha Circle | 20.7328716 | 85.6477566 |
759013 | Kankadpal | DHENKANAL | ODISHA | Odisha Circle | 20.6885283 | 85.6103333 |
759013 | Saptasajya | DHENKANAL | ODISHA | Odisha Circle | 20.5795200 | 85.5922116 |
759013 | Tarava | DHENKANAL | ODISHA | Odisha Circle | 20.7261983 | 85.6010783 |
759016 | Barada | DHENKANAL | ODISHA | Odisha Circle | 20.8076500 | 85.8190800 |
759013 | Shankarpur | DHENKANAL | ODISHA | Odisha Circle | 20.5165616 | 85.5794833 |
759013 | Bajichowk | DHENKANAL | ODISHA | Odisha Circle | 20.6652033 | 85.5996083 |
759014 | Bainsia | DHENKANAL | ODISHA | Odisha Circle | 20.8300266 | 85.7283266 |
759014 | Kendupada | DHENKANAL | ODISHA | Odisha Circle | 20.8118750 | 85.6984700 |
759014 | Khankar | DHENKANAL | ODISHA | Odisha Circle | 20.8095883 | 85.7284500 |
759014 | Radhadeipur | DHENKANAL | ODISHA | Odisha Circle | 20.8056083 | 85.6540466 |
759014 | Mahimagadi | DHENKANAL | ODISHA | Odisha Circle | 20.7868056 | 85.7271111 |
759014 | Badanagena | DHENKANAL | ODISHA | Odisha Circle | 20.7680200 | 85.6244800 |
759014 | Banasingh | DHENKANAL | ODISHA | Odisha Circle | 20.7848483 | 85.6384733 |
759014 | Chirulei | DHENKANAL | ODISHA | Odisha Circle | 20.7528650 | 85.7401516 |
759014 | Neulpoi | DHENKANAL | ODISHA | Odisha Circle | 20.7349733 | 85.7063166 |
759014 | Kabera Madhapur | DHENKANAL | ODISHA | Odisha Circle | 20.7845250 | 85.7474166 |
759014 | Karamul | DHENKANAL | ODISHA | Odisha Circle | 20.8512516 | 85.7476866 |
759014 | Kaluria | DHENKANAL | ODISHA | Odisha Circle | 20.8127200 | 85.6763900 |
759014 | Mahapada | DHENKANAL | ODISHA | Odisha Circle | 20.7796333 | 85.6867549 |
759015 | Kamadhenukote | DHENKANAL | ODISHA | Odisha Circle | 20.5347966 | 85.5405883 |
759015 | Kankadahad Sadar | DHENKANAL | ODISHA | Odisha Circle | 20.6355750 | 85.5467433 |
759015 | Kottam | DHENKANAL | ODISHA | Odisha Circle | 20.5851433 | 85.4110433 |
759015 | Mangalpur | DHENKANAL | ODISHA | Odisha Circle | 20.6466300 | 85.5540433 |
759015 | Sarakpatana | DHENKANAL | ODISHA | Odisha Circle | 20.5473799 | 85.5096200 |
759015 | Kakudibhag | DHENKANAL | ODISHA | Odisha Circle | 20.5753400 | 85.4863850 |
759015 | Kalikaprasad | DHENKANAL | ODISHA | Odisha Circle | 20.5294950 | 85.4115866 |
759015 | Govindprasad | DHENKANAL | ODISHA | Odisha Circle | 20.5890950 | 85.4632966 |
759015 | Kalanga | DHENKANAL | ODISHA | Odisha Circle | 20.5463450 | 85.4048666 |
759015 | Bhapur S.O (Dhenkanal) | DHENKANAL | ODISHA | Odisha Circle | 20.6540833 | 85.5993333 |
759015 | Bhaliabolkateni | DHENKANAL | ODISHA | Odisha Circle | 20.6301849 | 85.5250316 |
759015 | Chandrasekharaprasad | DHENKANAL | ODISHA | Odisha Circle | 20.5416766 | 85.4980016 |
759015 | Dhirapatna | DHENKANAL | ODISHA | Odisha Circle | 20.5286966 | 85.5546649 |
759015 | Ghatipiri | DHENKANAL | ODISHA | Odisha Circle | 20.5759783 | 85.4449066 |
759016 | Bidharpur | DHENKANAL | ODISHA | Odisha Circle | 20.7421200 | 85.7836566 |
759016 | Kalunigoda | DHENKANAL | ODISHA | Odisha Circle | 20.8243799 | 85.9300666 |
759016 | Kapilash | DHENKANAL | ODISHA | Odisha Circle | 20.7048000 | 85.7519250 |
759016 | Kashipur | DHENKANAL | ODISHA | Odisha Circle | 20.8007800 | 85.8959916 |
759016 | Mandar | DHENKANAL | ODISHA | Odisha Circle | 20.8473333 | 85.8535783 |
759016 | Mathatentulia | DHENKANAL | ODISHA | Odisha Circle | 20.7743666 | 85.8399266 |
759016 | Nihalprasad | DHENKANAL | ODISHA | Odisha Circle | 20.7996466 | 85.9927683 |
759016 | Santhapur | DHENKANAL | ODISHA | Odisha Circle | 20.7897033 | 85.7633283 |
759016 | Sorisiapada | DHENKANAL | ODISHA | Odisha Circle | 20.7076783 | 85.8562916 |
759016 | Lauloi | DHENKANAL | ODISHA | Odisha Circle | 20.7404750 | 85.9660733 |
759016 | Letheka | DHENKANAL | ODISHA | Odisha Circle | 20.7427716 | 86.0095633 |
759016 | Nuagarh | DHENKANAL | ODISHA | Odisha Circle | 20.8324966 | 85.8876200 |
759016 | Sadangi | DHENKANAL | ODISHA | Odisha Circle | 20.8125616 | 85.8385133 |
759016 | Khankira | DHENKANAL | ODISHA | Odisha Circle | 20.7304516 | 85.9490166 |
759016 | Pingua | DHENKANAL | ODISHA | Odisha Circle | 20.8156966 | 85.9452850 |
759016 | Raitala | DHENKANAL | ODISHA | Odisha Circle | 20.8172733 | 85.7809866 |
759016 | Gondiapatna | DHENKANAL | ODISHA | Odisha Circle | 21.0592560 | 86.6132230 |
759017 | Anantapur | DHENKANAL | ODISHA | Odisha Circle | 20.9308816 | 85.8509283 |
759017 | Anlajhari | DHENKANAL | ODISHA | Odisha Circle | 20.9094566 | 85.9075950 |
759017 | Balibo | DHENKANAL | ODISHA | Odisha Circle | 20.9078916 | 85.8710600 |
759017 | Bhusal | DHENKANAL | ODISHA | Odisha Circle | 20.8846950 | 85.8087533 |
759017 | Chandipal | DHENKANAL | ODISHA | Odisha Circle | 20.8860466 | 85.7779883 |
759017 | Bhuban | DHENKANAL | ODISHA | Odisha Circle | 20.8878333 | 85.8221389 |
759017 | Dhalapada | DHENKANAL | ODISHA | Odisha Circle | 20.9480983 | 85.7865166 |
759017 | Mahulapal | DHENKANAL | ODISHA | Odisha Circle | 20.8690449 | 85.8888500 |
759017 | Ekatali | DHENKANAL | ODISHA | Odisha Circle | 20.8840149 | 85.8775383 |
759017 | Ramakrishnapur | DHENKANAL | ODISHA | Odisha Circle | 20.9199900 | 85.7845266 |
759017 | Rendapatana | DHENKANAL | ODISHA | Odisha Circle | 20.9297633 | 85.8093100 |
759018 | Kamarda | DHENKANAL | ODISHA | Odisha Circle | 20.9781283 | 85.4071133 |
759018 | Kanapura | DHENKANAL | ODISHA | Odisha Circle | 20.9467816 | 85.5575750 |
759018 | Mahulpal | DHENKANAL | ODISHA | Odisha Circle | 20.8914449 | 85.5436733 |
759018 | Motta | DHENKANAL | ODISHA | Odisha Circle | 20.8919700 | 85.5786866 |
759018 | Baunsapal | DHENKANAL | ODISHA | Odisha Circle | 20.9472783 | 85.5145366 |
759018 | Bhagirathipur | DHENKANAL | ODISHA | Odisha Circle | 20.9110550 | 85.5263366 |
759018 | Kamakhyanagar | DHENKANAL | ODISHA | Odisha Circle | 20.9329444 | 85.5461944 |
759018 | Malapura | DHENKANAL | ODISHA | Odisha Circle | 20.9273900 | 85.5774866 |
759018 | Batagaon | DHENKANAL | ODISHA | Odisha Circle | 20.9957533 | 85.5909733 |
759018 | Sibulapasi | DHENKANAL | ODISHA | Odisha Circle | 20.9374533 | 85.4861416 |
759018 | Jayapurakateni | DHENKANAL | ODISHA | Odisha Circle | 20.9675450 | 85.4453050 |
759018 | Muktapasi | DHENKANAL | ODISHA | Odisha Circle | 20.9424700 | 85.4177783 |
759018 | Pipala | DHENKANAL | ODISHA | Odisha Circle | 20.8943616 | 85.6041083 |
759018 | Samatangi | DHENKANAL | ODISHA | Odisha Circle | 20.8957216 | 85.4916866 |
759018 | Saruali | DHENKANAL | ODISHA | Odisha Circle | 20.8947333 | 85.5599983 |
759018 | Khajuria | DHENKANAL | ODISHA | Odisha Circle | 20.9989900 | 85.6429466 |
759019 | Hindol Road R.S. | DHENKANAL | ODISHA | Odisha Circle | 20.6102010 | 85.2668470 |
759019 | Bedapada | DHENKANAL | ODISHA | Odisha Circle | 20.7278483 | 85.4041983 |
759019 | Chandpur | DHENKANAL | ODISHA | Odisha Circle | 20.8144450 | 85.4144433 |
759019 | Dhalapur | DHENKANAL | ODISHA | Odisha Circle | 20.7877716 | 85.3766200 |
759019 | Saanda | DHENKANAL | ODISHA | Odisha Circle | 20.8315933 | 85.4057516 |
759019 | Babandha | DHENKANAL | ODISHA | Odisha Circle | 20.7199499 | 85.4298366 |
759019 | Bangursinga | DHENKANAL | ODISHA | Odisha Circle | 20.7782683 | 85.4171099 |
759019 | Kumusi | DHENKANAL | ODISHA | Odisha Circle | 20.8474583 | 85.3704900 |
759019 | Balaramprasad | DHENKANAL | ODISHA | Odisha Circle | 20.7711683 | 85.4051250 |
759019 | Nadhara | DHENKANAL | ODISHA | Odisha Circle | 20.7873683 | 85.3908650 |
759020 | Dudurkote | DHENKANAL | ODISHA | Odisha Circle | 20.6900266 | 85.2539000 |
759020 | Giridharaprasad | DHENKANAL | ODISHA | Odisha Circle | 20.6964383 | 85.3491666 |
759020 | Hatura | DHENKANAL | ODISHA | Odisha Circle | 20.6899116 | 85.2108583 |
759020 | Kalanda | DHENKANAL | ODISHA | Odisha Circle | 20.6729350 | 85.2378300 |
759020 | Badalo | DHENKANAL | ODISHA | Odisha Circle | 20.7402966 | 85.3632666 |
759020 | Balimi | DHENKANAL | ODISHA | Odisha Circle | 20.6640000 | 85.3058000 |
759020 | Chitalpur | DHENKANAL | ODISHA | Odisha Circle | 20.6603266 | 85.3224350 |
759020 | Karanda | DHENKANAL | ODISHA | Odisha Circle | 20.7047816 | 85.3388433 |
759020 | Panchapada | DHENKANAL | ODISHA | Odisha Circle | 20.6641033 | 85.3041416 |
759020 | Ranjagol | DHENKANAL | ODISHA | Odisha Circle | 20.7026000 | 85.2964400 |
759020 | Krishnachandrapur | DHENKANAL | ODISHA | Odisha Circle | 20.7014616 | 85.2412983 |
759020 | Thokar | DHENKANAL | ODISHA | Odisha Circle | 20.7247616 | 85.3256783 |
759021 | Buhalipal | DHENKANAL | ODISHA | Odisha Circle | 20.6405200 | 85.3579099 |
759021 | Gandanali | DHENKANAL | ODISHA | Odisha Circle | 20.5896533 | 85.3687016 |
759021 | Chhotapada | DHENKANAL | ODISHA | Odisha Circle | 20.6706616 | 85.3303249 |
759021 | Kalingapal | DHENKANAL | ODISHA | Odisha Circle | 20.6478400 | 85.3281466 |
759021 | Khaliborei | DHENKANAL | ODISHA | Odisha Circle | 20.5557516 | 85.3530083 |
759021 | Kunua | DHENKANAL | ODISHA | Odisha Circle | 20.6224300 | 85.3529716 |
759021 | Nuabag | DHENKANAL | ODISHA | Odisha Circle | 20.6414766 | 85.2882899 |
759021 | Rasol | DHENKANAL | ODISHA | Odisha Circle | 20.6333300 | 85.3166670 |
759022 | Baunsapokhari | DHENKANAL | ODISHA | Odisha Circle | 20.6422866 | 85.1683550 |
759022 | Kansara | DHENKANAL | ODISHA | Odisha Circle | 20.7169450 | 85.1457133 |
759022 | Hindol | DHENKANAL | ODISHA | Odisha Circle | 20.6388400 | 85.2668470 |
759023 | Jineilo | DHENKANAL | ODISHA | Odisha Circle | 20.8695933 | 85.7029866 |
759023 | Guneibil | DHENKANAL | ODISHA | Odisha Circle | 20.8290416 | 85.6279850 |
759023 | Dighi | DHENKANAL | ODISHA | Odisha Circle | 20.8470250 | 85.6766566 |
759023 | Gobinda Bidyadharpur | DHENKANAL | ODISHA | Odisha Circle | 20.8530283 | 85.7029833 |
759023 | Gorodia | DHENKANAL | ODISHA | Odisha Circle | 20.8381400 | 85.6642233 |
759023 | Khurusia | DHENKANAL | ODISHA | Odisha Circle | 20.8754516 | 85.6820900 |
759023 | Jiral | DHENKANAL | ODISHA | Odisha Circle | 20.8604666 | 85.6759883 |
759023 | Bankual | DHENKANAL | ODISHA | Odisha Circle | 20.8767166 | 85.6525233 |
759023 | Bhairpur | DHENKANAL | ODISHA | Odisha Circle | 20.8174633 | 85.6175800 |
759023 | Marthapur | DHENKANAL | ODISHA | Odisha Circle | 20.8691820 | 85.7182500 |
759024 | Baruan | DHENKANAL | ODISHA | Odisha Circle | 20.9375366 | 85.7619766 |
759024 | Odisha | DHENKANAL | ODISHA | Odisha Circle | 20.9693883 | 85.7453983 |
759024 | Garh Nrusinghaprasad | DHENKANAL | ODISHA | Odisha Circle | 20.9228733 | 85.7644566 |
759024 | Jamunakote | DHENKANAL | ODISHA | Odisha Circle | 20.8904316 | 85.7099816 |
759024 | Mathakargola | DHENKANAL | ODISHA | Odisha Circle | 20.9675300 | 85.6813400 |
759024 | Surapratapapur | DHENKANAL | ODISHA | Odisha Circle | 20.8971933 | 85.7467433 |
759024 | Anal | DHENKANAL | ODISHA | Odisha Circle | 20.9838533 | 85.7638450 |
759025 | Bampa | DHENKANAL | ODISHA | Odisha Circle | 20.6735183 | 85.4088350 |
759025 | Baulpur | DHENKANAL | ODISHA | Odisha Circle | 20.7392683 | 85.5143200 |
759025 | Balarampur | DHENKANAL | ODISHA | Odisha Circle | 20.6771616 | 85.4927399 |
759025 | Siminai | DHENKANAL | ODISHA | Odisha Circle | 20.6998516 | 85.5252983 |
759025 | Gadasila | DHENKANAL | ODISHA | Odisha Circle | 20.7082320 | 85.5043640 |
759025 | Brahmaniapal | DHENKANAL | ODISHA | Odisha Circle | 20.6653933 | 85.4481650 |
759025 | Indipur | DHENKANAL | ODISHA | Odisha Circle | 20.6657833 | 85.5257433 |
759025 | Gunadei | DHENKANAL | ODISHA | Odisha Circle | 20.7603550 | 85.4676566 |
759025 | Sadasivapur | DHENKANAL | ODISHA | Odisha Circle | 20.7231033 | 85.5262816 |
759025 | Belapada | DHENKANAL | ODISHA | Odisha Circle | 20.7559683 | 85.4798900 |
759025 | Gundichapada | DHENKANAL | ODISHA | Odisha Circle | 20.6907183 | 85.5526450 |
759025 | Kandabindha | DHENKANAL | ODISHA | Odisha Circle | 20.6679383 | 85.5014183 |
759025 | Kasiadihi | DHENKANAL | ODISHA | Odisha Circle | 20.6851916 | 85.4975783 |
759026 | Sogar | DHENKANAL | ODISHA | Odisha Circle | 20.7639300 | 85.5976800 |
759026 | Tumusinga | DHENKANAL | ODISHA | Odisha Circle | 20.7931633 | 85.4726683 |
759026 | Ichhabatipur | DHENKANAL | ODISHA | Odisha Circle | 20.8086183 | 85.5917466 |
759028 | Kantapal | DHENKANAL | ODISHA | Odisha Circle | 21.0719933 | 85.5288683 |
759026 | Kantioputasahi | DHENKANAL | ODISHA | Odisha Circle | 20.7814000 | 85.5071533 |
759026 | Kusumjodi | DHENKANAL | ODISHA | Odisha Circle | 20.8245366 | 85.5330166 |
759026 | Anlabereni | DHENKANAL | ODISHA | Odisha Circle | 20.8140000 | 85.5400000 |
759026 | Kotagara | DHENKANAL | ODISHA | Odisha Circle | 20.7678349 | 85.5280800 |
759026 | Kantiokateni | DHENKANAL | ODISHA | Odisha Circle | 20.7941250 | 85.5064500 |
759026 | Bamuan | DHENKANAL | ODISHA | Odisha Circle | 20.7931450 | 85.5846783 |
759026 | Rainrusinghpur | DHENKANAL | ODISHA | Odisha Circle | 20.7561833 | 85.5526900 |
759026 | Gangijodi | DHENKANAL | ODISHA | Odisha Circle | 20.7988233 | 85.4411799 |
759026 | Aluajharan | DHENKANAL | ODISHA | Odisha Circle | 20.8585650 | 85.5175883 |
759027 | Govindpur S.O (Dhenkanal) | DHENKANAL | ODISHA | Odisha Circle | 20.6540833 | 85.5993333 |
759027 | Belatikiri | DHENKANAL | ODISHA | Odisha Circle | 20.6971950 | 85.6912000 |
759027 | Gahamkhunti | DHENKANAL | ODISHA | Odisha Circle | 20.5575580 | 85.6192450 |
759027 | Kaimati | DHENKANAL | ODISHA | Odisha Circle | 20.6729766 | 85.6741216 |
759027 | Mahulapada | DHENKANAL | ODISHA | Odisha Circle | 20.6131950 | 85.6727633 |
759027 | Nadiali | DHENKANAL | ODISHA | Odisha Circle | 20.5805216 | 85.6447466 |
759027 | Baladiabandha | DHENKANAL | ODISHA | Odisha Circle | 20.5970816 | 85.6474950 |
759027 | Manipur | DHENKANAL | ODISHA | Odisha Circle | 20.5572833 | 85.6192416 |
759027 | Talabarkote | DHENKANAL | ODISHA | Odisha Circle | 20.5721300 | 85.6346383 |
759028 | Kandhara | DHENKANAL | ODISHA | Odisha Circle | 21.0456283 | 85.5447400 |
759028 | Karagola | DHENKANAL | ODISHA | Odisha Circle | 21.0875966 | 85.6083533 |
759028 | Bam | DHENKANAL | ODISHA | Odisha Circle | 21.0960499 | 85.4651200 |
759028 | Kantol | DHENKANAL | ODISHA | Odisha Circle | 21.1212249 | 85.6293716 |
759028 | Kerjoli | DHENKANAL | ODISHA | Odisha Circle | 21.1165333 | 85.5571800 |
759028 | Tariniposi | DHENKANAL | ODISHA | Odisha Circle | 21.0415866 | 85.6112450 |
759028 | Kankadahad | DHENKANAL | ODISHA | Odisha Circle | 21.0711980 | 85.5692470 |
759029 | Mahabirod | DHENKANAL | ODISHA | Odisha Circle | 21.0731239 | 85.3755890 |
759029 | Garh Palasuni | DHENKANAL | ODISHA | Odisha Circle | 21.1343266 | 85.4019966 |
759029 | Jhili | DHENKANAL | ODISHA | Odisha Circle | 21.0869399 | 85.3940349 |
759029 | Pangatira | DHENKANAL | ODISHA | Odisha Circle | 21.1356350 | 85.3524666 |
759029 | Ambapalas | DHENKANAL | ODISHA | Odisha Circle | 20.9890383 | 85.3353099 |
759029 | Biribolei | DHENKANAL | ODISHA | Odisha Circle | 21.1099100 | 85.3085500 |
759029 | Dashipur | DHENKANAL | ODISHA | Odisha Circle | 21.1098516 | 85.3688166 |
759029 | Ghagarmunda | DHENKANAL | ODISHA | Odisha Circle | 21.1278850 | 85.2661116 |
759029 | Kuturia | DHENKANAL | ODISHA | Odisha Circle | 21.0264583 | 85.3676283 |
759029 | Bhejia | DHENKANAL | ODISHA | Odisha Circle | 21.0849133 | 85.2825000 |
759029 | Chandapur | DHENKANAL | ODISHA | Odisha Circle | 21.0918050 | 85.3323650 |
759039 | Khatakhura | DHENKANAL | ODISHA | Odisha Circle | 20.9490983 | 85.6163533 |
759039 | Maruabil | DHENKANAL | ODISHA | Odisha Circle | 21.0366866 | 85.7139316 |
759039 | Badasuanlo | DHENKANAL | ODISHA | Odisha Circle | 20.6540833 | 85.5993333 |
759039 | Raibol | DHENKANAL | ODISHA | Odisha Circle | 20.9546816 | 85.6933133 |
759039 | Baisingha | DHENKANAL | ODISHA | Odisha Circle | 20.9200149 | 85.5919849 |
759039 | Kanheipal | DHENKANAL | ODISHA | Odisha Circle | 20.9550833 | 85.7192149 |
759039 | Makuakateni | DHENKANAL | ODISHA | Odisha Circle | 20.9627900 | 85.6310883 |
759039 | Baligoroda | DHENKANAL | ODISHA | Odisha Circle | 20.9210666 | 85.6050233 |
759039 | Birasal | DHENKANAL | ODISHA | Odisha Circle | 20.9937983 | 85.6747399 |
759039 | Jagannathpur | DHENKANAL | ODISHA | Odisha Circle | 20.8930266 | 85.6380116 |
759120 | Parjang | DHENKANAL | ODISHA | Odisha Circle | 20.9233889 | 85.3183056 |
759120 | Barihapur | DHENKANAL | ODISHA | Odisha Circle | 20.9253333 | 85.3483400 |
759120 | Kuanlo | DHENKANAL | ODISHA | Odisha Circle | 20.9511749 | 85.2999716 |
759120 | Patamandir | DHENKANAL | ODISHA | Odisha Circle | 20.8517650 | 85.3321450 |
759120 | Basoi | DHENKANAL | ODISHA | Odisha Circle | 20.8999349 | 85.3833433 |
759120 | Badakamar | DHENKANAL | ODISHA | Odisha Circle | 20.8460733 | 85.3172116 |
759120 | Lodhani | DHENKANAL | ODISHA | Odisha Circle | 20.8752116 | 85.3147816 |
759120 | Roda | DHENKANAL | ODISHA | Odisha Circle | 20.8198550 | 85.3397333 |
759120 | Pitiri | DHENKANAL | ODISHA | Odisha Circle | 20.9469050 | 85.2730650 |
759120 | Mundeilo | DHENKANAL | ODISHA | Odisha Circle | 20.9353800 | 85.2994049 |
759120 | Damal | DHENKANAL | ODISHA | Odisha Circle | 20.9036016 | 85.2803799 |
759120 | Kandarsinga | DHENKANAL | ODISHA | Odisha Circle | 20.8874133 | 85.3110333 |
759120 | Kankadasoda | DHENKANAL | ODISHA | Odisha Circle | 20.9658350 | 85.3467416 |
759120 | Kankili | DHENKANAL | ODISHA | Odisha Circle | 20.8737500 | 85.4413350 |
759120 | Kantor | DHENKANAL | ODISHA | Odisha Circle | 20.9479349 | 85.3382766 |
759120 | Badajhara | DHENKANAL | ODISHA | Odisha Circle | 20.9460083 | 85.3955850 |
759121 | Bido | DHENKANAL | ODISHA | Odisha Circle | 20.8035583 | 85.3414933 |
759121 | Kadala | DHENKANAL | ODISHA | Odisha Circle | 20.7511033 | 85.2728900 |
759121 | Kharagprasad | DHENKANAL | ODISHA | Odisha Circle | 20.8213483 | 85.3203650 |
759121 | Kankalu | DHENKANAL | ODISHA | Odisha Circle | 20.7275516 | 85.2336983 |
759121 | Kusupanga | DHENKANAL | ODISHA | Odisha Circle | 20.8469466 | 85.2887100 |
759121 | Patala | DHENKANAL | ODISHA | Odisha Circle | 20.7274483 | 85.2330949 |
759121 | Nimabahali | DHENKANAL | ODISHA | Odisha Circle | 20.7844500 | 85.3117116 |
759121 | Meramandali | DHENKANAL | ODISHA | Odisha Circle | 20.7983930 | 85.3114490 |
759121 | Beruanpal | DHENKANAL | ODISHA | Odisha Circle | 20.7716983 | 85.2760550 |
759121 | Chintapokhari | DHENKANAL | ODISHA | Odisha Circle | 20.7922350 | 85.3366300 |
759121 | Haladiabahal | DHENKANAL | ODISHA | Odisha Circle | 20.7878966 | 85.3503883 |
759121 | Kamalanga | DHENKANAL | ODISHA | Odisha Circle | 20.8829733 | 85.2769316 |
759121 | Kantimili | DHENKANAL | ODISHA | Odisha Circle | 20.7407516 | 85.2606566 |
759121 | Paikapurunakote | DHENKANAL | ODISHA | Odisha Circle | 20.7607633 | 85.2480366 |
759121 | Sibapur | DHENKANAL | ODISHA | Odisha Circle | 20.8061800 | 85.2737216 |
759122 | Angul H.O | DHENKANAL | ODISHA | Odisha Circle | 20.8406389 | 85.0965556 |
759128 | Khalibereni | DHENKANAL | ODISHA | Odisha Circle | 20.7836200 | 85.2392000 |
759128 | Sanjapada | DHENKANAL | ODISHA | Odisha Circle | 20.7847283 | 85.2152250 |
759146 | Igit Sarang | DHENKANAL | ODISHA | Odisha Circle | 20.6540833 | 85.5993333 |
759146 | Saranga | DHENKANAL | ODISHA | Odisha Circle | 20.9175683 | 85.2618783 |
759146 | Manikmara | DHENKANAL | ODISHA | Odisha Circle | 21.0425200 | 85.1996416 |
759146 | Akhuapal | DHENKANAL | ODISHA | Odisha Circle | 21.0359383 | 85.2789783 |
759146 | Kulei | DHENKANAL | ODISHA | Odisha Circle | 20.9949050 | 85.2648883 |
759151 | Pabitranagar | DHENKANAL | ODISHA | Odisha Circle | 21.130935 | 85.168192 |
There are 238 cities, towns, and villages exist in DHENKANAL district from the state ODISHA, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!