List of all villages and towns in ETAH district, UTTAR PRADESH. There are 201 towns and villages available in district ETAH from the state UTTAR PRADESH, India. Complete list of all areas along with their pin codes in ETAH district of UTTAR PRADESH.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
207001 | Etah HO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5584100 | 78.6562480 |
207001 | Gandhi Market SO Etah | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5560260 | 78.6594900 |
207001 | Collectorate Compound SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5551510 | 78.6538890 |
207001 | Patiali Gate SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5586090 | 78.6645080 |
207002 | Ahamdabad | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5900000 | 78.7500000 |
207002 | Rajpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3900000 | 78.6900000 |
207002 | Nagla Galu | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.6100000 |
207002 | Neorai | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6200000 | 78.6900000 |
207002 | Rarpatti | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6000000 | 78.6700000 |
207002 | Bijauri | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5400000 | 78.6000000 |
207002 | Loya Badshapur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 78.7400000 |
207002 | Nagla Khilli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5200000 | 78.5500000 |
207002 | Begaur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.7000000 |
207002 | Sarnau | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6600000 | 78.6800000 |
207002 | Chhoti Nidhaoli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.6600000 |
207002 | Rijor | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4100000 | 78.7100000 |
207002 | Milawali | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6100000 | 78.7500000 |
207002 | Datai | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6300000 | 78.6600000 |
207002 | Ahemadpur Nagla Dhanu | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4300000 | 78.6900000 |
207002 | Babsa | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.5700000 |
207002 | Rustamgarh | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5400000 | 78.5500000 |
207002 | Phaphoto | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4500000 | 78.6700000 |
207002 | Kakrawali | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5800000 | 78.6100000 |
207002 | Nagla Pawal | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6000000 | 78.7300000 |
207002 | Girora | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6200000 | 78.6500000 |
207002 | Jirsimi | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6100000 | 78.7100000 |
207002 | Aruna Nagar SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 78.6500000 |
207002 | Marthara Bhagwandas | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6300000 | 78.7200000 |
207002 | Sarvodaya Ashram | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 78.6700000 |
207002 | Lalgarhi | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 24.5900000 | 78.6900000 |
207003 | Puraon | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4800000 | 78.7900000 |
207003 | Hirondi | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4400000 | 78.8300000 |
207003 | Sonhar | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.8700000 |
207003 | Pamas | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5500000 | 78.7300000 |
207003 | Barauli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.8100000 |
207003 | Chhachena | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.7500000 |
207003 | Garhi | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6000000 | 78.8200000 |
207003 | Kartala | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 78.8300000 |
207003 | Nigoh Hasanpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.8000000 |
207003 | Parson | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 78.8800000 |
207003 | Brahm Sajiwan SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5655600 | 78.6697200 |
207003 | Kangrol | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4500000 | 78.8600000 |
207003 | Manikpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.7600000 |
207003 | Garia Sheelam | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4800000 | 78.8800000 |
207003 | Malwan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 78.8300000 |
207003 | Kashon | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5200000 | 78.7500000 |
207003 | Sheetal Pur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 78.6800000 |
207003 | Khaddua | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5800000 | 78.8500000 |
207003 | Mahua Khaira | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4600000 | 78.8700000 |
207003 | Bhagwala | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5500000 | 78.8100000 |
207003 | Jamlapur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5200000 | 78.8800000 |
207003 | Kansuri | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5400000 | 78.8500000 |
207003 | Jeskhpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5500000 | 78.7600000 |
207120 | Pilua SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6100000 | 78.5800000 |
207120 | Bhadwas | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6300000 | 78.5100000 |
207120 | Jogamai Kalan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6200000 | 78.5100000 |
207120 | Songra | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6100000 | 78.5400000 |
207120 | Muiddinpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6700000 | 78.5400000 |
207120 | Barai | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6500000 | 78.5500000 |
207120 | Barigawan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6400000 | 78.5800000 |
207120 | Jitauli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 78.5800000 |
207121 | Kawar | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 78.7300000 |
207121 | Saina Kalan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3500000 | 78.7400000 |
207121 | Ambarpur Rejor | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4500000 | 78.7200000 |
207121 | Angadpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 78.7600000 |
207121 | Bhartoli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 78.7000000 |
207121 | Chaprai Sikandarpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4900000 | 78.6900000 |
207121 | Lothra | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3700000 | 78.7800000 |
207121 | Nandpur Bailamay | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3800000 | 78.8400000 |
207121 | Peepal Khairia | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4000000 | 78.7500000 |
207121 | Ishara Purbi | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3800000 | 78.8200000 |
207121 | Sakeet SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4300000 | 78.7800000 |
207122 | Dalshahpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 78.4700000 |
207122 | Gahaitoo | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5300000 | 78.4800000 |
207122 | Manora | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6100000 | 78.4600000 |
207122 | Dholeswar | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6200000 | 78.5100000 |
207122 | Magrauli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5900000 | 78.4500000 |
207122 | Margayan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 78.4800000 |
207122 | Mitraul | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 78.4200000 |
207122 | Jhinwar | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5200000 | 78.5000000 |
207122 | Nidholi Kalan SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5744444 | 78.4938611 |
207125 | Dhiramai | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6400000 | 78.6600000 |
207125 | Lodhamai | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7000000 | 78.6600000 |
207125 | Sheorai | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6600000 | 78.6900000 |
207125 | Achalpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6800000 | 78.6900000 |
207125 | Banthal Kutukpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6600000 | 78.6100000 |
207125 | Burhenabad | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7100000 | 78.6800000 |
207125 | Sirsa Tippu | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6700000 | 78.6400000 |
207125 | Gobra | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7300000 | 78.6700000 |
207125 | Naya Bans | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6400000 | 78.6100000 |
207125 | Mirehachi SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7300000 | 78.6200000 |
207241 | Partappur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.6900000 | 78.8000000 |
207241 | Samaspur Dengri | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7500000 | 78.7300000 |
207241 | Amanpur SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7100000 | 78.7400000 |
207244 | Alliyapur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 79.1900000 |
207244 | Luhari Kherra | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 79.0800000 |
207244 | Mokampur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 79.0400000 |
207244 | Bijora | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5900000 | 79.0300000 |
207244 | Bilsad | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5500000 | 79.1900000 |
207244 | Gariya Jagannath | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 79.2300000 |
207244 | Majhola | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5900000 | 79.0900000 |
207244 | Nagla Pohpi | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5800000 | 79.1200000 |
207244 | Shahpur Tehla | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5900000 | 79.1700000 |
207244 | Raja Ka Rampur SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 79.1500000 |
207247 | Amraulirattanpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 79.2400000 |
207247 | Junedpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 79.2000000 |
207247 | Nadrala | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4200000 | 79.1500000 |
207247 | Pardanapur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4100000 | 79.1400000 |
207247 | Gahi | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4400000 | 79.2300000 |
207247 | Kaila | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5400000 | 79.1400000 |
207247 | Kakora | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5400000 | 79.1000000 |
207247 | Akbarpurkot | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4600000 | 79.1400000 |
207247 | Datingara | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3900000 | 79.1500000 |
207247 | Jasrathpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4400000 | 79.1000000 |
207247 | Mohammadnagar Bajhera | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 79.2400000 |
207247 | Nagla Gajpat | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5300000 | 79.1100000 |
207247 | Angriya | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 79.0800000 |
207247 | Daheliyapooth | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4400000 | 79.1600000 |
207247 | Sarauth | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4600000 | 79.0900000 |
207247 | Sarutiya | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5200000 | 79.2200000 |
207247 | Ubhai Asadnagar | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4200000 | 79.2100000 |
207247 | Aliganj SO Etah | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 79.1700000 |
207248 | Datauli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5700000 | 78.9800000 |
207248 | Rupdhani | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4800000 | 78.9300000 |
207248 | Udaipura | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.9400000 |
207248 | Shekhpura | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5500000 | 78.9000000 |
207248 | Baroliya | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.9200000 |
207248 | Fagnaul | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 78.9400000 |
207248 | Jalalpur Santhal | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.7900000 |
207248 | Kasela | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.9400000 |
207248 | Dhumri SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5400000 | 78.9300000 |
207249 | Bhaupura | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4500000 | 79.0100000 |
207249 | Meidupura | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5500000 | 79.0200000 |
207249 | Sahadat Nagar | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 79.0200000 |
207249 | Targawan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4800000 | 79.9700000 |
207249 | Barahpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 79.0600000 |
207249 | Bhalol | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5400000 | 79.0500000 |
207249 | Pinjari | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4500000 | 79.0300000 |
207249 | Parauli Suhagpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5300000 | 78.9700000 |
207249 | Barna | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4500000 | 78.9700000 |
207249 | Daheliya | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4600000 | 78.9900000 |
207249 | Dharoli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 79.0600000 |
207249 | Jiroliya | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 79.0300000 |
207249 | Khirya Nagar Shah | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4800000 | 79.0100000 |
207249 | Nagla Leeladhar | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5200000 | 79.0200000 |
207249 | Jaithra SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5123056 | 79.0177778 |
207250 | Kharsulia | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3800000 | 79.2300000 |
207250 | Sarai Aghat SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3500000 | 79.2700000 |
207250 | Alipur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3900000 | 79.2900000 |
207250 | Kalua Teel Pur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3400000 | 79.2500000 |
207301 | Barabhodela | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4400000 | 78.4400000 |
207301 | Basundhara | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5300000 | 78.4800000 |
207301 | Pondari | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4600000 | 78.4100000 |
207301 | Tikathar | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3800000 | 78.4300000 |
207301 | Khatout | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4000000 | 78.4400000 |
207301 | Rohina Mirjapur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3700000 | 78.4700000 |
207301 | Borakalan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4200000 | 78.4000000 |
207301 | Gahrana | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.4800000 |
207301 | Jalukhera | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4300000 | 78.3900000 |
207301 | Jarani Kalan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3800000 | 78.4100000 |
207301 | Baraikalyanpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 78.4600000 |
207301 | Narura | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.4400000 |
207301 | Pipehra | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.5100000 |
207301 | Awagarh SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4400000 | 78.4800000 |
207302 | Gudaun | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4500000 | 78.2700000 |
207302 | Isauli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.3700000 | 78.3800000 |
207302 | Jamon | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4600000 | 78.2500000 |
207302 | Maksud Pur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 78.3500000 |
207302 | Rejua | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.3800000 |
207302 | Shahnagar Timarua | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4300000 | 78.2500000 |
207302 | Simrau | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4900000 | 78.2600000 |
207302 | Takhawan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4000000 | 78.2800000 |
207302 | Badhawali | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5300000 | 78.3700000 |
207302 | Jainpura | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5100000 | 78.2900000 |
207302 | Misauli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.2300000 |
207302 | Narau | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 78.3300000 |
207302 | Naukhera | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5200000 | 78.4100000 |
207302 | Neem Khera | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4000000 | 78.3700000 |
207302 | Berni | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4600000 | 78.2100000 |
207302 | Nagla Anni | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4800000 | 78.3000000 |
207302 | Chirgawan | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5000000 | 78.2700000 |
207302 | Ganehspur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5200000 | 78.3300000 |
207302 | Shakrauli | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4000000 | 78.3100000 |
207302 | Pilkhatra | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.5600000 | 78.3800000 |
207302 | Punhera | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4700000 | 78.3800000 |
207302 | Sarai Neem | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4200000 | 78.2300000 |
207302 | Jalesar SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4730833 | 78.2996667 |
207401 | Beri | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7600000 | 78.4900000 |
207401 | Bahadurpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7900000 | 78.5600000 |
207401 | Kanar Kheraa | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.8000000 | 78.4900000 |
207401 | Marehara SO | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7300000 | 78.5700000 |
207401 | Mehni Sora | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7100000 | 78.5900000 |
207401 | Pidora | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7000000 | 78.5500000 |
207401 | Tirlokpur | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7100000 | 78.5300000 |
207401 | Kutukpur Kaseri | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7900000 | 78.4900000 |
207401 | Mohani Mamoorganj | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7900000 | 78.5500000 |
207401 | Kantore | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7600000 | 78.5100000 |
207401 | Salempur Pironda | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7800000 | 78.5100000 |
207401 | Mohanpura | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7600000 | 78.5200000 |
207401 | Piwari | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.7700000 | 78.5500000 |
281104 | Unchagaon | ETAH | UTTAR PRADESH | Uttar Pradesh Circle | 27.4900000 | 78.0100000 |
There are 201 cities, towns, and villages exist in ETAH district from the state UTTAR PRADESH, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at support@aarral.in. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at support@aarral.in. We will respond to your request as soon as possible. Thank you very much for your interest!