List of all villages and towns in GANGANAGAR district, RAJASTHAN. There are 322 towns and villages available in district GANGANAGAR from the state RAJASTHAN, India. Complete list of all areas along with their pin codes in GANGANAGAR district of RAJASTHAN.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
335001 | 10 Z | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9059090 | 73.8374950 |
335001 | 11 Z | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9292710 | 73.8330840 |
335001 | Chakbhagsar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1013150 | 73.5270190 |
335001 | Mohanpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9687660 | 73.8227920 |
335001 | Chak 5 E Chhoti | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9150900 | 73.8963790 |
335001 | Sadhuwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9674550 | 73.9021790 |
335001 | 12 Z | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9036860 | 73.8029400 |
335001 | Sahuwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8748950 | 73.8426420 |
335001 | Chak 20 GG | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8340690 | 73.8088220 |
335001 | Goushala Road | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9125278 | 73.8787778 |
335001 | 3 Y | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9576670 | 73.8801300 |
335001 | Mandi Sriganganagar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9320580 | 73.8652830 |
335001 | Chak 5 Ll | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8104390 | 73.7875320 |
335001 | Rohirawali Suthran | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.0473700 | 73.7987040 |
335001 | Khatlabana | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.0368980 | 73.8727800 |
335001 | Rohiranwali Rathan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7913170 | 73.8207330 |
335001 | Kalian | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.0007370 | 73.8637700 |
335001 | Maderan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.0667940 | 73.8198510 |
335001 | 15 Z | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8949190 | 73.7779390 |
335001 | Fathui | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.0579130 | 73.8610190 |
335001 | Sriganganagar Rs | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9314900 | 73.8718500 |
335001 | Block Area | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9314900 | 73.8718500 |
335001 | Mukarjee Nagar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.2817778 | 73.5806111 |
335001 | Purani Abadi | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9322560 | 73.8570470 |
335001 | Sriganganagar H.O | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335002 | Mahiyanwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8043330 | 73.8580790 |
335002 | Nathwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9038400 | 73.8771900 |
335002 | Sihaganwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8043330 | 73.8580790 |
335002 | Udyog Vihar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335002 | Chak 2ll | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8189020 | 73.8507280 |
335002 | Dharmsinghwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8943610 | 73.9932870 |
335002 | Govindpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8390980 | 73.8433770 |
335002 | Chak 13 Lnp | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8347910 | 73.9330430 |
335002 | Kundlawala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9176900 | 73.9290020 |
335002 | Netewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8410570 | 73.8816000 |
335002 | Khayaliwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8917140 | 73.9323080 |
335021 | 39 Ps | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 26.2733370 | 85.0964020 |
335021 | Chak 75 NP | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 23.2254790 | 80.2606120 |
335021 | Lakhahakam | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5786450 | 73.3349850 |
335041 | Sanwatsar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4923400 | 73.3620280 |
335021 | 41 Ps | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 26.2733370 | 85.0964020 |
335021 | Khatan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 28.5930140 | 77.3198730 |
335021 | Sameja(15 PTD) | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3927870 | 73.2944480 |
335021 | Bishanpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5205278 | 73.3605556 |
335022 | Chak 6 G Choti | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7802550 | 73.5277550 |
335022 | Chak 1 KK | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8292760 | 73.7262630 |
335022 | Dhingawali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.0194850 | 74.0491060 |
335022 | Gudhuwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.6992600 | 74.5536520 |
335022 | Chak 11 G Choti | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8598520 | 73.6727520 |
335022 | Jodhewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8197190 | 73.6668650 |
335022 | Chak 3h Choti | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 22.7136930 | 75.8701220 |
335022 | Rattewale | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7578830 | 73.7345460 |
335022 | Tatarsar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7884820 | 73.7316040 |
335022 | Chak 4 G Choti | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9146660 | 73.9132020 |
335022 | Chak 4bb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7721220 | 73.7919100 |
335022 | Chak 5 Kk | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7446970 | 73.7656370 |
335022 | Chak 27 Gg | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8397340 | 73.7139500 |
335022 | Sagarwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9238530 | 73.8640680 |
335022 | Chunawadh | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335023 | Chak 2 X | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9422210 | 73.4916740 |
335023 | Chak 28 H | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9204970 | 73.4975660 |
335023 | Dhanoor | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5048700 | 74.9267230 |
335023 | Chak 24 H | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9336490 | 73.5564680 |
335023 | Chak 30 H | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9204970 | 73.4975660 |
335023 | Dalpatsinghpur | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335024 | Khyaliwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8917140 | 73.9323080 |
335024 | Motasarkhuni | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6975540 | 73.4474850 |
335024 | Sangrana | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5915070 | 73.3771600 |
335024 | 56 F | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 26.8783250 | 75.7240510 |
335024 | 15 Ff | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6692140 | 73.4299020 |
335024 | Rajpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.4839970 | 76.5939520 |
335024 | Gajsinghpur | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6572222 | 73.4383333 |
335024 | 19 Rb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6164330 | 73.4413320 |
335024 | 4 Jj | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 26.8689700 | 75.7346850 |
335024 | 2 Ffa | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6692140 | 73.4299020 |
335024 | 23 Ff | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6589030 | 73.4513840 |
335024 | 32 Bb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6831900 | 73.5325230 |
335024 | 35 Bb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6635600 | 73.4876880 |
335024 | Thandewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.4714440 | 74.5844060 |
335024 | Zorawarpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7576230 | 73.4496950 |
335025 | Bakhtanwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8161940 | 73.9080580 |
335025 | Ladhuwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8039400 | 29.8039400 |
335025 | Narsinghpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.7370500 | 76.4624540 |
335025 | Ganeshgarh | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7480278 | 73.9035833 |
335025 | 9 Ml | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7655110 | 73.8742500 |
335027 | Kesrisinghpur | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9455000 | 73.6165000 |
335027 | Malkana Khurd | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9985750 | 73.6138820 |
335027 | 19 F | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9254850 | 73.6580360 |
335027 | Mohlan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.2892800 | 74.3220870 |
335027 | Arayan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8546860 | 73.6061890 |
335027 | CHAK 2 V | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 32.1918320 | 72.5995930 |
335027 | Gulabewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8870330 | 73.6043140 |
335027 | Kaminpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8936080 | 73.6252390 |
335027 | Gurusar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8472300 | 73.4467490 |
335027 | Malkana Kalan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9354350 | 75.0337350 |
335037 | Lalgarh Jatan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335037 | Morjand Khari | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7984590 | 74.3650870 |
335037 | Sardarpura Jiwan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7498510 | 74.0549810 |
335037 | Panniwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6083900 | 74.4298460 |
335038 | Sahibsinghwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9059200 | 73.6867310 |
335038 | 19 Z | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9357790 | 73.7633620 |
335038 | 23 Z | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9077420 | 73.7124640 |
335038 | Bakhtana | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9829290 | 73.7105250 |
335038 | 3 C Chotti | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9364060 | 73.7648410 |
335038 | Daulatpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.0254950 | 73.7374890 |
335038 | Matili Rathan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9349650 | 73.7052380 |
335038 | Phusewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9005510 | 73.6609790 |
335038 | Sangetpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7394540 | 73.5498420 |
335038 | Mirzewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 25.8139167 | 72.2502222 |
335039 | Mukalawa | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6979444 | 74.3763611 |
335039 | 6tk | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5156010 | 73.5446890 |
335039 | Dabla | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4519570 | 73.6212420 |
335039 | Jhotanwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8043330 | 73.8580790 |
335039 | Udsar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5183160 | 73.4600220 |
335039 | 10TK | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5248370 | 73.5064020 |
335039 | 16ps | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5543330 | 73.5758770 |
335039 | 19ps | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5434870 | 73.5340140 |
335039 | 31ml | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5194500 | 73.7095370 |
335039 | 3mk | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5530120 | 73.6624510 |
335039 | 5tk | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4937960 | 73.5505790 |
335040 | 50gg | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7617530 | 73.5619890 |
335040 | 13ff | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7555430 | 73.5270190 |
335040 | 14ff | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7454100 | 73.4893830 |
335040 | 40f | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7892800 | 73.6153540 |
335040 | Srinagar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7801920 | 73.5991620 |
335040 | Dharinganwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8071080 | 73.6006340 |
335040 | Kharlan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8080110 | 73.5468980 |
335040 | Nizampura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335041 | Padampur | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335041 | 2rb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6547820 | 73.6510460 |
335041 | 4nn | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7685830 | 73.6742230 |
335041 | 5nn | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7684760 | 73.6455270 |
335041 | Binjbaila | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6530670 | 73.7860280 |
335041 | Delwan | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7301060 | 73.5814970 |
335041 | 23bb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6891130 | 73.6190340 |
335041 | 29bb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6827810 | 73.5663110 |
335041 | Jalloki | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 20.9973380 | 83.0656680 |
335041 | Ghamoorwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7263060 | 73.8874800 |
335041 | 5 EEA | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6855940 | 73.6859950 |
335041 | Fakirwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6192030 | 73.6845240 |
335041 | Jorkian | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6146990 | 73.8570780 |
335041 | 16BB | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7421670 | 73.6907770 |
335041 | Tamkot | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6091370 | 73.6270150 |
335041 | 41RB | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6238640 | 73.5848230 |
335041 | 6cc | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7374300 | 73.6337530 |
335041 | 8nn | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7579900 | 73.5877530 |
335051 | Satzanda | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3994050 | 73.4843100 |
335051 | Shyamgarh | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4096840 | 73.4209680 |
335051 | Thakri | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4937690 | 73.4283340 |
335051 | 71rb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6006520 | 73.4510360 |
335051 | Bagicha | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4458570 | 73.3841320 |
335051 | 9ps | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5623240 | 73.5021070 |
335051 | Mohannagar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5079690 | 73.4673890 |
335051 | Bajuwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3537460 | 73.4968290 |
335051 | Mokamwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3927760 | 73.2903580 |
335051 | Likhmewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5239060 | 73.4366810 |
335051 | Ganguwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5885020 | 73.6197700 |
335051 | Nanuwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4501790 | 73.4401200 |
335051 | Thandi | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4581410 | 73.4916740 |
335051 | Kikarwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5901070 | 73.5294770 |
335051 | Raisinghnagar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335051 | 11ps | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5544600 | 73.4825120 |
335051 | 22ps | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5419940 | 73.4585340 |
335051 | 67rb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5852230 | 73.4669490 |
335051 | 68np | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4070480 | 73.3561330 |
335051 | Bhompura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4665170 | 73.3693960 |
335051 | Sukhchainpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3488230 | 73.3686760 |
335051 | Bhadwanwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1809140 | 73.9521470 |
335051 | Fozuwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4525420 | 73.8760520 |
335051 | Karadwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 28.6728180 | 77.3862840 |
335061 | Pharsewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6598370 | 73.7172060 |
335061 | Ratanpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5054750 | 73.7330750 |
335061 | Ridmalsar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 28.0414444 | 72.4264167 |
335061 | 54 Lnp | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5862040 | 73.8061810 |
335061 | Fakirwali Kothi | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.6192030 | 73.6845240 |
335061 | 69 Lnp | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5416330 | 73.8080870 |
335061 | Harkhewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5900720 | 73.7499920 |
335061 | 1 Ps | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.5851350 | 73.7062930 |
335062 | Banwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9199790 | 74.0298940 |
335062 | Dalianwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9610350 | 75.2537400 |
335062 | Sadulshahar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335062 | Alipura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9331400 | 74.2517650 |
335062 | Hakamabada | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9375940 | 74.0696670 |
335062 | Karadwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8984200 | 74.2208670 |
335062 | Khatsajwar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8740580 | 74.1254640 |
335062 | Manniwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8114080 | 74.1430810 |
335062 | Noorpura | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9331400 | 74.2517650 |
335062 | Budharwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9137740 | 74.1028690 |
335062 | Chhapanwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7426100 | 74.1107820 |
335062 | Gadderkhera | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9095790 | 74.1739060 |
335073 | 6 o | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8690840 | 73.5461610 |
335073 | Baringa | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8417010 | 73.4570130 |
335073 | Majhiwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 28.6563820 | 77.1395800 |
335073 | 42 H | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8784590 | 73.4327540 |
335073 | 47 F | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8080920 | 73.4656940 |
335073 | Burjwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8896200 | 73.4430660 |
335073 | Danewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7780060 | 73.4386470 |
335073 | 15 o | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8683110 | 73.4960930 |
335073 | 3 o | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8691810 | 73.5800250 |
335073 | Naggi | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8744350 | 73.3955510 |
335073 | Roopnagar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 30.2113540 | 73.9925530 |
335073 | Tejewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8398610 | 73.5347500 |
335073 | 14 S Majhiwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9474080 | 73.4445390 |
335073 | Srikaranpur | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8422222 | 73.4572222 |
335073 | 61 F | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7410980 | 73.3811850 |
335804 | Badopal | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3379130 | 73.9732320 |
335073 | Mukan Pabusar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.7677040 | 73.3693960 |
335073 | Radewala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8311200 | 73.4245450 |
335701 | Chak 22 A | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1814330 | 73.1973560 |
335701 | Chak 27 A | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1899350 | 73.1954770 |
335701 | Chak 86 Gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1736950 | 73.3743920 |
335701 | 90 Gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.2231770 | 73.1673310 |
335701 | Chak15 A | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1563400 | 73.1908970 |
335701 | Bhatiwala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3332250 | 73.3907630 |
335701 | 1lsm9(Bada Colony) | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.2686370 | 73.2441000 |
335701 | Khokharanwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 23.0326640 | 72.5613630 |
335701 | 78 Gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1736950 | 73.3743920 |
335701 | Banda | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.2703070 | 73.2264470 |
335701 | Anupgarh | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.9035230 | 73.8797390 |
335701 | Kamrania | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1811530 | 73.1998600 |
335702 | 6 Gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3098840 | 73.7036510 |
335702 | Bugia | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.4007420 | 73.5896340 |
335702 | Jankidaswala | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.2929790 | 73.7029200 |
335702 | Sarupsar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3476190 | 73.6984840 |
335702 | 7 Lc | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3098840 | 73.7036510 |
335702 | Raghunathgarh | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3077580 | 73.6477320 |
335702 | Jetsar Farm | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 26.9055100 | 75.7382230 |
335702 | Jetsar | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.3036389 | 73.6655000 |
335703 | 70gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1753430 | 73.2928640 |
335703 | Ramsinghpur | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.0726667 | 73.1153333 |
335703 | 48gba | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1798190 | 73.4327540 |
335703 | 61gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1406350 | 73.3576060 |
335703 | Kupli | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.0220620 | 73.2332620 |
335703 | 3nd | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.0883040 | 73.3458160 |
335703 | 51gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.1594640 | 73.4504320 |
335703 | Gomanwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.0409140 | 73.4401200 |
335703 | Nahranwali | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.0578280 | 73.2839070 |
335703 | 15blda | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.2558680 | 73.4091810 |
335703 | 15lm | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.0518950 | 73.2264050 |
335703 | 2a | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.8889790 | 73.9164750 |
335703 | 72gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.2050920 | 73.2950740 |
335703 | 74gb | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.2077800 | 73.2920150 |
335703 | 9lm | GANGANAGAR | RAJASTHAN | Rajasthan Circle | 29.0949130 | 73.2426250 |
