List of all villages and towns in GURDASPUR district, PUNJAB. There are 205 towns and villages available in district GURDASPUR from the state PUNJAB, India. Complete list of all areas along with their pin codes in GURDASPUR district of PUNJAB.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
143505 | Nehru Gate Batala SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8075000 | 75.1955800 |
143505 | Judicial Complex Batala SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8317480 | 75.2229030 |
143505 | Guru Nanak Nagar SO Gurdaspur | GURDASPUR | PUNJAB | Punjab Circle | 31.8300000 | 75.2100000 |
143505 | Krishna Nagar Batala SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8200000 | 75.2000000 |
143505 | Batala City SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8075000 | 75.1955800 |
143505 | Batala HO | GURDASPUR | PUNJAB | Punjab Circle | 31.8075000 | 75.1955800 |
143506 | Dadiala | GURDASPUR | PUNJAB | Punjab Circle | 31.7400000 | 75.2800000 |
143506 | Harpura Dhandoi | GURDASPUR | PUNJAB | Punjab Circle | 31.7536200 | 75.1738500 |
143506 | Wadala Granthia | GURDASPUR | PUNJAB | Punjab Circle | 31.8200000 | 75.2900000 |
143506 | Chaudhriwal | GURDASPUR | PUNJAB | Punjab Circle | 31.7536200 | 75.1738500 |
143506 | Panjgarian | GURDASPUR | PUNJAB | Punjab Circle | 31.8183000 | 75.2071000 |
143506 | Jaito Sarja | GURDASPUR | PUNJAB | Punjab Circle | 31.7500000 | 75.2000000 |
143506 | Batala Sugar Mills | GURDASPUR | PUNJAB | Punjab Circle | 31.7345000 | 75.2818000 |
143506 | G S T C Batala | GURDASPUR | PUNJAB | Punjab Circle | 31.8186000 | 75.2028000 |
143506 | Massania | GURDASPUR | PUNJAB | Punjab Circle | 31.7900000 | 75.2600000 |
143506 | Udhanwal | GURDASPUR | PUNJAB | Punjab Circle | 31.7300000 | 75.3700000 |
143506 | Chahal | GURDASPUR | PUNJAB | Punjab Circle | 31.7658000 | 75.2217000 |
143506 | Bodhe Di Khui | GURDASPUR | PUNJAB | Punjab Circle | 31.7345000 | 75.2818000 |
143506 | Ranger Nangal | GURDASPUR | PUNJAB | Punjab Circle | 31.7100000 | 75.2400000 |
143506 | Govt Poly Tech Batala SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8075000 | 75.1955800 |
143507 | Dadiala Natt | GURDASPUR | PUNJAB | Punjab Circle | 31.6612295 | 75.6477087 |
143507 | Talwandi Lal Singh | GURDASPUR | PUNJAB | Punjab Circle | 31.8400000 | 75.1500000 |
143507 | Dabhanwala Kalan | GURDASPUR | PUNJAB | Punjab Circle | 31.8400000 | 75.1400000 |
143507 | Riali | GURDASPUR | PUNJAB | Punjab Circle | 31.8100000 | 75.0800000 |
143507 | Aliwal SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8300000 | 75.1200000 |
143507 | Shankarpura | GURDASPUR | PUNJAB | Punjab Circle | 31.9109200 | 74.7377600 |
143507 | Ghoga | GURDASPUR | PUNJAB | Punjab Circle | 31.8200000 | 75.1100000 |
143507 | Gujjarpura | GURDASPUR | PUNJAB | Punjab Circle | 31.8600000 | 75.1000000 |
143507 | Kastiwal | GURDASPUR | PUNJAB | Punjab Circle | 31.8600000 | 75.1200000 |
143507 | Marar | GURDASPUR | PUNJAB | Punjab Circle | 31.8400000 | 75.0300000 |
143507 | Sarupwali | GURDASPUR | PUNJAB | Punjab Circle | 31.7700000 | 75.1400000 |
143507 | Balpurian | GURDASPUR | PUNJAB | Punjab Circle | 31.7600000 | 75.1600000 |
143507 | Hardo Jhande | GURDASPUR | PUNJAB | Punjab Circle | 31.7900000 | 75.1500000 |
143511 | Akarpura | GURDASPUR | PUNJAB | Punjab Circle | 31.9000000 | 75.1100000 |
143511 | Dargabad | GURDASPUR | PUNJAB | Punjab Circle | 31.9400000 | 75.1300000 |
143511 | Hakimpur | GURDASPUR | PUNJAB | Punjab Circle | 31.9700000 | 75.1800000 |
143511 | Sarwali | GURDASPUR | PUNJAB | Punjab Circle | 31.8900000 | 75.1400000 |
143511 | Qila Lal Singh | GURDASPUR | PUNJAB | Punjab Circle | 31.8800029 | 75.1698601 |
143511 | Fazlabad | GURDASPUR | PUNJAB | Punjab Circle | 31.9400000 | 75.1600000 |
143511 | Bhagowal SO | GURDASPUR | PUNJAB | Punjab Circle | 31.9000000 | 75.1700000 |
143511 | Athwal | GURDASPUR | PUNJAB | Punjab Circle | 31.9500000 | 75.1900000 |
143511 | Bhangowani | GURDASPUR | PUNJAB | Punjab Circle | 31.9400000 | 75.2200000 |
143511 | Dalam | GURDASPUR | PUNJAB | Punjab Circle | 31.9100000 | 75.1500000 |
143511 | Wadala Banger | GURDASPUR | PUNJAB | Punjab Circle | 31.9500000 | 75.1600000 |
143511 | Bhuller | GURDASPUR | PUNJAB | Punjab Circle | 31.8600000 | 75.2200000 |
143511 | Bhandal | GURDASPUR | PUNJAB | Punjab Circle | 31.9700000 | 75.2000000 |
143511 | Mirzajan | GURDASPUR | PUNJAB | Punjab Circle | 31.8900000 | 75.1300000 |
143511 | Rai Chak | GURDASPUR | PUNJAB | Punjab Circle | 31.9200000 | 75.1200000 |
143511 | Jaura Singha | GURDASPUR | PUNJAB | Punjab Circle | 31.8900000 | 75.2000000 |
143511 | Gagowali | GURDASPUR | PUNJAB | Punjab Circle | 31.9200000 | 75.1900000 |
143511 | Dharamkot Bagga | GURDASPUR | PUNJAB | Punjab Circle | 31.8700000 | 75.1800000 |
143512 | Kalanaur SO Gurdaspur | GURDASPUR | PUNJAB | Punjab Circle | 31.0100000 | 75.1500000 |
143512 | Lakhan Kalan | GURDASPUR | PUNJAB | Punjab Circle | 31.9900000 | 75.2000000 |
143512 | Barila Kalan | GURDASPUR | PUNJAB | Punjab Circle | 32.0500000 | 75.1400000 |
143512 | Bishankot | GURDASPUR | PUNJAB | Punjab Circle | 32.0200000 | 75.1900000 |
143512 | Buchenangal | GURDASPUR | PUNJAB | Punjab Circle | 31.9800000 | 75.2200000 |
143512 | Dalelpur | GURDASPUR | PUNJAB | Punjab Circle | 31.9800000 | 75.1400000 |
143512 | Fattupur | GURDASPUR | PUNJAB | Punjab Circle | 31.9700000 | 75.1100000 |
143513 | Rajeke | GURDASPUR | PUNJAB | Punjab Circle | 31.9300000 | 75.0300000 |
143513 | Teja Kalan | GURDASPUR | PUNJAB | Punjab Circle | 31.8900000 | 75.0100000 |
143513 | Bhole Ke | GURDASPUR | PUNJAB | Punjab Circle | 31.9022500 | 75.0512500 |
143513 | Dalla Chak | GURDASPUR | PUNJAB | Punjab Circle | 31.9000000 | 75.0800000 |
143513 | Ghanie Ke Banger | GURDASPUR | PUNJAB | Punjab Circle | 31.9099000 | 75.0159000 |
143513 | Villa Teja | GURDASPUR | PUNJAB | Punjab Circle | 31.8500000 | 75.4500000 |
143513 | Kala Afgana SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8900000 | 75.0400000 |
143513 | Siray | GURDASPUR | PUNJAB | Punjab Circle | 31.9099000 | 75.0159000 |
143514 | Dakoha | GURDASPUR | PUNJAB | Punjab Circle | 31.6500000 | 75.3800000 |
143514 | Padhe | GURDASPUR | PUNJAB | Punjab Circle | 31.6759000 | 75.3395000 |
143514 | Bhoman | GURDASPUR | PUNJAB | Punjab Circle | 31.6900000 | 75.3100000 |
143514 | Chone | GURDASPUR | PUNJAB | Punjab Circle | 31.7100000 | 75.3100000 |
143514 | Bolewal | GURDASPUR | PUNJAB | Punjab Circle | 31.6400000 | 75.3200000 |
143514 | Ladha Mundha | GURDASPUR | PUNJAB | Punjab Circle | 31.7100000 | 75.3400000 |
143514 | Villa Baijju | GURDASPUR | PUNJAB | Punjab Circle | 31.6600000 | 75.3400000 |
143514 | Ghoman SO | GURDASPUR | PUNJAB | Punjab Circle | 31.6900000 | 75.3800000 |
143515 | Srihargobindpur SO | GURDASPUR | PUNJAB | Punjab Circle | 31.6900000 | 75.4800000 |
143515 | Mari Tanda | GURDASPUR | PUNJAB | Punjab Circle | 31.6500000 | 75.4300000 |
143515 | Cheema Khudi | GURDASPUR | PUNJAB | Punjab Circle | 31.7212000 | 75.4359000 |
143515 | Kishankot | GURDASPUR | PUNJAB | Punjab Circle | 31.6900000 | 75.4200000 |
143515 | Machrai | GURDASPUR | PUNJAB | Punjab Circle | 31.6800000 | 75.4400000 |
143515 | Mari Buchian | GURDASPUR | PUNJAB | Punjab Circle | 31.6500000 | 75.4400000 |
143515 | Ballarwal | GURDASPUR | PUNJAB | Punjab Circle | 31.6500000 | 75.4100000 |
143515 | Mari Panwan | GURDASPUR | PUNJAB | Punjab Circle | 31.7100000 | 75.4800000 |
143516 | Qadian SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8200000 | 75.3800000 |
143516 | Khojala | GURDASPUR | PUNJAB | Punjab Circle | 31.7500000 | 75.3800000 |
143516 | Kot Todarmal | GURDASPUR | PUNJAB | Punjab Circle | 31.8400000 | 75.4200000 |
143516 | Leel Kalan | GURDASPUR | PUNJAB | Punjab Circle | 31.8000000 | 75.3600000 |
143516 | Dhapai | GURDASPUR | PUNJAB | Punjab Circle | 31.7800000 | 75.4000000 |
143516 | Kandila | GURDASPUR | PUNJAB | Punjab Circle | 31.7700000 | 75.3500000 |
143516 | Dhandal | GURDASPUR | PUNJAB | Punjab Circle | 31.8600000 | 75.4100000 |
143517 | Bhattian SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8600000 | 75.4600000 |
143517 | Alma | GURDASPUR | PUNJAB | Punjab Circle | 31.8700000 | 75.5400000 |
143517 | Ghorewah | GURDASPUR | PUNJAB | Punjab Circle | 31.8300000 | 75.4700000 |
143517 | Kotli Harchandan | GURDASPUR | PUNJAB | Punjab Circle | 31.8800000 | 75.4900000 |
143517 | Mullanwal | GURDASPUR | PUNJAB | Punjab Circle | 31.8400000 | 75.5400000 |
143517 | Nanowal Jinder | GURDASPUR | PUNJAB | Punjab Circle | 31.8400000 | 75.5000000 |
143517 | Bhaini Mian Khan | GURDASPUR | PUNJAB | Punjab Circle | 31.8800000 | 75.5100000 |
143518 | Dial Garh | GURDASPUR | PUNJAB | Punjab Circle | 31.8600000 | 75.2600000 |
143518 | Seikhwan | GURDASPUR | PUNJAB | Punjab Circle | 31.7346243 | 75.2363196 |
143518 | Satkoha | GURDASPUR | PUNJAB | Punjab Circle | 31.8700000 | 75.2800000 |
143518 | Khokhar Faujjian | GURDASPUR | PUNJAB | Punjab Circle | 31.8800000 | 75.2700000 |
143518 | Ghuman Kalan | GURDASPUR | PUNJAB | Punjab Circle | 31.9100000 | 75.2300000 |
143518 | Dehriwal | GURDASPUR | PUNJAB | Punjab Circle | 31.1800000 | 75.3500000 |
143518 | Fazula Chak | GURDASPUR | PUNJAB | Punjab Circle | 31.8711000 | 75.2845000 |
143518 | Naushera Majja Singh SO | GURDASPUR | PUNJAB | Punjab Circle | 31.9000000 | 75.2800000 |
143518 | Passanwal | GURDASPUR | PUNJAB | Punjab Circle | 31.9100000 | 75.3700000 |
143519 | Dhariwal SO | GURDASPUR | PUNJAB | Punjab Circle | 31.9600000 | 75.3200000 |
143519 | Kot Santokh Rai | GURDASPUR | PUNJAB | Punjab Circle | 31.9700000 | 75.2900000 |
143519 | Kaler Kalan | GURDASPUR | PUNJAB | Punjab Circle | 31.9400000 | 75.2800000 |
143519 | Zaffarwal | GURDASPUR | PUNJAB | Punjab Circle | 31.9200000 | 75.3300000 |
143519 | Sahari | GURDASPUR | PUNJAB | Punjab Circle | 31.9460077 | 75.2457184 |
143519 | Khunda | GURDASPUR | PUNJAB | Punjab Circle | 31.9300000 | 75.3400000 |
143519 | Langah | GURDASPUR | PUNJAB | Punjab Circle | 32.0200000 | 75.2800000 |
143519 | Fateh Nangal | GURDASPUR | PUNJAB | Punjab Circle | 3194.0000000 | 75.3200000 |
143519 | Kalyanpur | GURDASPUR | PUNJAB | Punjab Circle | 31.9800000 | 75.3200000 |
143520 | Bhopar Saidan | GURDASPUR | PUNJAB | Punjab Circle | 32.0400000 | 75.2700000 |
143520 | Chore Sidhwan | GURDASPUR | PUNJAB | Punjab Circle | 32.0500000 | 75.3200000 |
143520 | Hayat Nagar | GURDASPUR | PUNJAB | Punjab Circle | 32.0400000 | 75.3600000 |
143520 | Gaznipur e | GURDASPUR | PUNJAB | Punjab Circle | 32.0200000 | 75.3100000 |
143520 | Jaura Chhattran | GURDASPUR | PUNJAB | Punjab Circle | 32.0200000 | 75.3000000 |
143520 | Pakhariwal | GURDASPUR | PUNJAB | Punjab Circle | 32.0100000 | 75.2900000 |
143520 | Sohal SO | GURDASPUR | PUNJAB | Punjab Circle | 32.0432740 | 75.3988800 |
143520 | Babri Jiwan Wal | GURDASPUR | PUNJAB | Punjab Circle | 32.0100000 | 75.3700000 |
143520 | Gurdas Nangal | GURDASPUR | PUNJAB | Punjab Circle | 32.0000000 | 75.3400000 |
143521 | Gurdaspur HO | GURDASPUR | PUNJAB | Punjab Circle | 32.0432740 | 75.3988800 |
143521 | Gurdaspur Kutchery SO | GURDASPUR | PUNJAB | Punjab Circle | 32.0432740 | 75.3988800 |
143525 | Jhabkra | GURDASPUR | PUNJAB | Punjab Circle | 32.1600000 | 75.3600000 |
143525 | Bharial | GURDASPUR | PUNJAB | Punjab Circle | 32.2000000 | 75.3300000 |
143525 | Marara SO | GURDASPUR | PUNJAB | Punjab Circle | 32.0432740 | 75.3988800 |
143526 | Dorangla SO | GURDASPUR | PUNJAB | Punjab Circle | 32.1100000 | 75.3000000 |
143526 | Dostpur | GURDASPUR | PUNJAB | Punjab Circle | 32.0700000 | 75.2100000 |
143526 | Dugri | GURDASPUR | PUNJAB | Punjab Circle | 32.1083036 | 75.3020500 |
143526 | Islampur | GURDASPUR | PUNJAB | Punjab Circle | 32.1300000 | 75.3100000 |
143526 | Galhri | GURDASPUR | PUNJAB | Punjab Circle | 32.0338580 | 75.4071210 |
143526 | Magar Mudian | GURDASPUR | PUNJAB | Punjab Circle | 32.0900000 | 75.3700000 |
143526 | Hemrajpur | GURDASPUR | PUNJAB | Punjab Circle | 32.0600000 | 75.3700000 |
143526 | Hardo Chhani | GURDASPUR | PUNJAB | Punjab Circle | 32.0600000 | 75.2500000 |
143526 | Sale Chak | GURDASPUR | PUNJAB | Punjab Circle | 32.0862200 | 75.2858500 |
143527 | Bahadurpur Rajoa | GURDASPUR | PUNJAB | Punjab Circle | 31.7500000 | 75.5100000 |
143527 | Basrai | GURDASPUR | PUNJAB | Punjab Circle | 31.8075000 | 75.4200000 |
143527 | Beri | GURDASPUR | PUNJAB | Punjab Circle | 31.8100000 | 75.4900000 |
143527 | Pindarori | GURDASPUR | PUNJAB | Punjab Circle | 31.7500000 | 75.4900000 |
143527 | Tugalwala | GURDASPUR | PUNJAB | Punjab Circle | 31.8100000 | 75.4400000 |
143527 | Bham | GURDASPUR | PUNJAB | Punjab Circle | 31.7700000 | 75.4600000 |
143527 | Bhambri | GURDASPUR | PUNJAB | Punjab Circle | 31.7700000 | 75.4300000 |
143527 | Aulakh Kalan | GURDASPUR | PUNJAB | Punjab Circle | 31.7900000 | 75.5000000 |
143532 | Bharath | GURDASPUR | PUNJAB | Punjab Circle | 31.1600000 | 75.4100000 |
143527 | Harchowal SO | GURDASPUR | PUNJAB | Punjab Circle | 32.0432740 | 75.3988800 |
143528 | Nainakot | GURDASPUR | PUNJAB | Punjab Circle | 31.8800000 | 75.4300000 |
143528 | Kahnuwan SO | GURDASPUR | PUNJAB | Punjab Circle | 32.0432740 | 75.3988800 |
143528 | Jagowal Bet | GURDASPUR | PUNJAB | Punjab Circle | 32.0000000 | 75.1900000 |
143528 | Saidowal Khurd | GURDASPUR | PUNJAB | Punjab Circle | 31.9600000 | 75.5000000 |
143528 | Chak Sharif | GURDASPUR | PUNJAB | Punjab Circle | 31.9200000 | 75.5000000 |
143528 | Kala Bala e | GURDASPUR | PUNJAB | Punjab Circle | 31.1900000 | 75.4500000 |
143529 | Babri | GURDASPUR | PUNJAB | Punjab Circle | 32.0100000 | 75.3700000 |
143529 | Bhumbli | GURDASPUR | PUNJAB | Punjab Circle | 31.9400000 | 75.3800000 |
143529 | Tibber SO | GURDASPUR | PUNJAB | Punjab Circle | 32.0432740 | 75.3988800 |
143529 | Sidhwan | GURDASPUR | PUNJAB | Punjab Circle | 31.9400000 | 75.4100000 |
143530 | Tibri SO | GURDASPUR | PUNJAB | Punjab Circle | 32.0432740 | 75.3988800 |
143530 | Saidowal Kalan | GURDASPUR | PUNJAB | Punjab Circle | 31.9800000 | 75.5100000 |
143530 | Khojepur | GURDASPUR | PUNJAB | Punjab Circle | 32.0700000 | 75.4500000 |
143530 | Babehali | GURDASPUR | PUNJAB | Punjab Circle | 32.0100000 | 75.4200000 |
143530 | Chhalle | GURDASPUR | PUNJAB | Punjab Circle | 32.0000000 | 75.5100000 |
143530 | Gazikot | GURDASPUR | PUNJAB | Punjab Circle | 32.0400000 | 75.4800000 |
143530 | Kotli Sainian | GURDASPUR | PUNJAB | Punjab Circle | 31.9600000 | 75.4500000 |
143530 | Ghot | GURDASPUR | PUNJAB | Punjab Circle | 32.0300000 | 75.4600000 |
143530 | Lakhanpal | GURDASPUR | PUNJAB | Punjab Circle | 32.0400000 | 75.4700000 |
143531 | Kalichpure | GURDASPUR | PUNJAB | Punjab Circle | 32.0800000 | 75.5200000 |
143531 | Pandori Bainsan | GURDASPUR | PUNJAB | Punjab Circle | 31.8200000 | 75.4300000 |
143531 | Paniar | GURDASPUR | PUNJAB | Punjab Circle | 32.0900000 | 75.4500000 |
143531 | Awankha | GURDASPUR | PUNJAB | Punjab Circle | 32.1400000 | 75.4600000 |
143531 | Sahowal | GURDASPUR | PUNJAB | Punjab Circle | 32.0800000 | 75.4700000 |
143531 | Dinanagar SO | GURDASPUR | PUNJAB | Punjab Circle | 32.1300000 | 75.4700000 |
143531 | Bhatoya | GURDASPUR | PUNJAB | Punjab Circle | 32.1100000 | 75.5000000 |
143531 | Talibpur Pandori | GURDASPUR | PUNJAB | Punjab Circle | 32.0600000 | 75.5000000 |
143532 | Dodwan | GURDASPUR | PUNJAB | Punjab Circle | 32.1400000 | 75.4100000 |
143532 | Behrampur SO | GURDASPUR | PUNJAB | Punjab Circle | 32.1300000 | 75.3988800 |
143533 | Bianpure | GURDASPUR | PUNJAB | Punjab Circle | 32.0900000 | 75.5700000 |
143533 | Jharoli | GURDASPUR | PUNJAB | Punjab Circle | 32.1100000 | 75.5500000 |
143533 | Chaunta | GURDASPUR | PUNJAB | Punjab Circle | 32.1200000 | 75.5700000 |
143602 | Samrai | GURDASPUR | PUNJAB | Punjab Circle | 31.9100000 | 74.9400000 |
143602 | Hardorwal | GURDASPUR | PUNJAB | Punjab Circle | 31.9200000 | 74.9300000 |
143602 | Nasarke | GURDASPUR | PUNJAB | Punjab Circle | 31.8300000 | 75.0600000 |
143602 | Parowal | GURDASPUR | PUNJAB | Punjab Circle | 31.8300000 | 75.0300000 |
143602 | Khaira | GURDASPUR | PUNJAB | Punjab Circle | 31.8600000 | 74.9600000 |
143602 | Man | GURDASPUR | PUNJAB | Punjab Circle | 31.8500000 | 75.0200000 |
143602 | Paracha | GURDASPUR | PUNJAB | Punjab Circle | 31.9200000 | 74.9600000 |
143602 | Sarchur | GURDASPUR | PUNJAB | Punjab Circle | 31.8200000 | 75.0500000 |
143602 | Fatehgarh Churian SO | GURDASPUR | PUNJAB | Punjab Circle | 31.8700000 | 74.9600000 |
143604 | Udhowali Khurd | GURDASPUR | PUNJAB | Punjab Circle | 31.9500000 | 75.0300000 |
143604 | Dharamkot Randhawa | GURDASPUR | PUNJAB | Punjab Circle | 32.0100000 | 74.9800000 |
143604 | Singhpura | GURDASPUR | PUNJAB | Punjab Circle | 31.9800000 | 75.3000000 |
143604 | Talwandi Rama | GURDASPUR | PUNJAB | Punjab Circle | 31.9400000 | 74.9900000 |
143604 | Dera Baba Nanak SO | GURDASPUR | PUNJAB | Punjab Circle | 32.0300000 | 75.0300000 |
143604 | Khushalpur | GURDASPUR | PUNJAB | Punjab Circle | 32.0000000 | 75.0400000 |
143604 | Pakiwan | GURDASPUR | PUNJAB | Punjab Circle | 32.0600000 | 75.1200000 |
143604 | Shahpur Goraya | GURDASPUR | PUNJAB | Punjab Circle | 32.0300000 | 75.1000000 |
143604 | Bhagthana Tulian | GURDASPUR | PUNJAB | Punjab Circle | 31.5993500 | 75.1982500 |
143604 | Shahpur Jajan | GURDASPUR | PUNJAB | Punjab Circle | 31.9600000 | 75.0100000 |
143604 | Shahzada | GURDASPUR | PUNJAB | Punjab Circle | 32.0200000 | 74.9700000 |
143604 | Haruwal e | GURDASPUR | PUNJAB | Punjab Circle | 32.0400000 | 75.0600000 |
143605 | Dharowali | GURDASPUR | PUNJAB | Punjab Circle | 31.9700000 | 75.0500000 |
143605 | Dhianpur SO | GURDASPUR | PUNJAB | Punjab Circle | 31.9200000 | 75.0700000 |
143605 | Raimal | GURDASPUR | PUNJAB | Punjab Circle | 31.9300000 | 75.0500000 |
143605 | Kotli Surat Malhi | GURDASPUR | PUNJAB | Punjab Circle | 31.9300000 | 75.0900000 |
143605 | Shikar | GURDASPUR | PUNJAB | Punjab Circle | 31.9100000 | 75.1800000 |
There are 205 cities, towns, and villages exist in GURDASPUR district from the state PUNJAB, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!