List of all villages and towns in JAIPUR district, RAJASTHAN. There are 541 towns and villages available in district JAIPUR from the state RAJASTHAN, India. Complete list of all areas along with their pin codes in JAIPUR district of RAJASTHAN.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
302001 | Indra Bazar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9183611 | 75.8132222 |
302001 | C.P.M.G | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9139722 | 75.7996667 |
302001 | Chandpole Bazar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9262778 | 75.8098056 |
302001 | Purani Basti S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9308330 | 75.8154870 |
302001 | M.I.Road | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9163888 | 75.8108333 |
302001 | Jaipur G.P.O. | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9175278 | 75.8036667 |
302002 | Govind Nagar S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9369540 | 75.8395960 |
302002 | Amer Road | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9785278 | 75.7748889 |
302002 | Tripolia Bazar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9235000 | 75.8256667 |
302002 | Kishanpole Bazar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9223333 | 75.8182222 |
302003 | Haldiyon Ka Rasta | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9207500 | 75.8268333 |
302003 | Jaipur City | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9152500 | 75.8260278 |
302003 | Krishi Upaj Mandi | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9152500 | 75.8472778 |
302004 | Arjun Lal Sethi Nagar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9050278 | 75.8419722 |
302004 | Raja Park Colony | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8952777 | 75.8269444 |
302004 | S.M.S.Hospital | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9048264 | 75.8170327 |
302004 | Janta Colony | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9057500 | 75.8350833 |
302004 | Jhalana Doongri | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8711667 | 75.8205556 |
302004 | Krishna Mandir | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9002222 | 75.8250000 |
302004 | Rajasthan University | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8905556 | 75.8144444 |
302004 | Tilak Nagar S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8945240 | 75.8213020 |
302004 | Jawahar Nagar H.O | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8911111 | 75.8408333 |
302005 | Vidyut Bhawan | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8942500 | 75.7965278 |
302005 | Legislative Assembly | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8918333 | 75.7975278 |
302005 | N.C.R.Building | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9072778 | 75.8041944 |
302005 | High Court S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9004710 | 75.8009390 |
302005 | Rajasthan Secretariate | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9030833 | 75.8001944 |
302006 | Raj Bhawan S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9064620 | 75.7840500 |
302006 | Station Road S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9223010 | 75.7989620 |
302006 | P.W.D.Office | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9150000 | 75.7853889 |
302006 | Ajmer Road | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9036111 | 75.7744444 |
302006 | Jaipur R.S. | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9185833 | 75.7902222 |
302012 | Neendar Banar | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0144510 | 75.7037510 |
303602 | Kishanpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.0140000 | 75.1010000 |
302012 | Hathoj | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9620240 | 75.6771650 |
302012 | Jhotwara | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9447222 | 75.7430556 |
303301 | Khatipura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
302012 | Khora Bisal | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0287810 | 75.7167960 |
302012 | Rojda | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0247500 | 75.6499030 |
302013 | Neendar | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0290530 | 75.7688440 |
302013 | Vishwakarma Industrial Area | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9890833 | 75.7885278 |
302013 | Road No 5 Vkia | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9785278 | 75.7748889 |
302013 | Harmada | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8820556 | 72.8154722 |
302013 | Akhepura | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0295940 | 75.8228900 |
302013 | Nangal Purohitan | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0200640 | 75.7720330 |
302015 | Gandhi Nagar S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.873427 | 75.799251 |
302015 | Tonk Road SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.886748 | 75.802484 |
302016 | Collectorate S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9254850 | 75.7927140 |
302016 | Sindhi Colony | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9363889 | 75.7900833 |
302016 | Bani Park | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.4096944 | 71.5566111 |
302016 | Dwarikapuri | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9493611 | 75.8027222 |
302016 | Shastri Nagar H.O | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9402778 | 75.8005556 |
302017 | Mrec Jaipur | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8612600 | 75.8139890 |
302017 | Malviya Nagar S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9192500 | 75.7196389 |
303806 | Jagatpura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
302018 | Durgapura | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8472222 | 75.7933333 |
302019 | Shyam Nagar S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9192500 | 75.7196389 |
302020 | Mansarovar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8763889 | 75.7602778 |
302020 | S.F.S.Mansarovar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8388889 | 75.7705556 |
302020 | Training Center Mansarowar SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.84961 | 75.76349 |
302021 | Vaishali Nagar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9116667 | 75.7400000 |
302022 | Sitapura Industrial Area | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7791667 | 75.8383333 |
302022 | Bilwa | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7300410 | 75.8388700 |
302026 | Jaisinghpura Bas | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8367550 | 75.6997470 |
303006 | Bhankrota | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8714580 | 75.6958720 |
302029 | Mahapura | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8475060 | 75.6695380 |
302027 | Langariyawas | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.7282830 | 76.2329880 |
302027 | Rahori | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9650200 | 75.9956670 |
302027 | Roopwas | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9737910 | 75.9826070 |
302027 | Saipura | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9879740 | 75.9376150 |
302027 | Saiwar | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0106150 | 75.9477760 |
302027 | Crpf Campus Lalwas | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9666111 | 75.8820556 |
302027 | Indergarh | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.7282910 | 76.2328360 |
302028 | Basna | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.1075070 | 75.9942160 |
302028 | Bilod | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.1445920 | 76.0333890 |
302028 | Nangal Soosawatan | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0039060 | 75.9100310 |
302028 | Natata | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0150220 | 75.9201940 |
302028 | Toda Meena | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.1192030 | 76.0101770 |
302028 | Amer | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9830000 | 75.8666944 |
302028 | Bhanpur Kalan | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0773500 | 75.9666440 |
302028 | Dhand | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0727740 | 75.9356170 |
302029 | Lakhana | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7325580 | 75.7715280 |
302029 | Sanganer Bazar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8111111 | 75.7833333 |
302029 | Neota | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8030960 | 75.6789910 |
302029 | Airport Sanganer | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.8275000 | 75.8055556 |
303602 | Luniawas | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.0140000 | 75.1010000 |
302031 | Sumel | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9139500 | 75.9121070 |
302031 | Jamdoli | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9118889 | 70.6024722 |
302033 | Pratap Nagar Housing Board | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7668333 | 75.8069167 |
302033 | Pratap Nagar Sector 11 | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9192500 | 75.7196389 |
302034 | Panchyawala | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9192500 | 75.7196389 |
302036 | Jaisinghpura Khore | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9192500 | 75.7196389 |
302037 | Mahindra World City S.O (Jaipur) | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9192500 | 75.7196389 |
302038 | Kookas | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0509980 | 75.9056750 |
303124 | Murlipura | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9776020 | 75.7639190 |
302039 | Vidhyadhar Nagar | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9653611 | 75.7727778 |
302039 | Amba Bari | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9431940 | 75.7738890 |
302040 | Nangal Jaisabohara | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9755840 | 75.7335090 |
302041 | Dhankya | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9121820 | 75.5851570 |
302041 | Mundia Rampura | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9206510 | 75.7483820 |
302041 | Bindayaka S.O. | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9402778 | 75.8005556 |
302042 | Bad Ke Balaji | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8535450 | 75.6364440 |
302043 | Muhana | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8068610 | 75.7496810 |
302044 | Govindpura S.O. | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.953393 | 75.702683 |
302045 | Sirsi SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.92206 | 75.68768 |
302046 | Bhanpur kalan | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.92098 | 75.79422 |
303001 | Andhi SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0553056 | 76.1601667 |
303001 | Birsana | JAIPUR | RAJASTHAN | Rajasthan Circle | 30.1152060 | 78.7329190 |
303107 | Dantil | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303001 | Sankotra | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0882540 | 76.1609840 |
303001 | Footalo | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0163780 | 76.9383790 |
303001 | Dangaarwara | JAIPUR | RAJASTHAN | Rajasthan Circle | 30.1200000 | 78.7400000 |
303001 | Raipur | JAIPUR | RAJASTHAN | Rajasthan Circle | 21.2513840 | 81.6296410 |
303901 | Thali | JAIPUR | RAJASTHAN | Rajasthan Circle | 37.3519310 | 122.0113600- |
303001 | Tholai | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0259680 | 76.1145990 |
303001 | Bhawani | JAIPUR | RAJASTHAN | Rajasthan Circle | 28.9268290 | 81.7513550 |
303002 | Bhuranpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.2182 | 75.9969 |
303002 | Kali Pahadi | JAIPUR | RAJASTHAN | Rajasthan Circle | 28.1338430 | 75.4985520 |
303002 | Labana | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.1105700 | 75.9626560 |
303103 | Kant | JAIPUR | RAJASTHAN | Rajasthan Circle | 28.1091580 | 75.5953470 |
303002 | Rajpurawas Tala | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9935670 | 76.7278800 |
303002 | Jaitpura Khinchi | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9935670 | 76.7278800 |
303002 | Achrol SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.1328889 | 75.9566111 |
303003 | Naurangpura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303003 | Talba Bihajar | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303003 | Med SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.4328056 | 76.2370556 |
303003 | Bhamod | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303003 | Jodhula | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303003 | Paldi | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303003 | Teori | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303005 | Ladana | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.6598370 | 75.5822510 |
303005 | Lasadiya | JAIPUR | RAJASTHAN | Rajasthan Circle | 24.2579060 | 74.2407330 |
303005 | Mandawari | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5570280 | 75.3485050 |
303005 | Pachala | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.9522770 | 76.2160450 |
303005 | Parwan | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5050670 | 75.6055320 |
303005 | Nimera | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.5185200 | 75.5334930 |
303005 | Ghatiyali | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.7978620 | 75.2770720 |
303005 | Kudli | JAIPUR | RAJASTHAN | Rajasthan Circle | 14.0042540 | 75.6739000 |
303005 | Mandi | JAIPUR | RAJASTHAN | Rajasthan Circle | 31.7081650 | 76.9313670 |
303005 | Mehandwas | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.0744970 | 75.7123940 |
303005 | Narera | JAIPUR | RAJASTHAN | Rajasthan Circle | 24.4427810 | 76.4577550 |
303005 | Phagi SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.2928180 | 75.5570833 |
303005 | Chakwada | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.6101770 | 75.5131120 |
303005 | Choru | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.9604040 | 76.1653310 |
303005 | Kishorpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 28.1091580 | 75.5953470 |
303006 | Chandamakalan | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5030800 | 75.6606000 |
303006 | Bichi | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5392670 | 75.6898930 |
303006 | Didawata | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.4983890 | 75.7355740 |
303006 | Dabach | JAIPUR | RAJASTHAN | Rajasthan Circle | 31.7559830 | 35.2020900 |
303006 | Dosara | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.3000000 | 75.3000000 |
303108 | Gopalpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.7553830 | 74.3916690 |
303006 | Jhardla | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.6000000 | 74.2000000 |
303006 | Madhorajpura SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5780278 | 75.6447222 |
303007 | Rampura Unti | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303007 | Ajairajpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7325910 | 76.1522880 |
303007 | Awania | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.0140000 | 75.1010000 |
303007 | Begas | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.0140000 | 75.1010000 |
303007 | DEHMI KALAN | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7391590 | 76.1236050 |
303007 | Gadota | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303007 | Mahlan | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303007 | Bagru SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8100000 | 75.5420556 |
303008 | Gagardoo | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303008 | Gehlota | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.6526710 | 72.4291230 |
303008 | Khudiyala | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5219860 | 72.6875480 |
303305 | Padasoli | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303008 | Rehlana | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303008 | Sakhoon | JAIPUR | RAJASTHAN | Rajasthan Circle | 37.3916070 | 122.0797000- |
303008 | Ladera | JAIPUR | RAJASTHAN | Rajasthan Circle | 37.3985310 | 122.1987200- |
303008 | Rasili | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5709670 | 75.3577720 |
303008 | Sirohi Kalan | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.6833130 | 75.0319090 |
303008 | Dantri | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.6332480 | 75.1019940 |
303008 | Dhandholi | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5265800 | 75.1414040 |
303008 | Sali | JAIPUR | RAJASTHAN | Rajasthan Circle | 18.1792800 | 98.2431750 |
303008 | Sewa | JAIPUR | RAJASTHAN | Rajasthan Circle | 28.6672610 | 77.4465320 |
303008 | Sinodia | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0023140 | 75.2581150 |
303603 | Harsoli | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.1410460 | 75.4140780 |
303008 | Nanan | JAIPUR | RAJASTHAN | Rajasthan Circle | 44.1858190 | NA |
303008 | Dudu SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.6798056 | 75.2299722 |
303009 | Mozmabad SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.66338889 | 75.36852778 |
303009 | Mandore | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.3414920 | 73.0463400 |
303009 | Sanwali | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.8177680 | 74.9880900 |
303009 | Gangoti Kalan | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7299140 | 75.3729160 |
303009 | Kansel | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7325860 | 75.4985520 |
303009 | Dhamana | JAIPUR | RAJASTHAN | Rajasthan Circle | 24.8099180 | 71.7785590 |
303009 | Jhag | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7174270 | 75.4636030 |
303012 | Kunthada Khurd | JAIPUR | RAJASTHAN | Rajasthan Circle | 19.2880780 | 78.4723530 |
303012 | Nayla | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9361940 | 75.9956670 |
303012 | Papad | JAIPUR | RAJASTHAN | Rajasthan Circle | 28.0298020 | 79.3775290 |
303012 | Kanota SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8718333 | 75.9474167 |
303012 | Faliawas | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8032130 | 75.9900710 |
303012 | Dantli | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.8236120 | 75.9085790 |
303012 | Jeetawal | JAIPUR | RAJASTHAN | Rajasthan Circle | 24.8005330 | 74.5551160 |
303012 | Burthal | JAIPUR | RAJASTHAN | Rajasthan Circle | 48.6324520 | 7.7376290 |
303102 | Virat Nagar SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.4256111 | 76.0572500 |
303102 | Kuthada | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.9604050 | 76.1653320 |
303102 | Beelwadi | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.2608030 | 75.0669560 |
303102 | Chhitoli | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.6101780 | 75.5131130 |
303102 | Sothana | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.7978630 | 75.2770730 |
303103 | Jaje Kalan | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.2023800 | 72.2103800 |
303103 | Saiwad | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.4534350 | 76.4078570 |
303103 | Bidara | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.4534350 | 76.4078570 |
303103 | Chhapra Khurd | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.4547810 | 75.9564840 |
303103 | Chhapra Kalan Shahpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 23.6332270 | 85.5148770 |
303103 | Nithara | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.3503290 | 75.9898630 |
303105 | Chimanpura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303103 | Badodia | JAIPUR | RAJASTHAN | Rajasthan Circle | 76.8362820 | 27.1377200 |
303103 | Let Ka Bas | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.1930320 | 73.8874900 |
303103 | Nathawala | JAIPUR | RAJASTHAN | Rajasthan Circle | 23.6332250 | 85.5148750 |
303106 | Rampura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303103 | Ghasipura | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0410750 | 76.9398200 |
303103 | Devan | JAIPUR | RAJASTHAN | Rajasthan Circle | 33.6475470 | 73.5086120 |
303103 | Badi Jori | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0004850 | 76.8922740 |
303103 | Devipura | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.0004870 | 76.8922760 |
303103 | Khori | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.7710900 | 73.3234490 |
303103 | Shahpura HO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.3852778 | 75.9597778 |
303104 | Dev Ka Harwada | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303104 | Lakher | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303104 | Nawalpura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303104 | Sirohi | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303104 | Bishangarh | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303104 | Chitanu Kalan | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303104 | Veelpur | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303104 | Chandwaji | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303104 | Manoharpur SO Jaipur | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.9192500 | 75.7196389 |
303105 | Banethi | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | Purshottampura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | Deota | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | Kalyanpura Kalan | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | Raikaranpura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | SUKLAWAS | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.7391590 | 76.1236050 |
303105 | Nareda SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.7266389 | 76.1020833 |
303105 | Banar | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | Chhardera | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | Sarund | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | Beri | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303105 | Kharab | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | PaotaJaipur SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.5860833 | 76.0740278 |
303106 | Barnagar | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | Panditpura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | Torda Kalan | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | Bhonawas | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | Buchara | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | Khelana | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | Taskola | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | Thikariya | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303106 | Fatehpura Khurd | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303801 | Jaisinghpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 26.5518620 | 75.9608390 |
303107 | Dwarikapura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303107 | Pragpura SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.6068056 | 76.0885000 |
303107 | Bhainslana | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303701 | Raghunathpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.8220970 | 75.4752540 |
303107 | Jodhpura | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303107 | Pathredi | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303107 | Bhuri Baraja | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303107 | Suderpura Dhadha | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303107 | Sujatnagar | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
303108 | Gonera | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.8005040 | 76.1985160 |
303108 | Goverdhanpura | JAIPUR | RAJASTHAN | Rajasthan Circle | 24.7217860 | 74.3030210 |
303108 | Mordha | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.8092010 | 76.2623950 |
303108 | Pawana | JAIPUR | RAJASTHAN | Rajasthan Circle | 25.4065830 | 76.6282910 |
303108 | Kotputli SO | JAIPUR | RAJASTHAN | Rajasthan Circle | 27.7030000 | 76.1994444 |
303108 | Sangteda | JAIPUR | RAJASTHAN | Rajasthan Circle | NA | NA |
