List of all villages and towns in JALGAON district, MAHARASHTRA. There are 502 towns and villages available in district JALGAON from the state MAHARASHTRA, India. Complete list of all areas along with their pin codes in JALGAON district of MAHARASHTRA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
424101 | Chalisgaon H.O | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4613641 | 74.9898334 |
424101 | Chalisgaon R S | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568220 | 75.0030540 |
424101 | Chalisgaon Town | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568230 | 75.0030530 |
424101 | Chalisgaon Adarsha Nagar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4613641 | 74.9898334 |
424102 | Tandulwadi | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568180 | 75.0030580 |
424102 | Vadale Vadli | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568150 | 75.0030610 |
425401 | Patonda | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0428740 | 75.0614640 |
424102 | Hingona Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5302787 | 75.1224170 |
424102 | Waghali | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568150 | 75.0030610 |
424103 | Kolgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568160 | 75.0030600 |
424103 | Lon Pirache | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6248500 | 75.1561500 |
424103 | Kajgaon S.O (Jalgaon) | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424103 | Gondgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568160 | 75.0030600 |
424103 | Savde | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6666717 | 20.6666717 |
424103 | Pimpri Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6248500 | 75.1561500 |
424103 | Takali Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6248500 | 75.1561500 |
424104 | Akhatwade | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655195 | 75.3479821 |
424104 | Badarkha Hardo | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6018200 | 75.2474600 |
424104 | Nagardeola RS | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5611450 | 75.2121060 |
424104 | Vadgaon Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6018200 | 75.2474600 |
424104 | Nagardeola | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424104 | Vadgaon Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6018200 | 75.2474600 |
424104 | Balad | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655155 | 75.3479861 |
424104 | Neri | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655145 | 75.3479871 |
425506 | Nimbhora | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9016400 | 74.7823690 |
424105 | Khedgaon Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
424105 | Picharde | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
424105 | Shivani | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
424105 | Bhadgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424105 | Vadji | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
424105 | Amadade | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
425103 | Anjanvihire | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
424105 | Mahindale | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
424119 | Pimparkhed | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
424106 | Bhaur | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5650500 | 74.9296000 |
425401 | Dahivad | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0773807 | 75.1891433 |
424106 | Kalmadu | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568150 | 75.0030610 |
424106 | Londhe | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5650500 | 74.9296000 |
424106 | Mehunbare | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424106 | Khadki Sim | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568170 | 75.0030590 |
425002 | Dhamangaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568180 | 75.0030580 |
424106 | Jamda | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5702640 | 74.9822411 |
424106 | Kunzar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5650500 | 74.9296000 |
424106 | Varkhede BK | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9237040 | 74.8177984 |
424107 | Daskebardi | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5998220 | 74.9880900 |
424107 | Khedgaon S.O (Jalgaon) | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424107 | Juwardi | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6878000 | 74.9978100 |
424107 | Pohare | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6878000 | 74.9978100 |
424107 | Gudhe | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5650500 | 73.9918180 |
424107 | Bahal | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4426300 | 75.1639638 |
424108 | Rohini | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.3732600 | 74.8924000 |
424108 | Hirapur | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424108 | Brahmanshevge | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568220 | 75.0030540 |
424108 | Ghodegaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568170 | 75.0030590 |
424108 | Hatgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568150 | 75.0030610 |
424108 | Malshevge | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568180 | 75.0030580 |
424108 | Talegaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568160 | 75.0030600 |
424119 | Ranjangaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4169381 | 75.0501402 |
424119 | Kharjai | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4654421 | 75.0180076 |
424119 | Patne | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568170 | 75.0030590 |
424119 | Talonde Digar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.7271400 | 74.7239000 |
424119 | Kherde | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568140 | 75.0030620 |
424119 | Shirasgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568180 | 75.0030580 |
424119 | Vadgaon Lambe | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4548500 | 75.0175000 |
424119 | Bhoras | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5043380 | 74.9539920 |
425304 | Borkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425311 | Shindi | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424119 | Tambole | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4548500 | 75.0175000 |
424119 | Kargaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4548500 | 75.0175000 |
424119 | Upkhed | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568140 | 75.0030620 |
424119 | Khadki bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6627330 | 77.0305390 |
424119 | C.T. Mill Road | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.470855 | 75.021245 |
424119 | Bilakhed | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568160 | 75.0030600 |
424119 | Hatale | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4548500 | 75.0175000 |
424119 | Beldarwadi | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568180 | 75.0030580 |
424119 | Ozar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4671555 | 75.0319046 |
424119 | Lonje | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4548500 | 75.0175000 |
424119 | Umbarkhed | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568170 | 75.0030590 |
424119 | Pilkhod | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568150 | 75.0030610 |
424119 | Ganeshpur | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4549100 | 75.0175600 |
424119 | Vade | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568120 | 75.0030640 |
425304 | Sangvi | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424119 | Saygaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568150 | 75.0030610 |
424119 | Takali PD | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.7271400 | 74.7239000 |
424119 | Deoli | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568130 | 75.0030630 |
424119 | Waghadu | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568140 | 75.0030620 |
424119 | Tarwade | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4568150 | 75.0030610 |
424201 | Anturli Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6754700 | 75.3150000 |
424201 | Anturli Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6754700 | 75.3150000 |
425306 | Anturli | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424201 | Veruli Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.7065888 | 75.3911189 |
424201 | Wadi | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655145 | 75.3479871 |
424201 | Girad | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6689866 | 75.3483961 |
424201 | Pardhade | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655185 | 75.3479831 |
424201 | Pachora | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424201 | Vivekanand nagar Pachora | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6686920 | 75.3491361 |
424201 | Satgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6754700 | 75.3150000 |
424201 | Bambrud Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6754700 | 75.3150000 |
424201 | Khadakdeola | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655215 | 75.3479801 |
424201 | Khedgaon ( N ) | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6754700 | 75.3150000 |
424201 | Lohara | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655165 | 75.3479851 |
424201 | Nimbhori | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6754700 | 75.3150000 |
424201 | Galan | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655155 | 75.3479861 |
424201 | Goradkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655205 | 75.3479811 |
424201 | Kasampura | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655195 | 75.3479821 |
424201 | Lohatar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655165 | 75.3479851 |
424201 | Sarole Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6754700 | 75.3150000 |
424201 | Tarkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655185 | 75.3479831 |
424202 | Kurhad | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655165 | 75.3479851 |
424202 | Lohari Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6846500 | 75.4570500 |
424202 | Shindad Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655175 | 75.3479841 |
424202 | Varkhedi | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424202 | Vadgaon Ambe | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6846500 | 75.4570500 |
424203 | Chinchapura | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.6655205 | 75.3479811 |
424203 | Pimpalgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
424204 | Dondwade | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424204 | Gondedaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424204 | Lihedigar | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424204 | Shendurni | JALGAON | MAHARASHTRA | Maharashtra Circle | 18.995568 | 75.791871 |
425402 | Kalamsare | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1347500 | 75.0344000 |
424204 | Malkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424204 | Mengaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424205 | Pahur | JALGAON | MAHARASHTRA | Maharashtra Circle | 18.995568 | 75.791871 |
424205 | Wakod | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424205 | Paldhi Pahur | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Khadgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Jamner | JALGAON | MAHARASHTRA | Maharashtra Circle | 18.995568 | 75.791871 |
424206 | Shelgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Palaskheda | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Gondkhed | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Khadki | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Moykheda | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Samrod | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Takali | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Garkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Kasali | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Nachankheda | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Shahpur | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Lahasar | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Londhari | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Maldabhadi | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Moygaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424206 | Waghari | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424207 | Loni | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424207 | Wakadi | JALGAON | MAHARASHTRA | Maharashtra Circle | 18.995568 | 75.791871 |
424207 | Mandve K H | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424207 | Tondapur | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424207 | Shengole | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424208 | Fattepur | JALGAON | MAHARASHTRA | Maharashtra Circle | 18.995568 | 75.791871 |
424208 | Kasba Pimpri | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424208 | Tornala | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424208 | Chincholi Pimpri | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424208 | Godri | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
424208 | Deulgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425001 | Jalgaon H.O | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
425001 | Jalgaon Premnagar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
425001 | Jalgaon Bazar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9994000 | 75.5686000 |
425001 | Jalgaon Collectorate | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9994000 | 75.5686000 |
425001 | Jalgaon Peth | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9994000 | 75.5686000 |
425001 | Jalgaon Navi Peth | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9994000 | 75.5686000 |
425001 | Jalgaon Kawarnagar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9994000 | 75.5686000 |
425002 | Avhane | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0133270 | 75.5639660 |
425002 | Savkheda Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425002 | Bhokar | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0133270 | 75.5639660 |
425002 | Kanalda | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0741229 | 75.5336246 |
425301 | Kathora | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425002 | Nandra | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0133270 | 75.5639660 |
425002 | Phupnagari | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0133310 | 75.5639620 |
425002 | Idgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0133270 | 75.5639660 |
425002 | Kinod | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0214500 | 75.5686000 |
425114 | Mohadi | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425002 | Pimprala SO | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.018082 | 75.536967 |
425002 | M.J.College Jalgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073120 | 75.5625490 |
425524 | Amoda | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425002 | Bambhori | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.7815152 | 75.4883445 |
425002 | Mamurabad | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0276629 | 75.5715885 |
425002 | Shirsoli | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0214500 | 75.5686000 |
425003 | Tarsod | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0171510 | 75.6369869 |
425203 | Kandari | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425003 | Audyogik Vasahat Jalgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073120 | 75.5625490 |
425303 | Chincholi | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425003 | Kusumbe Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9619540 | 75.6252660 |
425003 | Kadgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0133280 | 75.5639650 |
425003 | Dhanwad | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9710500 | 75.5753500 |
425003 | Umale | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.7962470 | 73.2993860 |
425004 | N M University Jalgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0035988 | 75.4917170 |
425101 | Asoda | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073120 | 75.5625490 |
425113 | Bholane | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0686500 | 75.6531500 |
425102 | Bhadli BK | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073120 | 75.5625490 |
425302 | Dongaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425103 | Kadholi | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9993500 | 75.4502500 |
425103 | Kharchi | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9993500 | 75.4502500 |
425103 | Pimpalkotha | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9993500 | 75.4502500 |
425103 | Zurkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.1272400 | 74.2212500 |
425103 | Varad Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9993500 | 75.4502500 |
425103 | Chorgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9993500 | 75.4502500 |
425103 | Ravanje Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9993500 | 75.4502500 |
425103 | Chandsar | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9993500 | 75.4502500 |
425103 | Ringangaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9993500 | 75.4502500 |
425103 | Paldhi | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.018082 | 75.536967 |
425104 | Hingona BK | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.5302787 | 75.1224170 |
425104 | Satkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073590 | 75.2792050 |
425104 | Sonwad | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0721462 | 75.3386611 |
425104 | Pimpri Khurd | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073120 | 75.5625490 |
425105 | Nanded | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073570 | 75.2792070 |
425105 | Savkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Shelave | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.8828584 | 75.1250197 |
425105 | Takarkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Bhone | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Jambhore | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Kurhe Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425114 | Rotwad | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425105 | Salve | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073560 | 75.2792080 |
425105 | Dharangaon | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0073120 | 75.5625490 |
425303 | Dhanora | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425105 | Dheku | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Kharde | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Rajwad | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Mathgavan | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Pastane Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Sakre | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425105 | Sarbete | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9868000 | 75.2440500 |
425107 | Lasur | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Mamalde | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Melane | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Chopda | JALGAON | MAHARASHTRA | Maharashtra Circle | 18.995568 | 75.791871 |
425107 | Satrasen | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Virwade | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Vishnapur | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Hated | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Nagalwadi | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Sanpule | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Vardi | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Vele | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425302 | Adgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Bhokari | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Chahardi | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Ghadvel | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Khachane | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Kurvel | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Tawase | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Umarti | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Vadti | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425302 | Chunchale | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Gorgavale | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Kolambe | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Nimgavhan | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425107 | Vaijpur Settelement | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425401 | Mangrul | JALGAON | MAHARASHTRA | Maharashtra Circle | 21.0450573 | 75.0322667 |
425108 | Ganpur | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425108 | Velode | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425108 | Anwarde K H | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425108 | Walaki | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425108 | Akulkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 18.995568 | 75.791871 |
425108 | Ghodgaon | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425108 | Kazipura | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425108 | Mauje Hingona | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425108 | Vadhode | JALGAON | MAHARASHTRA | Maharashtra Circle | NA | NA |
425109 | Bhavarkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9167110 | 75.3332890 |
425109 | Borgaon BK | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9175500 | 75.3319500 |
425109 | Utran | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9167050 | 75.3332950 |
425109 | Vikharan | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9167070 | 75.3332930 |
425109 | Bhatkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9167090 | 75.3332910 |
425109 | Hanamantkheda | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9167120 | 75.3332880 |
425109 | Erandol | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.4642800 | 75.0041810 |
425109 | Savkheda Hol | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9175500 | 75.3319500 |
425109 | Toli Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9175500 | 75.3319500 |
425109 | Padmalay | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9175500 | 75.3319500 |
425109 | Khadke Bk | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9175500 | 75.3319500 |
425109 | Khadke Kh | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9175500 | 75.3319500 |
425110 | Farkande | JALGAON | MAHARASHTRA | Maharashtra Circle | 20.9167080 | 75.3332920 |
