List of all villages and towns in JAMMU district, JAMMU AND KASHMIR. There are 197 towns and villages available in district JAMMU from the state JAMMU AND KASHMIR, India. Complete list of all areas along with their pin codes in JAMMU district of JAMMU AND KASHMIR.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
180001 | Bakshinagar SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7378400 | 74.8492510 |
180001 | Jammu Market SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7138790 | 74.8570900 |
180001 | New Secretariat Jammu SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7358920 | 74.8628240 |
180001 | Shaktinagar Jammu SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7360277 | 74.8428888 |
180001 | Peermitha SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7328370 | 74.8688050 |
180001 | RNBazar SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7311730 | 74.8636880 |
180001 | OHRoad SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7340300 | 74.8660030 |
180001 | Mubarak Mandi SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6984722 | 74.8575833 |
180001 | Jammu HO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6984722 | 74.8575833 |
180002 | Bhadrod | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7139750 | 74.8927540 |
180002 | Sangrampur | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7583440 | 74.7841440 |
180002 | Govind Nagar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6892980 | 74.8826850 |
180002 | Talab Tillo SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7226130 | 74.8375540 |
180002 | Akalpur | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7357930 | 74.8214690 |
180002 | Gol Gujral | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7231710 | 74.8152270 |
180002 | Gho Manhasan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7226130 | 74.8375540 |
180003 | Industrial Estate SO Jammu | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6748860 | 74.8755660 |
180003 | Makwal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5214560 | 75.0120150 |
180003 | Jammu Cantt SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6892900 | 74.8331060 |
180003 | NATC SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6898889 | 74.8366667 |
180003 | Mandal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 33.8806830 | 75.4363910 |
180003 | Sohanjana | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8806530 | 75.0521900 |
180004 | Guru Nanak Nagar SO Jammu | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6944510 | 74.8654950 |
180004 | Gandhinagar HO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6984722 | 74.8575833 |
180005 | Puran Nagar SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7480720 | 74.8607550 |
180005 | Rehari Mohalla SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7449880 | 74.8506790 |
180005 | Karan Nagar SO Jammu | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7458730 | 74.8697190 |
180005 | Kotli Colony SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7429444 | 74.8504444 |
180005 | Subash Nagar Jammu SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7449710 | 74.8455960 |
180006 | New University Campus SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7193700 | 74.8680630 |
180006 | Qilla Bahu SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7263020 | 74.8801340 |
180007 | Janipur SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 34.7542620 | 74.8594850 |
180007 | Janipur High Court SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7595650 | 74.8561020 |
180009 | SKUASTCHATHA SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6529150 | 74.8071130 |
180010 | Kalu Chak | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6682910 | 74.8667950 |
180010 | Gangyal SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6682910 | 74.8667950 |
180011 | Sunjwan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6938260 | 74.9062620 |
180011 | Greater Kailash SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6648030 | 74.8945690 |
180011 | Chowadi | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6813380 | 74.9281840 |
180011 | Sainik Colony SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6724710 | 74.9121080 |
180012 | Nagrota Gujroo SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6440250 | 75.3916440 |
180012 | New Fruit Market SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7159870 | 74.8799690 |
180012 | Railway Station SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7059050 | 74.8799670 |
180012 | Meghdoot Bhawan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6984722 | 74.8575833 |
180013 | Roopnagar Jammu Tawi SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7723110 | 74.8398210 |
180015 | Chani Himat SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6923920 | 74.8945690 |
180016 | Krishna Nagar SO Jammu | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7335010 | 74.8515800 |
180016 | Vinaik Bazar SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7305120 | 74.8674950 |
180017 | Majeen SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7513889 | 74.9083333 |
180017 | Bain Bajalta | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7621690 | 74.9520670 |
180017 | Surinsar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7605320 | 74.9397970 |
180017 | Aitham | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7446050 | 74.9778870 |
180017 | Kana Chirgal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7360560 | 74.9235610 |
180018 | Udheywala SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7435780 | 74.8119640 |
180019 | Sidhra Housing colony | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7296500 | 74.8065900 |
180020 | TRIKUTA NAGAR | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6957500 | 74.8755600 |
181101 | Rattisn | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6435240 | 74.8140430 |
181101 | Simble Camp | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7152150 | 74.2312300 |
181101 | Bhour Camp | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.4601620 | 74.2029980 |
181101 | Gadigarh | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6775290 | 74.8521750 |
181101 | Miran Sahib SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6444190 | 74.8158450 |
181101 | Khour Devian | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5492010 | 74.2015800 |
181101 | Kirpind | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6444190 | 74.8185450 |
181101 | Langotian | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5864550 | 74.7849070 |
181102 | Jassore | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.1634010 | 75.2181660 |
181102 | Satrayan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5672140 | 75.6102790 |
181102 | Suchetgarh | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5711490 | 76.6676040 |
181102 | Chandu Chak | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6147200 | 74.5956820 |
181102 | Chohala | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6027130 | 74.7597840 |
181102 | Faloura | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6219570 | 74.2598500 |
181102 | Gharana | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8595240 | 72.3215420 |
181102 | Rangpur Malania | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5711490 | 74.6676040 |
181102 | Badyal Brahmna | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6219457 | 74.6982152 |
181102 | Kotlishah Daula | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6219770 | 74.7574030 |
181102 | Shamka | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5521770 | 74.8689210 |
181102 | RSPura Adda SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6053889 | 74.8500000 |
181102 | RSPura SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6048990 | 74.7315310 |
181102 | Agra Chak | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5828840 | 74.6781000 |
181102 | Chakrohi | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5140000 | 74.6846860 |
181111 | Goondla | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5021900 | 74.1725630 |
181111 | Dablehar SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5395290 | 74.7317340 |
181111 | Magowali | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5154680 | 74.7132220 |
181111 | Rathana | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5398780 | 74.7878320 |
181111 | Salehar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5604110 | 74.8200070 |
181121 | AGOffice | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7373760 | 74.8378570 |
181121 | Topsherkhania | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7483850 | 74.8397470 |
181121 | Paloura SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7554490 | 74.8243940 |
181122 | Bhalwal SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8094800 | 74.7684450 |
181122 | Gharota | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8564200 | 74.7278540 |
181122 | Kot | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8160240 | 74.8184070 |
181122 | Rabta | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8194620 | 74.7435210 |
181122 | Sarote | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8340690 | 74.8327540 |
181122 | Baran | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8239010 | 74.7541890 |
181122 | Jandial | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8293420 | 74.6542130 |
181122 | Ranjan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8694060 | 74.7658920 |
181122 | Seri Panditan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8823790 | 74.8039210 |
181123 | Bantalab SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7843500 | 74.8237030 |
181123 | Raipur | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7883250 | 74.8226020 |
181124 | Bsf Camp Paloura SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7506480 | 74.8203270 |
181131 | Arnia SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5192240 | 74.7995330 |
181131 | Sai Kalan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 24.6808110 | 73.2028100 |
181131 | Parlah | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.4940970 | 74.7190750 |
181131 | Rangpur Trewa | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.4215200 | 72.1362520 |
181131 | Talhar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5156180 | 74.7702800 |
181131 | Adlehar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5013260 | 74.8112330 |
181131 | Allah | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5012360 | 74.0258500 |
181131 | Kalyana | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5192240 | 74.7995330 |
181131 | Kool Kalan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5192240 | 74.7995330 |
181131 | Pindicharka Kalan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.2438100 | 74.1365260 |
181132 | Bishnah SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6108190 | 74.8594850 |
181132 | Banachak | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6031000 | 74.8781250 |
181132 | Kanhal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5961220 | 74.8353610 |
181132 | Kotli Mian Fateh | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6308640 | 74.8317050 |
181132 | Chak Umrah | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5271310 | 74.8638710 |
181132 | Kheri | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6108190 | 74.8594850 |
181132 | Darap | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.3063260 | 75.1862220 |
181132 | Deoli | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 25.7582180 | 75.3818160 |
181132 | Palli | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6108190 | 74.8594850 |
181132 | Bishnah Adda SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6108190 | 74.8549485 |
181132 | Pandorian Manhasan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6321020 | 74.2012520 |
181132 | Rehal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5617120 | 74.8755660 |
181141 | Chak Chimna | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.1354770 | 75.6120790 |
181143 | Gurah Salathia SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6047778 | 75.0431389 |
181152 | Bathindi SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7103770 | 74.9062620 |
181201 | Bala | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7097210 | 74.8897870 |
181201 | Akhnoor SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8995240 | 74.7424850 |
181201 | Gurha Brahmna | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7567120 | 74.7651110 |
181201 | Kathar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 33.0165290 | 74.7140990 |
181201 | Pangyari | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8995240 | 74.7424850 |
181201 | Brui | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6548210 | 74.5621480 |
181201 | Gandharwan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.4956340 | 74.3445220 |
181201 | Gharatal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6854260 | 74.2354890 |
181201 | Bamal Colony | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6958210 | 74.3326510 |
181201 | Pacca Danga Akhnoor SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7257777 | 74.8487222 |
181201 | Lehar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8995240 | 74.7424850 |
181201 | Mandarian | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.9529840 | 74.7199070 |
181201 | Mawa Brahmna | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.9222840 | 74.5726910 |
181201 | Sungal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 41.1329740 | 73.3618890- |
181201 | Ambaran | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8995240 | 74.7424850 |
181201 | Kaink Jagir | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.9661380 | 74.7401930 |
181202 | Bakore | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8071220 | 74.5620300 |
181202 | Dhoke Khalsa | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8148450 | 74.5372660 |
181202 | Maira | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8030390 | 74.5397660 |
181202 | Bhalwal Brahmna | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8727800 | 74.5726910 |
181202 | Devipur | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5563750 | 74.6502900 |
181202 | Jourian SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8325278 | 74.5769722 |
181202 | Chak Kirpalpur | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 31.2000290 | 75.7182500 |
181202 | Datial | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5762010 | 74.6584250 |
181203 | Kaleeth | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8625100 | 74.4804050 |
181203 | Naryana | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.9470430 | 74.9476060 |
181203 | Nathal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.9281130 | 74.4232510 |
181203 | Sainth | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7272170 | 74.8567440 |
181203 | Hamirpur Sidhar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6025170 | 74.8084220 |
181203 | Kharah | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7523640 | 74.3428150 |
181203 | Nikkian | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8159940 | 74.4987190 |
181203 | Khour SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6025170 | 74.8084220 |
181203 | Chak Malal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8354710 | 74.5437700 |
181203 | Danwal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8225670 | 74.5126370 |
181203 | Gigrial | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8139540 | 74.3251320 |
181204 | Pallanwala SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8403333 | 74.4666667 |
181204 | Bardoh | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8269240 | 74.3526910 |
181204 | Kot Maira | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8410290 | 74.4628210 |
181205 | Muthi SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 34.7583200 | 74.8141570 |
181206 | Chak Shama | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7548320 | 74.6328420 |
181206 | Garkhal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7233920 | 74.5921250 |
181206 | Dumana SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7266020 | 74.8570260 |
181206 | Batehra | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7890110 | 74.7827000 |
181206 | Gajansoo | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7358460 | 74.6663910 |
181206 | Misriwala | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7440530 | 74.8046520 |
181206 | Nagbani | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7266020 | 74.8570260 |
181206 | Paryal | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7788940 | 74.6912720 |
181206 | Halqa | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7631480 | 74.7059680 |
181206 | Kangrial | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7244250 | 74.7377410 |
181206 | Karloop | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7483960 | 74.7291740 |
181206 | Kanachak | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7233420 | 74.5624270 |
181207 | Gura Manhasan | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7982080 | 74.6034420 |
181207 | Pargwal SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7989444 | 74.6049167 |
181221 | Jagti Migrant Township | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | NA | NA |
181221 | JKotli | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7964720 | 74.9153330 |
181221 | Jagti | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7964720 | 74.9153330 |
181221 | Shiba | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7254620 | 74.6542050 |
181221 | Kandoli Nagrota SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7964720 | 74.9153330 |
181221 | Nadore | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7266020 | 74.8570260 |
181221 | Panjgrain | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7964720 | 74.9153330 |
181224 | Bhatyari | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6253260 | 74.8367940 |
181224 | Kanyala | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.5648250 | 74.7526150 |
181224 | Kishanpur | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6325410 | 75.8521651 |
181224 | Dansal SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8699560 | 74.9939330 |
181224 | Badsu | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8699560 | 74.9939330 |
181224 | Tahra | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8363210 | 75.0593790 |
181224 | Kothar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.4624360 | 75.1263210 |
181224 | Jindrah | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7613980 | 74.9107200 |
185154 | Ghar Majoor | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.8995240 | 74.7424850 |
185154 | Kanheri | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7426720 | 74.8465910 |
185154 | Chowki Choura SO | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.7426700 | 74.8465910 |
185154 | Dhana Dhanean | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.6954230 | 74.2546050 |
185154 | Doori Dugar | JAMMU | JAMMU AND KASHMIR | Jammukashmir Circle | 32.9862320 | 74.3527300 |
There are 197 cities, towns, and villages exist in JAMMU district from the state JAMMU AND KASHMIR, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!