List of all villages and towns in KHERI district, UTTAR PRADESH. There are 367 towns and villages available in district KHERI from the state UTTAR PRADESH, India. Complete list of all areas along with their pin codes in KHERI district of UTTAR PRADESH.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
261121 | Murai Tajpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7666790 | 80.7333210 |
261501 | Behjam SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.5253000 | 80.3817000 |
261501 | Ratasia | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9600000 | 80.6000000 |
261501 | Shankarpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9900000 | 80.5900000 |
261501 | Bhoolanpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 80.6700000 |
261501 | Gauria | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9100000 | 80.6600000 |
261501 | Kasta | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 80.5300000 |
261501 | Pahara | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 80.6400000 |
261501 | Lakhaha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9100000 | 80.6100000 |
261501 | Paila | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9000000 | 80.5900000 |
261501 | Bel | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9300000 | 80.6500000 |
261501 | Karanpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9100000 | 80.6100000 |
261501 | Neemgaon | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9300000 | 80.5800000 |
261501 | Sanigawan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 29.9400000 | 80.7700000 |
261501 | Tikaula | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 80.5400000 |
262802 | Alipur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9700000 | 80.9600000 |
261502 | Laukahi Mallapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9200000 | 81.1800000 |
261502 | Mochnapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8100000 | 81.2200000 |
261502 | Ramlok Kabiraha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9300000 | 81.2000000 |
261502 | Badalipur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 81.2200000 |
261502 | Beltua | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8800000 | 81.1800000 |
261502 | Hasanpur Katauli | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 80.4800000 |
261502 | Mudi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8800000 | 81.1800000 |
261502 | Naribehar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 81.2400000 |
261502 | Isanagar SO Kheri | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
261502 | Bhedhia | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9400000 | 81.2000000 |
261502 | Chandrasa Kallan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8100000 | 81.2200000 |
261502 | Mukhalishpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 81.2300000 |
261502 | Sikatiha Chapkaha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7800000 | 81.2300000 |
261502 | Rudrapur Salim | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 81.1900000 |
261502 | Singawar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 81.1600000 |
261502 | Betisahdeo | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8000000 | 81.1800000 |
261506 | Gaura | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0900000 | 80.8600000 |
262702 | Gopalapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8800000 | 80.8300000 |
262906 | Raipur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.3900000 | 80.9700000 |
261502 | Virsinghpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 81.2100000 |
261502 | Durgapur Padari | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7400000 | 81.2200000 |
261502 | Firozabad | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 81.2400000 |
262701 | Ganeshpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8400000 | 80.2000000 |
261502 | Khamaria Kallan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.2300000 | 80.7800000 |
261502 | Laukahi Isanagar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9300000 | 81.1800000 |
261505 | Nayagaon | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7000000 | 80.3200000 |
261505 | Palhapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8800000 | 80.2800000 |
261505 | Pasgawan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 80.1700000 |
261505 | Sheopuri | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 80.4000000 |
261505 | Sheorajpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 80.3500000 |
261505 | Sunava | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.6600000 | 80.1800000 |
261505 | Baikuan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7500000 | 80.3200000 |
261505 | Kakaraha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 80.3500000 |
261505 | Mohiddunpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8000000 | 80.1300000 |
261505 | BADHAIYA | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.0800000 | 83.5800000 |
261505 | Badhwari Marg | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8800000 | 80.3400000 |
261505 | Barbar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8300000 | 80.2800000 |
261505 | Kaimahara | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7800000 | 80.4000000 |
261505 | Kaluamoti | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8400000 | 80.3900000 |
261505 | Khunti Bujurg | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7700000 | 80.3700000 |
261505 | Mohammadpur Nazir | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8100000 | 80.2300000 |
261505 | Mullapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8100000 | 80.2100000 |
261505 | Nayagaon Jat | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 80.1100000 |
261505 | Sukhbasa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 80.1800000 |
261505 | Khamaria | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8300000 | 80.3600000 |
261505 | Bisari Khera | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.8800000 | 80.3500000 |
261505 | Fatepur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.1100000 | 80.7800000 |
261505 | Jangbahadur Ganj | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7700000 | 80.1700000 |
261505 | Kusumi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7700000 | 80.4400000 |
261505 | Lidhiyayi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7200000 | 80.3700000 |
261505 | Maksudpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7800000 | 80.1600000 |
261505 | Muborakpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8300000 | 80.2200000 |
261505 | Baghoom | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8800000 | 80.3400000 |
261505 | Aurongabad | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7800000 | 80.3500000 |
261505 | Panai | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7800000 | 80.1500000 |
261505 | Maigal Ganj SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
261505 | Rampur Banwari | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7600000 | 80.1600000 |
261505 | Saraunia | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 80.1500000 |
261506 | Mahewa Ganj SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
261506 | Aggar Khurd | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1000000 | 80.7100000 |
261506 | Pipra Form | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0300000 | 80.7500000 |
261506 | Sunderwal | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0800000 | 80.7300000 |
261506 | Sisaura | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1500000 | 80.8300000 |
261506 | PhoolBehad | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0700000 | 80.8100000 |
261506 | Daudpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1200000 | 80.7100000 |
261506 | Madhwapur Barola | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1100000 | 80.7400000 |
261506 | Pipra Goom | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1100000 | 80.8400000 |
261506 | Srinagar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1100000 | 80.7900000 |
261506 | Tetarpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.8500000 |
261506 | Mudia Puja Gaon | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1600000 | 80.7200000 |
261506 | Khambhar Khera | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0000000 | 80.8400000 |
261506 | Laukiha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0800000 | 80.8300000 |
261506 | Pratappur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.7000000 |
262701 | Sankata Devi SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.2237000 | 80.7845350 |
262701 | Shivpuri SO Kheri | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0433000 | 80.5846000 |
262701 | Naibasti SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0433000 | 80.7845350 |
262701 | Udaipur Mahewa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9500000 | 80.7700000 |
262701 | Fardhan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.9900000 | 80.6500000 |
262701 | Bijhauli | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0500000 | 80.5800000 |
262722 | Maharaj Nagar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9400000 | 80.7800000 |
262701 | Rangila Nagar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9200000 | 80.8400000 |
262701 | Manyora | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.9700000 | 80.6800000 |
262701 | Lokesor | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9400000 | 80.7200000 |
262701 | Murtiha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9600000 | 80.6800000 |
262701 | Barkherwa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9400000 | 80.7800000 |
262701 | Meerpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.4800000 |
262701 | Lakhperaganj | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9400000 | 80.8900000 |
262701 | Siyathu | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0100000 | 80.5800000 |
262701 | Kalaam | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9200000 | 80.7100000 |
262701 | Rajgarh | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9400000 | 80.7800000 |
262701 | Rampur Gokul | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0300000 | 80.6200000 |
262701 | Kheri HO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9049870 | 80.7927750 |
262701 | Kaimahra | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9600000 | 80.6400000 |
262701 | Mudia Khera | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9200000 | 80.7600000 |
262701 | Baherwa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.6000000 |
262701 | Piparawan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9600000 | 80.7700000 |
262701 | Razaganj | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9300000 | 80.8300000 |
262701 | Deokali | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.4700000 |
262701 | Lakhimpur SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262722 | Midania | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8100000 | 83.2200000 |
262702 | Kheri Town SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262721 | Nizampurnighati | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 80.8600000 |
262721 | Mohammadpur Mahewa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8000000 | 80.8200000 |
262721 | Rudrapur Kallan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8100000 | 80.8300000 |
262721 | Mahangukhera | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 80.8100000 |
262721 | Mohola | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 80.9100000 |
262721 | Sadhauna | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 80.8000000 |
262721 | Ambarsot | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8700000 | 80.8600000 |
262721 | Bhira Ghanshi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8400000 | 80.8600000 |
262721 | Lagucha SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262722 | Aira Estate SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262722 | Aira | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8700000 | 81.0500000 |
262722 | Chakmusepur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 81.1100000 |
262722 | Gaisapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8300000 | 81.1500000 |
262722 | Rasulpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9100000 | 81.0900000 |
262722 | Samodidih | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 81.0400000 |
262722 | Sherpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8800000 | 81.0800000 |
262722 | Madwa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 81.0100000 |
262722 | Mohammadapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 81.0600000 |
262722 | Samdoha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9300000 | 81.0300000 |
262722 | Adalispur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9200000 | 81.1300000 |
262722 | Belwamoti | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9100000 | 81.0600000 |
262722 | Lakhun | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 81.1100000 |
262722 | Pakaria | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8700000 | 81.1200000 |
262722 | Jethra | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 81.1400000 |
262722 | Kumhaina | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9400000 | 81.1200000 |
262723 | Bhatpurwa Kallan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 81.1500000 |
262723 | Gudaria | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7200000 | 80.7000000 |
262723 | Lahabari | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0600000 | 81.1200000 |
262723 | Dhaurahara SO Kheri | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262723 | Davipurwa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9900000 | 81.1600000 |
262723 | Kafara | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9500000 | 81.0000000 |
262723 | Kharbahia | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9900000 | 81.0400000 |
262723 | Sisaiya Kallan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9600000 | 81.1600000 |
262723 | Amethi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0200000 | 81.0600000 |
262723 | Baburi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 81.1700000 |
262723 | Bajaha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0200000 | 81.0100000 |
262723 | Basantapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9800000 | 81.0600000 |
262724 | Akathi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9000000 | 81.0000000 |
262724 | Dulahi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1500000 | 80.9700000 |
262724 | GT Amethi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1200000 | 81.1000000 |
262724 | Ghurghutta Bujurg | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0500000 | 81.0200000 |
262724 | Haukana | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0700000 | 81.1000000 |
262724 | Mallbehar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1400000 | 80.9900000 |
262724 | Nainapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1100000 | 81.0800000 |
262724 | Semri | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1100000 | 81.0200000 |
262724 | Ramia Behar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1400000 | 81.0300000 |
262724 | Ram Nagar Bagaha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1500000 | 81.0900000 |
262724 | Abhayapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1100000 | 81.0600000 |
262724 | Jatpurwa SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.5126000 | 81.0444000 |
262905 | Motipur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.3600000 | 80.9200000 |
262725 | Tikar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 80.7100000 |
262725 | Oel SO Kheri | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262725 | Dhusaru | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 80.7400000 |
262725 | Khanpur Gurela | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 80.7800000 |
262725 | Banika | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8500000 | 80.7100000 |
262726 | Sharda Nagar SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.4923000 | 80.5650000 |
262726 | Kothia | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.9300000 |
262726 | Badagaon | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9900000 | 80.9200000 |
262726 | Banjaria | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9800000 | 80.9500000 |
262726 | Basaha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0500000 | 80.8800000 |
262726 | Chakai | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0100000 | 80.9400000 |
262727 | Abgawan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8100000 | 80.6000000 |
262727 | Semrawan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7900000 | 80.4900000 |
262727 | Birampur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9100000 | 80.4500000 |
262727 | Lalhaua | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7800000 | 80.4600000 |
262727 | Sandilwa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8200000 | 80.5600000 |
262727 | Awadhpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 80.4400000 |
262727 | Mitauli SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262727 | Khanjan Nagar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 80.4600000 |
262727 | Neem Cheni | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.7900000 | 80.5400000 |
262727 | Odara | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8100000 | 80.5100000 |
262728 | Nakha SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262728 | Patna Baijnatpurwa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9500000 | 80.9600000 |
262728 | Rabahi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9000000 | 80.9200000 |
262728 | Sarsawa | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9200000 | 80.9300000 |
262728 | Atkohana | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9300000 | 80.9000000 |
262728 | Nauapur Ghat | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8900000 | 80.9800000 |
262728 | Saidipur Harraiya | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9200000 | 80.9000000 |
262728 | Sakethu | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9100000 | 80.5900000 |
262728 | Kathkusuma | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.8600000 | 80.9300000 |
262801 | Khanjanpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.2200000 | 80.4400000 |
262801 | Kukra Town | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.2000000 | 80.4500000 |
262801 | Pahar Nagar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.2400000 | 80.4300000 |
262801 | Bankey Ganj SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262801 | Usha Form | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1700000 | 80.4900000 |
262801 | Hindustan Farm | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.3500000 | 80.4200000 |
262801 | Hazaratpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1700000 | 80.4600000 |
262802 | Bhaithia | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0700000 | 80.4600000 |
262802 | Bakkhari | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0800000 | 80.5700000 |
262802 | Grant No11 | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0900000 | 80.4200000 |
262802 | Khargapur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.4100000 |
262802 | Landonpur Grant | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0000000 | 80.3900000 |
262802 | Muda Sawaran | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9800000 | 80.6200000 |
262802 | Ram Nagar Khurd | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.1500000 | 80.6700000 |
262802 | Rampur Grant | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0900000 | 80.4000000 |
262802 | Saukhiya | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1100000 | 80.3900000 |
262802 | Gola Town SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0433000 | 80.2745000 |
262802 | Kaparaha | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0300000 | 80.4400000 |
262802 | Pareli | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0600000 | 80.4200000 |
262802 | Parsehra | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0000000 | 80.4300000 |
262802 | Sishnour | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1600000 | 80.3600000 |
262802 | Suhela | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0100000 | 80.4200000 |
262802 | Banshi | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1300000 | 80.5900000 |
262802 | Kanchanpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.4600000 | 80.4800000 |
262802 | Mamari | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0600000 | 80.4100000 |
262802 | Ahemad Nagar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1000000 | 80.4200000 |
262802 | Azan | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0200000 | 80.4400000 |
262802 | Bhallia Bujurg | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.5300000 |
262802 | Haiderabad | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0500000 | 80.4200000 |
262802 | Kotwora Raj | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.4800000 |
262802 | Maheshpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0500000 | 80.3600000 |
262802 | Rampur Daatpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1000000 | 80.3600000 |
262802 | Aliganj | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1200000 | 80.6000000 |
262802 | Mohammdabad | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9600000 | 80.4300000 |
262802 | Rasulpanah | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0400000 | 80.4600000 |
262802 | Roshan Nagar | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0900000 | 80.3700000 |
262802 | Sansarpur | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.1400000 | 80.3700000 |
262802 | Gola Gokaran Nath SO | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 27.9098420 | 80.7845350 |
262802 | Chhitaunia | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0800000 | 80.4300000 |
262802 | Gharthania | KHERI | UTTAR PRADESH | Uttar Pradesh Circle | 28.0100000 | 80.4500000 |
