List of all villages and towns in LAKHIMPUR district, ASSAM. There are 166 towns and villages available in district LAKHIMPUR from the state ASSAM, India. Complete list of all areas along with their pin codes in LAKHIMPUR district of ASSAM.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
784160 | Merbil | LAKHIMPUR | ASSAM | Assam Circle | 27.1200000 | 93.9300000 |
787054 | Sonapur | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784160 | Parbatipur | LAKHIMPUR | ASSAM | Assam Circle | 27.1200000 | 93.9300000 |
784160 | Laluk | LAKHIMPUR | ASSAM | Assam Circle | 27.1194722 | 93.9303889 |
784160 | Harmoti Merbil | LAKHIMPUR | ASSAM | Assam Circle | 27.1200000 | 93.9300000 |
784160 | Lakhanabari | LAKHIMPUR | ASSAM | Assam Circle | 27.1200000 | 93.9300000 |
784160 | Dharmapur | LAKHIMPUR | ASSAM | Assam Circle | 27.1200000 | 93.9300000 |
784160 | Gabharu Tunijan | LAKHIMPUR | ASSAM | Assam Circle | 27.1200000 | 93.9300000 |
784160 | Haribor Naharoni | LAKHIMPUR | ASSAM | Assam Circle | 27.1200000 | 93.9300000 |
784160 | Joriguri | LAKHIMPUR | ASSAM | Assam Circle | 27.1200000 | 93.9300000 |
784161 | Pokadal | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Rajabari | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Bihupuria | LAKHIMPUR | ASSAM | Assam Circle | 27.0214722 | 93.9200833 |
784161 | Bahgora Deurigaon | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Hamarathan | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Japjup | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Laholial | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Badati | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Dongibill | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Kachikota Mirideurigaon | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784161 | Morichapathar | LAKHIMPUR | ASSAM | Assam Circle | 27.0100000 | 93.9200000 |
784163 | Pathalipahar | LAKHIMPUR | ASSAM | Assam Circle | 27.1709000 | 94.0350000 |
784163 | Barbali | LAKHIMPUR | ASSAM | Assam Circle | 27.0700000 | 93.8400000 |
784163 | Pithguri | LAKHIMPUR | ASSAM | Assam Circle | 27.0700000 | 93.8400000 |
784164 | Dikrong | LAKHIMPUR | ASSAM | Assam Circle | 27.0558000 | 93.5222000 |
784164 | Panbari | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Duliapthar | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Kinapathar | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Meramukh | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Bordeurigaon | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Jorabari | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Kamalpur | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Madhavpur | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Raidongia | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784164 | Padmapur | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
784165 | Dhalpur | LAKHIMPUR | ASSAM | Assam Circle | 27.1450000 | 94.0526000 |
784165 | Ruptali Adarshagaon | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Arimora Tiniali | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Puli Naharani | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Bhatowkuchi | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Simaluguri | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Rangati Charali | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Bonpuroi | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Dharmagarh Sevashram | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Kachua | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Kamalpur Chariali | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
784165 | Kuksabari | LAKHIMPUR | ASSAM | Assam Circle | 26.9100000 | 93.7900000 |
787001 | North Lakhimpur H.O | LAKHIMPUR | ASSAM | Assam Circle | 27.2375556 | 94.1075000 |
787023 | Borshala | LAKHIMPUR | ASSAM | Assam Circle | 27.1600000 | 94.0100000 |
787023 | Doolahat | LAKHIMPUR | ASSAM | Assam Circle | 27.1600000 | 94.0100000 |
787023 | Kalakhowa Adarsha Gaon | LAKHIMPUR | ASSAM | Assam Circle | 27.1600000 | 94.0100000 |
787023 | Naoboicha | LAKHIMPUR | ASSAM | Assam Circle | 27.2375556 | 94.1075000 |
787023 | Singra | LAKHIMPUR | ASSAM | Assam Circle | 27.1600000 | 94.0100000 |
787023 | Fulbari Bokanadi | LAKHIMPUR | ASSAM | Assam Circle | 27.1600000 | 94.0100000 |
787023 | Sagarpur | LAKHIMPUR | ASSAM | Assam Circle | 27.1600000 | 94.0100000 |
787023 | Bongalchuk | LAKHIMPUR | ASSAM | Assam Circle | 27.1600000 | 94.0100000 |
787031 | Khelmati | LAKHIMPUR | ASSAM | Assam Circle | 27.2311944 | 94.0921944 |
787031 | Kowadonga | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Dejoo Te | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Angerkhowa | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Bogolijan | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Bormuriachuk | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Rampur Deurigaon | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Azad | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Bahadurchuk | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Borgaya Khagori | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Japisajia | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Budhbazar | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Khonajan | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Hatilung | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Pohumara | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787031 | Silonibari | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787032 | Goroimari | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Hindugaon | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Kadam | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Mahaijan | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Moidumia | LAKHIMPUR | ASSAM | Assam Circle | 27.1929000 | 94.0919000 |
787032 | Boginadi | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Gharmora | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Ghunasuti | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Gorumoria | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Konwargaon | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Rongpuria | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Badhakhara | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Borkhelia | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Dirgha Majgaon | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Gereki | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Uttar Kulabali | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | 2 No Bokanala | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Bhimpara Balijan | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Charaimoria | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787032 | Tariani Berbhanga | LAKHIMPUR | ASSAM | Assam Circle | 27.4500000 | 95.0100000 |
787033 | Bholabari | LAKHIMPUR | ASSAM | Assam Circle | 27.4800000 | 95.0100000 |
787033 | Letekupukhuri | LAKHIMPUR | ASSAM | Assam Circle | 27.4800000 | 95.0100000 |
787033 | Bhogpur Chariali | LAKHIMPUR | ASSAM | Assam Circle | 27.1225000 | 94.0717000 |
787033 | Deotala | LAKHIMPUR | ASSAM | Assam Circle | 27.4800000 | 95.0100000 |
787033 | Durpang | LAKHIMPUR | ASSAM | Assam Circle | 27.4800000 | 95.0100000 |
787033 | Gosaibari | LAKHIMPUR | ASSAM | Assam Circle | 27.4800000 | 95.0100000 |
787033 | Kerekjuli | LAKHIMPUR | ASSAM | Assam Circle | 27.4800000 | 95.0100000 |
787033 | Madhupur | LAKHIMPUR | ASSAM | Assam Circle | 27.4800000 | 95.0100000 |
787051 | Lilabari AF | LAKHIMPUR | ASSAM | Assam Circle | 27.1738000 | 94.0548000 |
787051 | Joyhing Te | LAKHIMPUR | ASSAM | Assam Circle | 27.2800000 | 94.0900000 |
787051 | Kakoi Rajgarh | LAKHIMPUR | ASSAM | Assam Circle | 27.2800000 | 94.0900000 |
787051 | Moitri Ashram | LAKHIMPUR | ASSAM | Assam Circle | 27.2800000 | 94.0900000 |
787051 | Rongajan Borbil | LAKHIMPUR | ASSAM | Assam Circle | 27.2800000 | 94.0900000 |
787051 | Chaboti | LAKHIMPUR | ASSAM | Assam Circle | 27.2800000 | 94.0900000 |
787052 | Panigaon | LAKHIMPUR | ASSAM | Assam Circle | 27.0825000 | 94.0641000 |
787052 | Amtola Jaintpur | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Khoga | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Kuhiarbari | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Naragaon | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Fukhanarhat | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Garchiga | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Sonardheki | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Ahomoni | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Kharkati | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787052 | Salmora Tiniali | LAKHIMPUR | ASSAM | Assam Circle | 27.1400000 | 94.1100000 |
787053 | Dhenukhana | LAKHIMPUR | ASSAM | Assam Circle | 27.3000000 | 94.4100000 |
787053 | Ga Dangar Chuk | LAKHIMPUR | ASSAM | Assam Circle | 27.3000000 | 94.4100000 |
787053 | Ghatapara | LAKHIMPUR | ASSAM | Assam Circle | 27.5300000 | 94.4100000 |
787053 | Ghilamara | LAKHIMPUR | ASSAM | Assam Circle | 27.4701000 | 94.3695000 |
787053 | Batamari Tiniali | LAKHIMPUR | ASSAM | Assam Circle | 27.3000000 | 94.4100000 |
787053 | Purana Parghat | LAKHIMPUR | ASSAM | Assam Circle | 27.3000000 | 94.4100000 |
787053 | Bilmukh | LAKHIMPUR | ASSAM | Assam Circle | 27.3000000 | 94.4100000 |
787053 | Deuliagaon | LAKHIMPUR | ASSAM | Assam Circle | 27.3000000 | 94.4100000 |
787053 | Kaligaon | LAKHIMPUR | ASSAM | Assam Circle | 27.3000000 | 94.4100000 |
787054 | Islamgaon | LAKHIMPUR | ASSAM | Assam Circle | 26.3756000 | 91.1046000 |
787054 | Adi Alengi Satra | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787054 | Daulatpur | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787054 | Dhunaguri | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787054 | Kutubpur | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787054 | Mornoikhora | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787054 | Likhakchapori | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787054 | Bor Alengi Satra | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787054 | Sandowkhowa | LAKHIMPUR | ASSAM | Assam Circle | 27.2300000 | 94.0900000 |
787055 | Bahpara | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Gobindapur | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Joysagar | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Kekuri Pamuagaon | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Dhakuakhana | LAKHIMPUR | ASSAM | Assam Circle | 27.2020000 | 94.4413889 |
787055 | Kankan Chapori | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Kekuri | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Dighalia Hiloidhari | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Mohemari | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Neogaghuli | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Barkhamukh | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Begumgaon | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Bokulguri | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Khajuapatir | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Kherkatamukh | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Manikachuk | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Medhisutigaon | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Ouguri Dangdhara | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Sundia | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Jalbhari | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Moderguri | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Mornoi Bebejia | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787055 | Patrichuk | LAKHIMPUR | ASSAM | Assam Circle | 27.3100000 | 94.4500000 |
787056 | Katri Chapori | LAKHIMPUR | ASSAM | Assam Circle | 27.4600000 | 94.2300000 |
787056 | Ukhamati | LAKHIMPUR | ASSAM | Assam Circle | 27.4600000 | 94.2300000 |
787056 | Pathalipam | LAKHIMPUR | ASSAM | Assam Circle | 27.4450000 | 94.2052000 |
787056 | Subansiri Koibarta Adarsha Gao | LAKHIMPUR | ASSAM | Assam Circle | 27.4600000 | 94.2300000 |
787058 | Hapotia | LAKHIMPUR | ASSAM | Assam Circle | 27.4100000 | 94.5500000 |
787058 | Jugisuti | LAKHIMPUR | ASSAM | Assam Circle | 27.4100000 | 94.5500000 |
787058 | Nemutengani | LAKHIMPUR | ASSAM | Assam Circle | 27.4100000 | 94.5500000 |
787058 | Gandhia Tiniali | LAKHIMPUR | ASSAM | Assam Circle | 27.4100000 | 94.5500000 |
There are 166 cities, towns, and villages exist in LAKHIMPUR district from the state ASSAM, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!