List of all villages and towns in MYSURU district, KARNATAKA. There are 376 towns and villages available in district MYSURU from the state KARNATAKA, India. Complete list of all areas along with their pin codes in MYSURU district of KARNATAKA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
570001 | Mysuru Sorting | MYSURU | KARNATAKA | Karnataka Circle | 12.3141667 | 76.6565556 |
570001 | Mysuru H.O | MYSURU | KARNATAKA | Karnataka Circle | 12.31416667 | 76.65655556 |
570001 | Mandimohalla | MYSURU | KARNATAKA | Karnataka Circle | 12.31733333 | 76.64769444 |
570001 | Krishna Rajendra Circle | MYSURU | KARNATAKA | Karnataka Circle | 12.31380556 | 76.65672222 |
570002 | Gokulam | MYSURU | KARNATAKA | Karnataka Circle | 12.33233333 | 76.62775 |
570002 | Vani Vilas Mohalla | MYSURU | KARNATAKA | Karnataka Circle | 12.32222222 | 76.62902778 |
570003 | Note Mudran Nagar | MYSURU | KARNATAKA | Karnataka Circle | 12.35788889 | 76.64455556 |
570003 | Siddalingapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Naganahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570004 | Krishnamurthypuram | MYSURU | KARNATAKA | Karnataka Circle | 12.29238889 | 76.64266667 |
570004 | Mysuru Fort | MYSURU | KARNATAKA | Karnataka Circle | 12.30227778 | 76.65363889 |
570004 | Chamundi Extension | MYSURU | KARNATAKA | Karnataka Circle | 12.30269444 | 76.64327778 |
570004 | Krishna Raja Mohalla | MYSURU | KARNATAKA | Karnataka Circle | 12.30127778 | 76.65333333 |
570004 | Lakshmipuram S.O (Mysuru) | MYSURU | KARNATAKA | Karnataka Circle | 12.296744 | 76.644964 |
570005 | Mysuru University | MYSURU | KARNATAKA | Karnataka Circle | 12.30805556 | 76.63897222 |
570005 | Mysuru Law Courts | MYSURU | KARNATAKA | Karnataka Circle | 12.29972222 | 76.63797222 |
570006 | Manasagangothri | MYSURU | KARNATAKA | Karnataka Circle | 12.31316667 | 76.61325 |
570006 | University Campus S.O (Mysuru) | MYSURU | KARNATAKA | Karnataka Circle | 12.3131667 | 76.6132500 |
570007 | Narasimha Raja Mohalla | MYSURU | KARNATAKA | Karnataka Circle | 12.32969444 | 76.66525 |
570008 | Mysuru South | MYSURU | KARNATAKA | Karnataka Circle | 12.27872222 | 76.63997222 |
570008 | Rayanakere | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570008 | Udbur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570008 | Gurur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570008 | Danagalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570008 | Gopalapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570008 | Gujjegowdanapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570008 | Jayapura | MYSURU | KARNATAKA | Karnataka Circle | 13.401994 | 75.372552 |
570008 | Marballi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570008 | Doora | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570008 | Srirampura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570009 | Saraswathipuram H.O | MYSURU | KARNATAKA | Karnataka Circle | 12.30272222 | 76.63113889 |
570010 | Duddagere | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570010 | Varakodu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570010 | Varuna | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570010 | Yadakola | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570010 | Ittigegud | MYSURU | KARNATAKA | Karnataka Circle | 12.30402778 | 76.66194444 |
570010 | PTC Campus | MYSURU | KARNATAKA | Karnataka Circle | 12.30811111 | 76.66775 |
570010 | Chamundi Betta | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570010 | Keelanapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570011 | Siddarthanagar Nagar | MYSURU | KARNATAKA | Karnataka Circle | 12.30447222 | 76.68044444 |
570012 | Jayalakshmipuram S.O (Mysuru) | MYSURU | KARNATAKA | Karnataka Circle | 12.323287 | 76.619653 |
570014 | Jayanagar S.O (Mysuru) | MYSURU | KARNATAKA | Karnataka Circle | 12.3141667 | 76.6565556 |
570015 | Shivaraathreeswar Nagar | MYSURU | KARNATAKA | Karnataka Circle | 12.34366667 | 76.65372222 |
570015 | Bannimantap | MYSURU | KARNATAKA | Karnataka Circle | 12.33166667 | 76.65038889 |
570016 | Hebbal Layout | MYSURU | KARNATAKA | Karnataka Circle | 12.34686111 | 76.61488889 |
570016 | Metagalli | MYSURU | KARNATAKA | Karnataka Circle | 12.33922222 | 76.63152778 |
570017 | Vijaynagar II Stage | MYSURU | KARNATAKA | Karnataka Circle | 12.33719444 | 76.61169444 |
570018 | Belavadi | MYSURU | KARNATAKA | Karnataka Circle | 12.34213889 | 76.58030556 |
570018 | Koorgalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570019 | Udayagiri S.O (Mysuru) | MYSURU | KARNATAKA | Karnataka Circle | 12.3141667 | 76.6565556 |
570019 | Ramanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570019 | Hanchya | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570020 | Yadavagiri | MYSURU | KARNATAKA | Karnataka Circle | 12.32202778 | 76.63747222 |
570022 | Ramakrishna Nagar S.O (Mysuru) | MYSURU | KARNATAKA | Karnataka Circle | 12.3141667 | 76.6565556 |
570023 | Kuvempunagar II Stage | MYSURU | KARNATAKA | Karnataka Circle | 12.29094444 | 76.62483333 |
570023 | Kuvempunagar S.O (Mysuru) | MYSURU | KARNATAKA | Karnataka Circle | 12.3141667 | 76.6565556 |
570025 | G S Ashram | MYSURU | KARNATAKA | Karnataka Circle | 12.28330556 | 76.65875 |
570026 | Bogadi | MYSURU | KARNATAKA | Karnataka Circle | 12.30558333 | 76.59863889 |
570026 | Kyathanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570026 | Martikyathanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570026 | Kergalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570026 | Mallahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570028 | Alanahalli | MYSURU | KARNATAKA | Karnataka Circle | 12.29936111 | 76.70113889 |
570026 | Doddamaragowdanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570026 | G B Sargur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570027 | Infosys Campus | MYSURU | KARNATAKA | Karnataka Circle | 12.3597778 | 76.5955278 |
570028 | Vajamangala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570028 | Harohalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570028 | Lalithadripura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570029 | Shakthinagar | MYSURU | KARNATAKA | Karnataka Circle | 12.3141667 | 76.6565556 |
570030 | Vijayanagar III Stage | MYSURU | KARNATAKA | Karnataka Circle | 12.32063889 | 76.60372222 |
570031 | Jaya Prakash Nagar | MYSURU | KARNATAKA | Karnataka Circle | 12.26308333 | 76.63911111 |
570032 | Vijayanagar IV Stage | MYSURU | KARNATAKA | Karnataka Circle | 12.323289 | 76.587473 |
570033 | Dattagalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
570034 | Sri Rampura 2nd Stage | MYSURU | KARNATAKA | Karnataka Circle | 12.27030556 | 76.62611111 |
571101 | Madigahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Seehalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Kodagahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Maliyur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Attahlli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Hanumanalu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Kethupura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Bannur | MYSURU | KARNATAKA | Karnataka Circle | 12.33019444 | 76.86119444 |
571101 | Rangasamudra | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Turuganur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Yachenahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Doddamulagodu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Heggur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571101 | Kempegowdana Koppalu | MYSURU | KARNATAKA | Karnataka Circle | 12.330871 | 76.862006 |
571102 | Bettadapura | MYSURU | KARNATAKA | Karnataka Circle | 12.47388889 | 76.10052778 |
571102 | Bettadathunga | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Chapparadahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Chikkanerale | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Komalapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Haradur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Kothavalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571604 | Melur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Ambalare | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Attigodu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Nilavadi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Sangarasettihalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Bhuvanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Gorahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Konasur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571102 | Barse | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571103 | Bilikere | MYSURU | KARNATAKA | Karnataka Circle | 12.33422222 | 76.45505556 |
571103 | Bolanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571103 | Chikkabeechanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571103 | Gagenahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571103 | Hussainpura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571103 | Manuganahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571103 | Shanuboganahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571103 | Halebeedu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571104 | Bylakuppe | MYSURU | KARNATAKA | Karnataka Circle | 12.42836111 | 75.99708333 |
571104 | Kailasapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571104 | Koppa | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Kallahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Chilkunda | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Gurupura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Panchavalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Somanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Uddur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Hareenahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Maradur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Nallurpala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Bannikuppe | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571105 | Hunsur | MYSURU | KARNATAKA | Karnataka Circle | 12.30611111 | 76.29138889 |
571106 | Doddahejjur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571604 | Honnenahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571106 | Tattekere | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571106 | Neralakuppe | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571106 | Hanagodu | MYSURU | KARNATAKA | Karnataka Circle | 12.3027222 | 76.6311389 |
571107 | Chowthi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571107 | Hitnehebbagilu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571107 | Nandinathapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571107 | Periyapatna | MYSURU | KARNATAKA | Karnataka Circle | 12.33691667 | 76.10005556 |
571107 | Alanahlli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571107 | Hebbathur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571107 | Poonadahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571107 | Kamplapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571107 | Kandegala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571442 | Malangi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571107 | Mutthur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571108 | Doddabylalu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571108 | Ravandur | MYSURU | KARNATAKA | Karnataka Circle | 12.43505556 | 76.19119444 |
571108 | Kellur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571108 | Makodu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571108 | Thammadahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571108 | Arenahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571108 | Kelaganahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571110 | M K Hundi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571110 | Thumbala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571110 | Gargeshwari | MYSURU | KARNATAKA | Karnataka Circle | 12.23977778 | 76.89244444 |
571110 | Binakanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571110 | Kempainahundi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571110 | Kupya | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Kotige Yedathore | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Matakere | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Metikuppe | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Nisana Belathur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Annur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Antharasanthe | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Chakkodanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Hebbalaguppe | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Hirehalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Hosaholalu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Jakkahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Heggadedevana Kote | MYSURU | KARNATAKA | Karnataka Circle | 12.2963 | 76.6345 |
571114 | Doddabyranakuppe | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571114 | Kollegowdanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571116 | Malali | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571312 | Nerale | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571116 | Bidarahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571116 | Beeramballi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571116 | N Begur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571116 | Kabini Colony | MYSURU | KARNATAKA | Karnataka Circle | 11.98916667 | 76.35025 |
571118 | Kalale | MYSURU | KARNATAKA | Karnataka Circle | 12.04272222 | 76.73408333 |
571118 | Deveerammanahalli | MYSURU | KARNATAKA | Karnataka Circle | 12.074906 | 76.662929 |
571118 | Sinduvalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571118 | Kudlapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571118 | Kugalur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571118 | Kurahatti | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571118 | Navilur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571118 | Devarasanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571118 | Kasuvinahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571119 | Alaganchi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571119 | Kirugunda | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571119 | Mallupura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571119 | Tagadur | MYSURU | KARNATAKA | Karnataka Circle | 12.09652778 | 76.809 |
571119 | Chunchanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571119 | Devanur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571617 | Hadya | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571119 | Karya | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571120 | Chiduravalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571120 | Old Sosale | MYSURU | KARNATAKA | Karnataka Circle | 12.24061111 | 76.90994444 |
571120 | Doddahebbagilu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571120 | Kolathur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571120 | Vyasarajapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571120 | Horalahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571120 | Ukkalagere | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571120 | Somanathapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571134 | Kothegala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Sagare | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Moleyur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571610 | Mullur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Hanchipura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | M C Thalalu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Hadanur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Itna | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Nanjipura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Beeravalu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Thumbasoge | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571121 | Sargur | MYSURU | KARNATAKA | Karnataka Circle | 12.00016667 | 76.39641667 |
571122 | Kukkur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571122 | T Bettahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571122 | Talakad | MYSURU | KARNATAKA | Karnataka Circle | 12.19155556 | 77.03072222 |
571122 | Hemmige | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571122 | Kaveripura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571122 | Mavinahallli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Hyakanur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Karuhatti | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Byrapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Danaikanapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Nilasoge | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Vatalu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Kiragasur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Kurubur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Muguru | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | T Narasipura | MYSURU | KARNATAKA | Karnataka Circle | 12.21294444 | 76.89766667 |
571124 | Hiriyur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Hosa Alagodu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Bannahalli Hundi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Kanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571124 | Thayur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Chikkeriyur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Kunthanabelathur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Maddur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Chakkur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571315 | Madapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Hyrige | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Jampanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Kanchamalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Kolagala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571125 | Hampapura (H D Kote) | MYSURU | KARNATAKA | Karnataka Circle | 12.12155556 | 76.48022222 |
571129 | Bilugali | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571129 | Horalavadi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571129 | S Hoskote | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571129 | Kalkunda | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571129 | Gejjiganahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571129 | Kupparavalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571129 | Suttur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571129 | Thumnerale | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571129 | Nagarle | MYSURU | KARNATAKA | Karnataka Circle | 12.14622222 | 76.76633333 |
571129 | Biligere | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571130 | Kallur Naganahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571130 | Anandur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571130 | Daddakallahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571130 | Mydanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571130 | Nagawala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571130 | S Hemmanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571130 | Yelwal | MYSURU | KARNATAKA | Karnataka Circle | 12.35958333 | 76.54091667 |
571134 | Modur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571134 | Harave | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571134 | Hirekyathanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571134 | Kattemalalavadi | MYSURU | KARNATAKA | Karnataka Circle | 12.35641667 | 76.29147222 |
571187 | Halaganahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571187 | Honnapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571187 | Rajanabilugali | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571187 | Doddakamaravalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571187 | Kanagal | MYSURU | KARNATAKA | Karnataka Circle | 12.56208333 | 76.02316667 |
571189 | Ballenahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571189 | Shanthipura | MYSURU | KARNATAKA | Karnataka Circle | 12.1988 | 76.3517 |
571189 | Aswalu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571189 | Coimbatore Colony | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571189 | Dharmapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571189 | Hundimala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571189 | Karimuddanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571189 | Paduvakote | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571189 | Singaramaranahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571189 | Rathnapuri Colony | MYSURU | KARNATAKA | Karnataka Circle | 12.23816667 | 76.34019444 |
571301 | Srikantapuri Extension | MYSURU | KARNATAKA | Karnataka Circle | 12.11666667 | 76.67444444 |
571301 | Nanjangud H.O | MYSURU | KARNATAKA | Karnataka Circle | 12.12233333 | 76.68008333 |
571302 | Bokkahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571302 | K S Hundi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571302 | Yechagalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571302 | Thandavapura | MYSURU | KARNATAKA | Karnataka Circle | 12.16777778 | 76.6775 |
571302 | Hadinaru | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571302 | Maralur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Devalapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Taloor | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Sindhuvalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Mandakalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Someshwarapura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Ayyarahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Doddakanya | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Hadajana | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571311 | Kadakola | MYSURU | KARNATAKA | Karnataka Circle | 12.193 | 76.66647222 |
571312 | Kavalande | MYSURU | KARNATAKA | Karnataka Circle | 12.033 | 76.79875 |
571312 | Gattavadi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571312 | Vidyapeetha | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571312 | Badanavalu | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571312 | Hemmaragala | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571312 | Chinnadagudihundi | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571312 | Halepura | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571312 | Hedathale | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571312 | Konanur | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571314 | Hullahalli | MYSURU | KARNATAKA | Karnataka Circle | 12.09680556 | 76.55677778 |
571604 | Haradanahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
571314 | Heggadahalli | MYSURU | KARNATAKA | Karnataka Circle | NA | NA |
