List of all villages and towns in OSMANABAD district, MAHARASHTRA. There are 278 towns and villages available in district OSMANABAD from the state MAHARASHTRA, India. Complete list of all areas along with their pin codes in OSMANABAD district of MAHARASHTRA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
413405 | Chorakhali | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413405 | Kasbe Tadvale | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413405 | Wagholi (YDS) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413405 | Satephal | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413405 | Yedshi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413405 | Wadgaon Jahagir | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413501 | Mily Colony | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413501 | Osmanabad H.O | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4087790 | 76.5597580 |
413501 | Osmanabad Town | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413501 | Vidyanagar S.O (Osmanabad) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413502 | Loni | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Wakadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Wangi Bk. | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Paranda | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413502 | Shirala | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Arangaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Bawachi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Ida Pida | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Pach Pimpla | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Pimpalwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Asu | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Antargaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Kapilapuri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Khasapuri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413502 | Khasgaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2894279 | 75.4379986 |
413503 | Vashi S.O (Osmanabad) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413503 | Dasmegaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413503 | Izora | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413503 | Pimpalgaon Lingi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413503 | Tandulwadi (Vasi) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413503 | Ghodki | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413503 | Kunthalgiri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413503 | Pardi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413503 | Saramkundi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413504 | Sukta | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Uloop | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Walwad | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Wanjarwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Chinchpur Dhage | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413582 | Deolali | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413504 | Ganegaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Hadongri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Pat Sangvi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Bhoom | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413504 | Songiri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Ware Wadgaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Ashta | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Jamb | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 75.6758187 |
413504 | Mankeshwar | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Sawargaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Antarwali | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Jawala (Nizamudin) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Pathrud | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413504 | Sirsav | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4495119 | 75.6758187 |
413505 | Chinchpur Bk. | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Domgaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Kukadgaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Shelgaon(Sonari) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Sonari S.O (Osmanabad) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413505 | Tandulwadi (Sonari) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Donja | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Rohkal | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Watephal | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Kandari | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Ambhi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413505 | Anala | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413506 | Bembli | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413506 | Kangara | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413506 | Bamniwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413506 | Patoda | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413506 | Bamni | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413603 | Keshegaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413506 | Takviki | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1860719 | 76.0419349 |
413507 | Itkur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Kallam | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413603 | Andora | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413507 | Bhatsirpura | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Jawala Kh. | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Mandva | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Massa Khandeshwari | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Kanherwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Lohata (East) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Mangrool | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Selu | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Harwargaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Moha | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Para | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Pimpalgaon (Kothawale) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Sarola Mandva | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Borda | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Deodhanora | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Govindpur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Karanjkalla | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413507 | Khamaswadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5716990 | 76.0177080 |
413508 | Khed | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2786911 | 76.0536239 |
413604 | Tugaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413508 | Dhorala | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2786911 | 76.0536239 |
413508 | Khamgaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2786911 | 76.0536239 |
413508 | Malkaranja | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2786911 | 76.0536239 |
413508 | Dhoki | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413509 | Palsap | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Nitali | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Wanewadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Bhandarwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Irla | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Kond | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Sumbha | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413603 | Yeoti | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413509 | Arani | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Bukanwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Hingalajwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Jagaji | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1925889 | 76.0552255 |
413509 | Ter | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413510 | Naigaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.3976850 | 76.5809660 |
413582 | Padoli | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413534 | Nipani | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.6245052 | 75.6004357 |
413510 | Wathoda | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.3976850 | 76.5809660 |
413525 | Yermala | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413525 | Terkheda | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Bavi (YRM) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Dahiphal | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Indapur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Ratnapur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Kadaknathwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Gojwada | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Gour | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Pangaon (YRM) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413525 | Sapnai | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717060 | 76.0177010 |
413526 | Pargaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413526 | Girwali | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4603270 | 75.6574960 |
413526 | Hatola | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4603270 | 75.6574960 |
413526 | Lakhangaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4603270 | 75.6574960 |
413526 | Pimpalgaon Kamleshwari | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.4603270 | 75.6574960 |
413528 | Awad Shirpura | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717080 | 76.0176990 |
413528 | Shiradhon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413528 | Ghargaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717080 | 76.0176990 |
413528 | Ranjani | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717080 | 76.0176990 |
413528 | Sawargaon (Shiradhon) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717080 | 76.0176990 |
413528 | Kothala | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.5717080 | 76.0176990 |
413534 | Ghatpimpri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.6245052 | 75.6004357 |
413534 | Lanjeshwar | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.6245052 | 75.6004357 |
413534 | Pakhrud | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.6245052 | 75.6004357 |
413534 | Ieet | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413582 | Pohner | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413582 | Kini | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413582 | Chilwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Ambejavalge | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Surdi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Bavi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Shingoli | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Waruda | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Mendha | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Gad (Sonegaon) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Anandnagar S.O (Osmanabad) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1686326 | 76.0367001 |
413582 | Chikhali | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413582 | Upla (M) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Kamegaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Wagholi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413582 | Wadgaon (S) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Sarola Bk | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Ghatangri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Ansurda | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Rajuri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Darphal | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Sanja | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Medsinga | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Alani | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Ruibhar | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Samudrawani | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.1910250 | 76.0332512 |
413582 | Pimpari | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413582 | Kajala | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.2279000 | 76.0567000 |
413601 | Tuljapur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413601 | Arali Bk. | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Arali Khurd | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Kilaj | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Kumbhari | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Nanduri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Barul | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Dharur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Tirth Bk. | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Wadgaon Deo. | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Apsinga | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Deosinga | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Gandhora | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Mangrool (TJR) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Salgara Divti | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Bhavani Mandir Tuljapur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0327500 | 76.0720600 |
413601 | Hagloor | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Kakramba | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Tirth kh. | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413601 | Wadgaon Lakh | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0199847 | 76.0654763 |
413602 | Lohgaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Morta | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Nandgaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Wagdari (NLD) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | TBSSK Naldurg | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Naldurg | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413602 | Jalkot (NLD) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Dastapur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Horti | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Salgara Maddi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Achler | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Borgaon (NLD) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Hangarga (NLD) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413602 | Sindgaon (NLD) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8046400 | 76.2162000 |
413603 | Nilegaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413603 | Omerga Chivari | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413603 | Shahapur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413603 | Chivari | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413603 | Itkal | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413603 | Katgaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413603 | Khudawadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 18.0100410 | 76.0710641 |
413604 | Dalimb | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413604 | Yenegur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Dhanuri | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Ekurga | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Jakekur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Kaldeo Nimbala | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Toramba | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Balsur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Koral | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Salegaon | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Tavshigad | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Ashta (Kasar) | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413604 | Makani | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8639530 | 76.4785710 |
413605 | Murum | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413605 | Belamb | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8357840 | 76.6240130 |
413605 | Chincholi Bhuyar | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8357840 | 76.6240130 |
413605 | Aloor | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8357840 | 76.6240130 |
413605 | Bhusani | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8357840 | 76.6240130 |
413605 | Kesar Javalga | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8357840 | 76.6240130 |
413605 | Kothali | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8357840 | 76.6240130 |
413605 | Sundarwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8357840 | 76.6240130 |
413606 | Gunjoti | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
413606 | Nai Chakur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
413606 | Narangwadi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
413606 | Peth Sangvi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
413606 | Sastur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
413606 | Turori | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
413606 | Omerga | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
413606 | Bedga | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
413606 | Diggi | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
413606 | Kolsur | OSMANABAD | MAHARASHTRA | Maharashtra Circle | 17.8319935 | 76.6252018 |
