List of all villages and towns in PARBHANI district, MAHARASHTRA. There are 185 towns and villages available in district PARBHANI from the state MAHARASHTRA, India. Complete list of all areas along with their pin codes in PARBHANI district of MAHARASHTRA.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
431401 | Parbhani H.O | PARBHANI | MAHARASHTRA | Maharashtra Circle | 19.2695670 | 76.7741140 |
431401 | Parbhani Town | PARBHANI | MAHARASHTRA | Maharashtra Circle | 19.2667130 | 76.7832870 |
431401 | Naya Mondha Parbhani | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 19.2028500 |
431401 | Kranti Chowk Parbhani | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 19.2028500 |
431401 | Shivajinagar Parbhani | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 19.2028500 |
431401 | Station Parbhani | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 19.2028500 |
431402 | Asola | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8638000 | 19.2972500 |
431402 | Nandkheda | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8638000 | 19.2972500 |
431402 | Pingali | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8541648 | 19.2121365 |
431402 | Singanapur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7642655 | 19.2613651 |
431402 | Tadkalas | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209650 | 19.1805389 |
431402 | Taroda | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8638000 | 19.2972500 |
431402 | Brahmangaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8638000 | 19.2972500 |
431402 | Kalgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209660 | 19.1805379 |
431402 | Pimpri Deshmukh | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8638000 | 19.2972500 |
431402 | Mau Parbhani | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431402 | Dhar | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8638000 | 19.2972500 |
431402 | Karegaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8317245 | 19.2492515 |
431402 | Arvi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.3351500 | 20.1595000 |
431402 | Takli Kumbhakarna | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.3351500 | 20.1595000 |
431402 | Lohgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7832930 | 19.2667070 |
431402 | Majlapur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8638000 | 19.2972500 |
431402 | Mirkhel | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.9155578 | 19.2038109 |
431503 | Rawalgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4329210 | 19.4475490 |
431503 | Ballur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4415500 | 19.4460500 |
431503 | Hatnoor | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4329230 | 19.4475470 |
431503 | Aherborgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4329190 | 19.4475510 |
431503 | Gugali Dhamangaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4415500 | 19.4460500 |
431503 | Kupta | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4415500 | 19.4460500 |
431503 | Sailu Town | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4329200 | 19.4475500 |
431503 | Devalgaon Gat | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4415500 | 19.4460500 |
431503 | Gomewakdi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4415500 | 19.4460500 |
431503 | Chikalthana | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4329190 | 19.4475510 |
431503 | Dasala | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4329240 | 19.4475460 |
431720 | Sailu | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.9472680 | 19.0161950 |
431503 | Kundi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4329250 | 19.4475450 |
431503 | Moregaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4329220 | 19.4475480 |
431503 | Sonna | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4415500 | 19.4460500 |
431505 | Devalgaon Awchar | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5191500 | 19.2878500 |
431540 | Zari | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431505 | Dhengali Pimpalgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5191500 | 19.2878500 |
431505 | Tadborgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999900 | 19.3000100 |
431505 | Kolha | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5191500 | 19.2878500 |
431505 | Manoli | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999940 | 19.3000060 |
431505 | Palodi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999940 | 19.3000060 |
431505 | Karanji | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5344696 | 19.3593113 |
431505 | Kothala | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5191500 | 19.2878500 |
431505 | Rudhi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5191500 | 19.2878500 |
431505 | Ukkalgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999910 | 19.3000090 |
431505 | Manwath Town | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999880 | 19.3000120 |
431505 | Manwath | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5349974 | 19.3583887 |
431506 | Bhahulgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4228200 | 19.2292800 |
431506 | Khavane Pimpri | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4228200 | 19.2292800 |
431506 | Wadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4348150 | 19.2565590 |
431506 | Pathri | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431506 | Kansur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4348130 | 19.2565610 |
431506 | Kasapuri | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4348110 | 19.2565630 |
431506 | Rampuri KH | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.9833231 | 19.3039744 |
431506 | Renakhali | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4228200 | 19.2292800 |
431506 | Renapur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4343379 | 19.2609140 |
431506 | Gunj KH | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4228200 | 19.2292800 |
431506 | Dongargaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4228200 | 19.2292800 |
431506 | Hadgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4348120 | 19.2565620 |
431506 | Nathra | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4348130 | 19.2565610 |
431506 | Pathargavan | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4228200 | 19.2292800 |
431508 | Kausadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7518960 | 19.4529731 |
431508 | Nivali | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.8865000 | 19.6196000 |
431508 | Chandaj | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7518960 | 19.4529731 |
431508 | Kok | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7519000 | 19.4529691 |
431508 | Bori S.O (Parbhani) | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431508 | Pimpalgaon Gayke | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.8865000 | 19.6196000 |
431508 | Simangaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.8865000 | 19.6196000 |
431508 | Waghi Bobde | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.2379896 | 19.1598197 |
431509 | Pangri | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Warud | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6966539 | 19.6268410 |
431509 | Dhanora | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Gadadgavan | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914880 | 19.6150000 |
431509 | Kavi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914940 | 19.6149940 |
431509 | Pachalegaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Waghi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Asegaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Bhogaon Devi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Bhosi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914930 | 19.6149950 |
431509 | Borkini | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Kawada | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914920 | 19.6149960 |
431509 | Pachegaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Pungala | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914910 | 19.6149970 |
431509 | Shewadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914910 | 19.6149970 |
431509 | Vassa | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Charthana | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914890 | 19.6149990 |
431509 | Itoli | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914930 | 19.6149950 |
431509 | Jamb BK | PARBHANI | MAHARASHTRA | Maharashtra Circle | 78.2775059 | 19.1950940 |
431509 | Jogwada | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | K Adgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7380400 | 19.6434500 |
431509 | Jintur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431510 | Bamni | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7891700 | 19.7285700 |
431510 | Ambarwadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7891700 | 19.7285700 |
431510 | Pimpalgaon Kajale | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7891700 | 19.7285700 |
431510 | Kehal | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6914930 | 19.6149950 |
431510 | Yeldari | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431510 | Wazar | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7891700 | 19.7285700 |
431510 | Sawali BK | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7891700 | 19.7285700 |
431510 | Sawangi Bhambale | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7891700 | 19.7285700 |
431511 | Neel | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209690 | 19.1805349 |
431511 | Chudawa | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209660 | 19.1805379 |
431511 | Dhangar Takli | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0280800 | 19.1862800 |
431511 | Erandeshwar | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209620 | 19.1805419 |
431511 | Gaur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209690 | 19.1805349 |
431511 | Katneshwar | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209630 | 19.1805409 |
431511 | Kawalgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0280800 | 19.1862800 |
431511 | Mategaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209650 | 19.1805389 |
431511 | Pimpla Lokhande | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0280800 | 19.1862800 |
431511 | Purna | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431511 | Aherwadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 77.0209650 | 19.1805389 |
431514 | Borda | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7493010 | 18.9654520 |
431514 | Dongarpimpla | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7492940 | 18.9654590 |
431514 | Mardasgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 18.9951000 |
431514 | Naikota | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6156853 | 18.9699683 |
431514 | Wadgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6437359 | 18.9487778 |
431514 | Badwani | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 18.9951000 |
431514 | Mahatpuri | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7052687 | 18.9946653 |
431514 | Makhani | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7492990 | 18.9654540 |
431514 | Wazur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7493010 | 18.9654520 |
431514 | Devalgaon Dudhate | PARBHANI | MAHARASHTRA | Maharashtra Circle | 74.6839375 | 18.4528392 |
431514 | Gaundgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 18.9951000 |
431514 | Malewadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7492980 | 18.9654550 |
431514 | Muli | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7493020 | 18.9654510 |
431514 | Gangakhed | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431514 | Ukhali GANGAKHED | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8560000 | 19.2250000 |
431514 | Harangul | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6506487 | 18.9061530 |
431514 | Isad | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 18.9951000 |
431514 | Khali | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 18.9951000 |
431514 | Kodri | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7493010 | 18.9654520 |
431514 | Pimpaldari | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 18.9951000 |
431514 | Pimprizola | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7492960 | 18.9654570 |
431514 | Raorajura | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7492970 | 18.9654560 |
431514 | Suppa | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7467000 | 18.9951000 |
431516 | Dighol Islampur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4809500 | 19.0834000 |
431516 | Mudgal | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999940 | 19.3000060 |
431516 | Vita | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4348150 | 19.2565590 |
431516 | Kanegaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4809500 | 19.0834000 |
431516 | Sonpeth | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431516 | Limba | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4348140 | 19.2565600 |
431516 | Khadka | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4809500 | 19.0834000 |
431516 | Narwadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5577772 | 19.0059406 |
431516 | Shelgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.5453181 | 19.0084536 |
431516 | Sirshi BK | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4809500 | 19.0834000 |
431521 | Borwand BK | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.9212500 | 18.6708600 |
431521 | Dhasadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.9212500 | 18.6708600 |
431521 | Pokharni | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.9212500 | 18.6708600 |
431521 | Umari | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.9212500 | 18.6708600 |
431521 | Salapuri | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.9212500 | 18.6708600 |
431521 | Daithana | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431521 | Bharaswada | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.9212500 | 18.6708600 |
431521 | Dharasur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.9212500 | 18.6708600 |
431536 | Tandulwadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8205100 | 18.8533800 |
431536 | Banvas | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8205100 | 18.8533800 |
431536 | Sirsam | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8205100 | 18.8533800 |
431536 | Ukkadgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8205100 | 18.8533800 |
431536 | Chatori | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8205100 | 18.8533800 |
431536 | Ghantangra | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8205100 | 18.8533800 |
431536 | Nava | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.8205100 | 18.8533800 |
431536 | Ranisawargaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431537 | Mandakhali | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7832900 | 19.2667100 |
431537 | Bhogaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7832930 | 19.2667070 |
431537 | Jamb | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.7832960 | 19.2667040 |
431537 | Pedgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431537 | Pimpalgaon PEDGAON | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6329500 | 19.3885500 |
431540 | Bobde Takli | PARBHANI | MAHARASHTRA | Maharashtra Circle | 78.2515193 | 20.6430422 |
431540 | Dudhgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.3351500 | 20.1595000 |
431540 | Nandapur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.3351500 | 20.1595000 |
431540 | Sadegaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 75.3351500 | 20.1595000 |
431541 | Rampuri BK | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
431541 | Hamdapur | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999920 | 19.3000080 |
431541 | Kekar Jawala | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6129000 | 19.1273000 |
431541 | Kinhola RAMPURI BK SO | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999930 | 19.3000070 |
431541 | Waghala | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4348120 | 19.2565620 |
431541 | Mangrul | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.6129000 | 19.1273000 |
431541 | Rametakli | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.4999910 | 19.3000090 |
431720 | Kerwadi | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.9472660 | 19.0161970 |
431720 | Shikh Rajura | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.9453100 | 19.0211200 |
431720 | Pethpimpalgaon | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.9472590 | 19.0162040 |
431720 | Pethshivani | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.9472620 | 19.0162010 |
431720 | Pharkanda | PARBHANI | MAHARASHTRA | Maharashtra Circle | 76.9453100 | 19.0211200 |
431720 | Palam | PARBHANI | MAHARASHTRA | Maharashtra Circle | 20.2310610 | 75.4485170 |
There are 185 cities, towns, and villages exist in PARBHANI district from the state MAHARASHTRA, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!