List of all villages and towns in SANT KABEER NAGAR district, UTTAR PRADESH. There are 187 towns and villages available in district SANT KABEER NAGAR from the state UTTAR PRADESH, India. Complete list of all areas along with their pin codes in SANT KABEER NAGAR district of UTTAR PRADESH.
Pincode | Place name | District | State | Circle | Latitude | Longitude |
---|---|---|---|---|---|---|
272125 | Melan Khurd | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9361790 | 82.9582210 |
272125 | Chhagulia Bagulia | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937040 | 82.9443040 |
272125 | Chhata | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937050 | 82.9443050 |
272126 | Hatwa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095280 | 82.9249080 |
272125 | Jeodhara | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937070 | 82.9443080 |
272125 | Mudadeehabeg | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8176800 | 82.7633130 |
272125 | Khatiyawan | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937110 | 82.9443100 |
272125 | Pachawa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8751490 | 82.9843990 |
272125 | Lauki Lala | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.3364530 | 82.9443070 |
272125 | Pachpokhari | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8457120 | 82.9945040 |
272125 | Pakari Araji | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937000 | 82.9443000 |
272125 | Sangath | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937100 | 82.9443110 |
272125 | Sumha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937210 | 82.9443220 |
272125 | Parsa Jhakaria | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937150 | 82.9443210 |
272125 | Bhivra | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937010 | 82.9443010 |
272125 | Burhi Belhar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937030 | 82.9443030 |
272125 | Kusuru Khurd | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937120 | 82.9443120 |
272125 | Dudhara SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937010 | 82.9443070 |
272125 | Bajahara | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937020 | 82.9443070 |
272125 | Joorie | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8937080 | 82.9443090 |
272125 | Mahani | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8949070 | 82.9528440 |
272126 | Gunakhor | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095270 | 82.9249070 |
272126 | Kohriyawan | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095290 | 82.9249090 |
272126 | Tinharimafi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095310 | 82.9249110 |
272126 | Babhni Misra | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095200 | 82.9249010 |
272126 | Banskhor Kalan | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095210 | 82.9249000 |
272126 | Bhagausa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095220 | 82.9249020 |
272126 | Dandwakala | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095240 | 82.9249040 |
272126 | Bhitiya | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095230 | 82.9249030 |
272126 | Danokuiya | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095260 | 82.9249060 |
272126 | Tilja | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095300 | 82.9249100 |
272126 | Semariyawan SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9095250 | 82.9249050 |
272148 | Pipra Pratham | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9791880 | 82.8579070 |
272148 | Kaitholia | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9791830 | 82.8579020 |
272148 | Chiraiha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8176800 | 82.7633130 |
272148 | Manaitapur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9791870 | 82.8579060 |
272152 | Agiyauna | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0697990 | 82.9623770 |
272154 | Dumaria Buzurg | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818690 | 83.0655320 |
272154 | Kalnakhor | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818680 | 83.0655390 |
272154 | Khajuri | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818710 | 83.0655380 |
272154 | Mushahara | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818720 | 83.0655420 |
272154 | Pendari Buzurg | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818730 | 83.0655460 |
272154 | Sakarpar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818760 | 83.0655450 |
272154 | Banauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818590 | 83.0655290 |
272154 | Mahui Nankar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818750 | 83.0655370 |
272154 | Tikur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818770 | 83.0655470 |
272154 | Kudja | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818740 | 83.0655350 |
272154 | Dharamsinghwa SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818590 | 83.0655290 |
272199 | Baur Byas | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8175140 | 82.2356470 |
272154 | Belrai | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818550 | 83.0655480 |
272154 | Menhdupar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818670 | 83.0655410 |
272162 | Ashraf Pur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550490 | 83.0169080 |
272162 | Takiya | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550560 | 83.0169110 |
272162 | Umariya Pandey | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550580 | 83.0169220 |
272162 | Chaparaghat | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550600 | 83.0169100 |
272162 | Dihwa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550520 | 83.0169130 |
272162 | Marpauna | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550590 | 83.0169160 |
272162 | Rosaya Bazar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550490 | 83.0169080 |
272162 | Semardadi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550500 | 83.0169090 |
272162 | Dhanghata SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5504900 | 83.0169080 |
272162 | Govind Ganj | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550540 | 83.0169150 |
272162 | Chapra Magarvi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550500 | 83.0169110 |
272175 | Madhopur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897860 | 83.0759860 |
272162 | Pauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550390 | 83.0169250 |
272162 | Rampur Barakoni | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550610 | 83.0169210 |
272162 | Sanichara Bazar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550520 | 83.0169120 |
272175 | Shivapar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897910 | 83.0759720 |
272162 | Umariya Bazar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.0550690 | 83.0169210 |
272164 | Bhagata | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673810 | 83.0038920 |
272164 | Chandrahar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673860 | 83.0038940 |
272164 | Devapar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673890 | 83.0038950 |
272164 | Dhanjwsal | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673870 | 83.0038960 |
272164 | Molnapur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673960 | 83.0038990 |
272164 | Tamakhas | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673780 | 83.0038900 |
272164 | Belduha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673800 | 83.0038910 |
272164 | Govindpur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673840 | 83.0038980 |
272164 | Popaya | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673950 | 83.0038740 |
272164 | Taraini | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673940 | 83.0038870 |
272164 | Vishwanathpur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673820 | 83.0038930 |
272164 | Tumpar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673450 | 87.0038960 |
272164 | Hariharpur SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6673800 | 83.0038950 |
272165 | Auradand | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414500 | 83.0079300 |
272165 | Bakainia | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414540 | 83.0079330 |
272165 | Barparwa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414550 | 83.0079350 |
272165 | Bhainsa Khoont | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414560 | 83.0079380 |
272165 | Rajnauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414710 | 83.0079470 |
272165 | Sirsi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414670 | 83.0079460 |
272165 | Babhnauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414510 | 83.1460110 |
272165 | Baridiha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414520 | 83.0079340 |
272165 | Jigina | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414610 | 83.0079410 |
272175 | Tama | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897950 | 83.0759760 |
272165 | Hainsar Bazar SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414530 | 83.0079371 |
272165 | Baijnathpur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414530 | 83.0079320 |
272165 | Bharwal Parvata | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414570 | 83.0079390 |
272165 | Katarsoyam | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414620 | 83.0079420 |
272165 | Mundera Shukul | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414750 | 83.0079490 |
272165 | Tanda | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414690 | 83.0079450 |
272165 | Tighra | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414640 | 83.0079430 |
272165 | Devri | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414580 | 83.0079310 |
272165 | Ghorang | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414590 | 83.0079400 |
272165 | Malauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.5414630 | 83.2279460 |
272172 | Taryapar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6333500 | 82.9907500 |
272172 | Chhitahi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6333000 | 82.9907000 |
272172 | Siswania | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6333400 | 82.9907400 |
272172 | Lutuhi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6333100 | 82.9907200 |
272172 | Siktaha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6333300 | 82.9907300 |
272172 | Mahuli SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.6333200 | 82.9907100 |
272173 | Girdhar Pur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7527210 | 83.1340100 |
272173 | Rasula Bad | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7527260 | 83.1340400 |
272173 | Asharfa Bad | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7527200 | 83.1340000 |
272173 | Padaria | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7527200 | 83.0134020 |
272173 | Maghar SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7527270 | 83.1340700 |
272175 | Jagdishpur Urf Lahuradeva | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897840 | 83.0759840 |
272175 | TNDeoria | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897940 | 83.0759750 |
272175 | Dhamaicha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897760 | 83.0759960 |
272175 | Atraura | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897700 | 83.0759900 |
272175 | Baghauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897710 | 83.0759910 |
272175 | Bania Bari | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897720 | 83.0759920 |
272175 | Bargo | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897730 | 83.0759930 |
272175 | Chakdahi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897750 | 83.0759950 |
272175 | Ekma | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897790 | 83.0759990 |
272175 | Pakhuwapar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897890 | 83.0759890 |
272175 | Gangauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897810 | 83.0759810 |
272175 | Ghatramha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897820 | 83.0759820 |
272175 | Sikari | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897920 | 83.0759730 |
272175 | Koni | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897850 | 83.0759850 |
272175 | Utrawal | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897970 | 83.0759780 |
272175 | Meerganj | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897870 | 83.0759870 |
272175 | Gorhi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897830 | 83.0759830 |
272175 | Misraulia | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897880 | 83.0759880 |
272175 | Sugapankhi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897930 | 83.0759740 |
272175 | Umari Kalan | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897960 | 83.0759770 |
272175 | Khalilabad SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897770 | 83.0759980 |
272175 | Samdaha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897900 | 83.0759710 |
272175 | Bhujaini | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897740 | 83.0759940 |
272175 | Deegha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897780 | 83.0759970 |
272175 | Gandhigram | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7897780 | 83.0759800 |
272175 | Khalilabad Bus Stand SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7353450 | 83.1460120 |
272176 | Deokali Kala | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7353410 | 83.1460130 |
272176 | Dhaurepar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7353460 | 83.1460140 |
272176 | Dhobbhara | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7353420 | 83.1460150 |
272176 | Gaighat | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818510 | 83.0655310 |
272176 | Pindia Bazar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818500 | 83.0655330 |
272176 | Revta | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818640 | 83.0655260 |
272176 | Bhainsahi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7353450 | 83.1460120 |
272176 | Kali Jagdishpur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818610 | 83.0655300 |
272176 | Mukhlishpur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818620 | 83.0655340 |
272176 | Onia | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818630 | 83.0655270 |
272176 | Mahobara | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818600 | 83.0655280 |
272176 | Nukta | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.0818540 | 83.0655400 |
272176 | Ganpatganj SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.7353450 | 83.1460120 |
272199 | Pakaria | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8175120 | 82.2252658 |
272199 | Sai Buzurg | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8175450 | 82.1857525 |
272199 | Sitikar | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8175120 | 82.2356470 |
272199 | Belhasa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8175140 | 82.1525625 |
272199 | Kopia | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8175120 | 82.9678200 |
272199 | Santoshpur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 25.3961630 | 82.1525625 |
272199 | Bakhira SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9150660 | 83.0832860 |
272199 | Nandaur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8175140 | 82.1525625 |
272199 | Ramwapur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.8145780 | 82.1254810 |
272199 | Bhagwanpur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 27.7772590 | 81.2964330 |
272199 | Ghenchuwa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 25.3961630 | 82.2252658 |
272270 | Narayanpur | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9989970 | 83.0421170 |
272270 | Belhar Kala | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9989900 | 83.0421100 |
272270 | Bhataura | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9989920 | 83.0421130 |
272270 | Karma Kalan | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9989910 | 83.0421110 |
272270 | Kotia Urf Sekhui | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9989940 | 83.0421150 |
272270 | Santha SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9989990 | 83.0421120 |
272270 | Loharsan | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9989950 | 83.0421160 |
272270 | Bhainsamafi | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9989930 | 83.0421140 |
272271 | Bisauwa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744050 | 83.1997050 |
272271 | Ghurapali | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744070 | 83.1997070 |
272271 | Barhya | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744000 | 83.1997000 |
272271 | Bhatauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744030 | 83.1997030 |
272271 | Gagnai Rao | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744060 | 83.1997060 |
272271 | Gulariha | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744080 | 83.1997080 |
272271 | Karmaini | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744110 | 83.1997110 |
272271 | Belauli | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744020 | 83.1997010 |
272271 | Bhitia Kala | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744040 | 83.1997040 |
272271 | Jamohara | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744090 | 83.1997090 |
272271 | Jaswal | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744100 | 83.1997100 |
272271 | Kauwathore | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744120 | 83.1997120 |
272271 | Kudwa | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744130 | 83.1997130 |
272271 | Naugo | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744140 | 83.1997140 |
272271 | Menhdawal SO | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744010 | 83.1997020 |
272271 | Pachneori | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744150 | 83.1997150 |
272271 | Sxande Khurd | SANT KABEER NAGAR | UTTAR PRADESH | Uttar Pradesh Circle | 26.9744160 | 83.1997160 |
There are 187 cities, towns, and villages exist in SANT KABEER NAGAR district from the state UTTAR PRADESH, India.
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at [email protected]. This data has been sourced from India Post
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!