Meta Tag | Content |
---|---|
viewport | initial-scale=1.0,width=device-width,user-scalable=no,minimum-scale=1.0,maximum-scale=1.0 |
robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
description | Oracle has announced a partnership with Microsoft to bring some of its database infrastructure, including hardware and services, to Azure. |
author | Kyle Wiggers |
twitter:card | summary_large_image |
twitter:creator | @TechCrunch |
twitter:site | @TechCrunch |
twitter:label1 | Written by |
twitter:data1 | Kyle Wiggers |
twitter:label2 | Est. reading time |
twitter:data2 | 3 minutes |
oath:guce:product-eu | false |
oath:guce:consent-host | guce.techcrunch.com |
oath:guce:inline-consent | true |
generator | WordPress 6.3.1 |
sailthru_date | 2023-09-14 13:56:19 |
sailthru_title | Oracle brings its database infrastructure to Microsoft Azure |
sailthru_tags | Azure, database, Enterprise, Microsoft, oracle, Oracle Database |
sailthru_author | Kyle Wiggers |
sailthru_description | Days after Oracle missed Q1 2023 revenue expectations and gave a downbeat rest-of-year outlook, sending its share price to suffer the worst one-day performance in 21 years, the cloud provider announced a team-up with Microsoft to co-locate a portion of its infrastructure in the Azure cloud. The unusual new offering, called Oracle Database@Azure (with an […] |
sailthru_image_full | https://techcrunch.com/wp-content/uploads/2022/06/GettyImages-528022874.jpg |
sailthru_image_thumb | https://techcrunch.com/wp-content/uploads/2022/06/GettyImages-528022874.jpg?w=50 |
cxenseparse:articleid | 2600533 |
cxenseparse:title | Oracle brings its database infrastructure to Microsoft Azure |
cxenseparse:posttype | post |
cxenseparse:keywords | enterprise,azure,database,microsoft,oracle,oracle database |
cxenseparse:news_keywords | enterprise,azure,database,microsoft,oracle,oracle database |
cxenseparse:recs:publishtime | 2023-09-14T20:56:19Z |
cxenseparse:modified_time | 2023-09-14T23:48:08Z |
cxenseparse:pageclass | article |
cxenseparse:description | Days after Oracle missed Q1 2023 revenue expectations and gave a downbeat rest-of-year outlook, sending its share price to suffer the worst one-day performance in 21 years, the cloud provider announced a team-up with Microsoft to co-locate a portion of its infrastructure in the Azure cloud. The unusual new offering, called Oracle Database@Azure (with an […] |
cxenseparse:url | https://techcrunch.com/2023/09/14/oracle-brings-its-database-infrastructure-to-microsoft-azure/ |
cxenseparse:image | https://techcrunch.com/wp-content/uploads/2022/06/GettyImages-528022874.jpg?w=600 |
msapplication-tileimage | https://techcrunch.com/wp-content/uploads/2015/02/cropped-cropped-favicon-gradient.png?w=270 |
Website Page URL | https://techcrunch.com/2023/09/14/oracle-brings-its-database-infrastructure-to-microsoft-azure/ |
We found around "1" h1 tags which are found in this page url and are available in the table below.
S.no | h1 tag content |
---|---|
1 | Oracle brings its database infrastructure to Microsoft Azure |
Unfortunately we were not able to find any h3 tag in the URL of this page.
Unfortunately we were not able to find any h3 tag in the URL of this page.
Unfortunately we were not able to find any h3 tag in the URL of this page.
Unfortunately we were not able to find any h3 tag in the URL of this page.
Unfortunately we were not able to find any h3 tag in the URL of this page.
S.no | Tag content |
---|
S.no | Tag content |
---|
S.no | Tag content |
---|
S.no | Tag content |
---|
S.no | Anchor tag Content |
---|---|
1 | TechCrunch |
2 | Kyle Wiggers |
3 | offering |
4 | spent |
If you have any inquiries or feedback, please don't hesitate to reach out to us at [email protected]. We will respond to your request as soon as possible. Thank you very much for your interest!